Click here to go to the Rolex Fastnet Race Home Page or back to the Rolex Fastnet Race Results Overview for 2003

RORC 2003 IRC1
Rolex Fastnet Race
Start: Sun 10 Aug 03 10:30:00
Points Sail No Boat Type of Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
100 NED7025 Holmatro Grand Soleil 44 Holmatro NV 14 Aug - 10:31:02 4 - 00:01:02 1.102 4 - 09:48:40 1 100
94 FRA9346 Axelle X 442 Hubert Wargny 14 Aug - 15:05:19 4 - 04:35:19 1.093 4 - 13:56:36 2 94
90 GBR2R Fastwave II First 40.7 A C P Sailing 14 Aug - 17:12:02 4 - 06:42:02 1.071 4 - 13:59:32 3 90
86 GBR6514N Bare Knuckles Prima 38 Robert Gateshill 14 Aug - 16:00:18 4 - 05:30:18 1.084 4 - 14:01:53 4 86
83 GBR940R Exabyte 2 IMX 40 Shaun Frohlich 14 Aug - 15:13:51 4 - 04:43:51 1.094 4 - 14:11:58 5 83
80 NED3824 T Spanwil IV J 44 Andreas Tienpont 14 Aug - 15:02:08 4 - 04:32:08 1.103 4 - 14:53:27 6 80
78 GBR955R Marionette J 120 Chris Dunning 14 Aug - 16:01:37 4 - 05:31:37 1.096 4 - 15:16:25 7 78
76 BEL685 Oxygen - Arc IMX 40 Axel de Cock Buba 14 Aug - 16:50:00 4 - 06:20:00 1.093 4 - 15:51:01 8 76
74 IRL4077 Tiger First 40.7 Timothy Sheehy 14 Aug - 19:57:02 4 - 09:27:02 1.075 4 - 17:21:34 9 74
72 FRA28385 Cajou 2 IMX 40 Pierre Blayau 14 Aug - 18:28:57 4 - 07:58:57 1.096 4 - 17:57:53 10 72
70 GBR8778R Dark Star X 412 Geoff Chapman 14 Aug - 23:58:10 4 - 13:28:10 1.066 4 - 20:41:40 11 70
68 GBR667R Space Race First 40.7 Brett Aarons 14 Aug - 22:56:25 4 - 12:26:25 1.077 4 - 20:47:25 12 68
66 GBR7380R Lightning Reflex Reflex 38 Dresdner Kleinwort Wasserstein SC 15 Aug - 00:40:08 4 - 14:10:08 1.067 4 - 21:33:01 13 66
65 FRA21836 L'Ange de Milon IMX 40 Jacques Pelletier 14 Aug - 22:27:52 4 - 11:57:52 1.096 4 - 22:19:45 14 65
64 GBR1702T Scarlet Oyster Oyster Ligtwave 48 Chris King 15 Aug - 01:44:00 4 - 15:14:00 1.067 4 - 22:41:09 15 64
63 FRA28306 Lobelia IMX 40 Marc de Saint Denis 14 Aug - 23:39:10 4 - 13:09:10 1.092 4 - 23:11:41 16 63
62 GBR39R Magnum II IMX 40 Andrew Pearce 15 Aug - 00:25:34 4 - 13:55:34 1.095 5 - 00:22:09 17 62
61 GBR1540R Maverick 2 IMX 40 Dominic Chappell 15 Aug - 00:04:47 4 - 13:34:47 1.099 5 - 00:25:41 18 61
60 FRA19349 Ster Wenn 5 X 442 Guy Sallenave 15 Aug - 00:08:51 4 - 13:38:51 1.102 5 - 00:49:54 19 60
59 GBR4107R Holmen Paper First 40.7 Peter Westerlund 15 Aug - 03:38:04 4 - 17:08:04 1.077 5 - 01:50:45 20 59
58.5 GBR6513N Longbow Prima 38 Army Sailing Association 15 Aug - 03:37:26 4 - 17:07:26 1.086 5 - 02:51:09 21 58.5
58 GBR412L Blue Elixir X 412 Richard Long 15 Aug - 06:32:38 4 - 20:02:38 1.062 5 - 03:14:19 22 58
57.5 GBR1200 Synergy Frers 49 Carl Vaughan III 15 Aug - 06:43:38 4 - 20:13:38 1.061 5 - 03:19:01 23 57.5
57 GBR9863 In X Celsis X 119 Peter Jones 15 Aug - 07:53:37 4 - 21:23:37 1.06 5 - 04:26:14 24 57
56.5 GBR5991T Cutting Edge Mills 36 R Lutener / P James / M Elwood 15 Aug - 06:22:53 4 - 19:52:53 1.074 5 - 04:27:24 25 56.5
56 GBR9505R Prime Evil Sigma 400 Tony Bull 15 Aug - 08:29:40 4 - 21:59:40 1.056 5 - 04:36:08 26 56
55.5 GBR6096T Exocet Strike First 40.7 John Dyer 15 Aug - 06:39:38 4 - 20:09:38 1.074 5 - 04:45:23 27 55.5
55 GBR7386R Lynx Clipper Reflex 38 Formula 1 Sailing 15 Aug - 07:29:32 4 - 20:59:32 1.067 5 - 04:49:51 28 55
54.5 GBR15R Skandia Bonny Blue First 40.7 Sean Muskett 15 Aug - 06:52:04 4 - 20:22:04 1.074 5 - 04:58:44 29 54.5
54 NED6064 Jolly Good Centurion D A G Kampschreur 15 Aug - 07:48:02 4 - 21:18:02 1.066 5 - 05:02:33 30 54
53.5 GBR7387R Ocelot Reflex 38 Formula 1 Sailing 15 Aug - 07:49:29 4 - 21:19:29 1.067 5 - 05:11:08 31 53.5
53 GBR7385R Panther Reflex 38 Formula 1 Sailing 15 Aug - 07:50:13 4 - 21:20:13 1.067 5 - 05:11:55 32 53
52.5 GBR4807R Rangatira First 40.7 Yves Ravot 15 Aug - 06:54:26 4 - 20:24:26 1.077 5 - 05:22:14 33 52.5
52 GBR4720R Scarlet Jester II First 40.7 Stephen Gosling 15 Aug - 07:11:14 4 - 20:41:14 1.075 5 - 05:26:20 34 52
51.5 GBR6511N Closing Time Prima 38 David Riley & Andrew Yates 15 Aug - 06:47:42 4 - 20:17:42 1.081 5 - 05:42:54 35 51.5
51 GBR1381R Mostly Harmless Prima 38 Tom Hayhoe & Natalie Jobling 15 Aug - 05:57:26 4 - 19:27:26 1.089 5 - 05:43:58 36 51
50.5 GBR6038T Roaring Meg IMX 38 Sail UK Yachting & Racing 15 Aug - 07:43:03 4 - 21:13:03 1.073 5 - 05:46:28 37 50.5
50 GBR272 Gandalf Swan 55 Franck Petitgas 15 Aug - 08:42:37 4 - 22:12:37 1.064 5 - 05:46:33 38 50
49.5 GER4660 Xenia IMX 38 J¸rgen Bisch 15 Aug - 08:14:49 4 - 21:44:49 1.069 5 - 05:52:17 39 49.5
49 GBR38R Bornslippy 2 Prima 38 Julian Bates 15 Aug - 06:44:40 4 - 20:14:40 1.085 5 - 06:07:31 40 49
48.5 GBR6586R Hot Doris Mount Gay 30 Dominic Hurndall 15 Aug - 09:30:18 4 - 23:00:18 1.06 5 - 06:08:43 41 48.5
48 GBR7003T First Crusader First 40.7 Trevor Greening 15 Aug - 07:57:26 4 - 21:27:26 1.074 5 - 06:08:57 42 48
47.5 GBR6512N Oz Privateer Prima 38 Donald Kennedy 15 Aug - 06:42:32 4 - 20:12:32 1.089 5 - 06:33:05 43 47.5
47 GBR8415R Charley J J 120 Charles Ivill 15 Aug - 06:43:14 4 - 20:13:14 1.089 5 - 06:33:51 44 47
46.5 GBR6510N Serendip Prima 38 Paul King 15 Aug - 07:10:30 4 - 20:40:30 1.086 5 - 06:42:33 45 46.5
46 GBR9620R Jemima J 120 Graham Williamson 15 Aug - 08:08:51 4 - 21:38:51 1.08 5 - 07:03:33 46 46
45.5 GBR1694R Ingotism X 412 Bank of England Sailing Club 15 Aug - 09:30:31 4 - 23:00:31 1.068 5 - 07:06:04 47 45.5
45 GBR6501N White Knuckles Prima 38 Mike Ridley 15 Aug - 07:57:33 4 - 21:27:33 1.086 5 - 07:33:38 48 45
44.5 GBR5951T Northern Child of St Peter Port Swan 51 Julian Sincock 15 Aug - 07:18:54 4 - 20:48:54 1.099 5 - 08:22:47 49 44.5
44 GBR6690R Panther Mumm 36 James Stableford 15 Aug - 07:08:21 4 - 20:38:21 1.103 5 - 08:39:11 50 44
43.7 GBR9380R Forward Thinking Reflex 38 Geoffrey West 15 Aug - 11:10:23 5 - 00:40:23 1.067 5 - 08:45:29 51 43.7
43.4 GBR1232T Phantom Giles 44 Sail UK Yachting & Racing 15 Aug - 08:44:03 4 - 22:14:03 1.092 5 - 09:06:42 52 43.4
43.1 NED6281 Hayai First 40.7 Nico Budel 15 Aug - 10:55:17 5 - 00:25:17 1.077 5 - 09:41:38 53 43.1
42.8 GBR809 Lutine Swan 53 Lloyds of London YC 15 Aug - 08:52:33 4 - 22:22:33 1.104 5 - 10:41:13 54 42.8
42.5 GBR1203 Kukri Nicholson 55 JSASTC 15 Aug - 14:19:26 5 - 03:49:26 1.082 5 - 13:58:39 55 42.5
42.2 GBR7891R Braveheart IMX 38 Sail UK Yachting & Racing 15 Aug - 17:18:57 5 - 06:48:57 1.068 5 - 15:26:22 56 42.2
10 GBR8581R Jalfrezi J 120 Andrew Greenwood 1.08 DNF-Did Not Finish 10


Thu 28 Aug 03 17:34:07