Rolex Fastnet 2011 IRC2

IRC 2 Fastnet Rock

Start: Sun 14 Aug 11 12:10:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected % To Win Finishing PlaceComments Points
100FRA35421 Vitaris Response A 40Samuel Prietz 16 Aug - 13:59:22 2 - 01:49:22 1.090 2 - 06:18:25   1  100
94USA315 Carina McCurdy Rhodes 48Rives Potts 16 Aug - 16:30:45 2 - 04:20:45 1.051 2 - 07:00:56 1.3% 2  94
90GBR2215L Quokka 8 Grand Soleil 43Sailing Logic Ltd/Peter RutterPhilippe Falle16 Aug - 14:15:23 2 - 02:05:23 1.100 2 - 07:05:55 1.4% 3  90
86GBR4757R Joopster J/122Neil Kipling 16 Aug - 14:54:30 2 - 02:44:30 1.088 2 - 07:12:25 1.6% 4  86
83FRA35950 Nutmeg IV J/122Francois Lognone 16 Aug - 15:32:30 2 - 03:22:30 1.083 2 - 07:38:21 2.4% 5  83
80FRA37311 Gaia JND 35Bernard MoureauMarc de Saint Denis16 Aug - 16:27:00 2 - 04:17:00 1.065 2 - 07:40:54 2.5% 6  80
78GBR1702T Scarlet Oyster Oyster 48Ross Applebey 16 Aug - 16:24:45 2 - 04:14:45 1.072 2 - 08:00:27 3% 7  78
76GBR6969T Grand Cru First 40.7James McGarry 16 Aug - 17:35:45 2 - 05:25:45 1.061 2 - 08:41:18 4.2% 8  76
74GBR714R Carpe Diem First 40Nigel WakefieldEdward Broadway16 Aug - 17:36:00 2 - 05:26:00 1.083 2 - 09:52:06 6.2% 9  74
72FRA37286 Lorelei J/122Alain Catherineau 16 Aug - 17:36:02 2 - 05:26:02 1.088 2 - 10:08:10 6.6% 10  72
70GBR7383R Visit Malta Puma Reflex 38Sailing Logic LtdTim Thubron16 Aug - 19:04:48 2 - 06:54:48 1.070 2 - 10:45:26 7.6% 11  70
68FRA25767 Exception X 40Patrick Ponchelet 16 Aug - 19:51:38 2 - 07:41:38 1.056 2 - 10:48:46 7.7% 12  68
66FRA19349 Ster Wenn 5 X 442Guy Sallenave 16 Aug - 18:25:00 2 - 06:15:00 1.088 2 - 11:01:26 8% 13  66
65FRA36859 Stamina III A 40Michel Peretie 16 Aug - 18:49:30 2 - 06:39:30 1.089 2 - 11:31:23 8.8% 14  65
64GBR731T Tanit Sydney 36Paul and Richard HarrisRichard Harris16 Aug - 20:17:15 2 - 08:07:15 1.063 2 - 11:39:23 9% 15  64
63GBR970R Jua Kali Grand Soleil 43HHAHughes/Agace/Hurndall16 Aug - 18:50:00 2 - 06:40:00 1.092 2 - 11:41:46 9% 16  63
62GBR9383R Sailing West Intuition Reflex 38Paul Adamson 16 Aug - 20:41:57 2 - 08:31:57 1.058 2 - 11:48:41 9.2% 17  62
61GBR86R Maverick 3 X 41Dominic Chappell 16 Aug - 18:50:30 2 - 06:40:30 1.100 2 - 12:08:33 9.7% 18  61
60GBR6512N Oz Privateer Prima 38T Basset, I Magee & G MinterT Basset/I Magee/G Minter16 Aug - 20:23:42 2 - 08:13:42 1.070 2 - 12:09:52 9.7% 19  60
59FRA35390 Optim'X X 40Frank Lang 16 Aug - 20:54:30 2 - 08:44:30 1.064 2 - 12:22:23 10% 20  59
58.5GBR6840R Lancelot Logic First 40Sailing Logic Ltd/Andy ByhamChris Jackson16 Aug - 20:19:19 2 - 08:09:19 1.078 2 - 12:32:07 10.3% 21  58.5
58GBR7041R Anticipation First 40.7Peter Newlands 16 Aug - 21:29:25 2 - 09:19:25 1.059 2 - 12:42:21 10.5% 22  58
57.5GBR7207T Trustmarque Playing Around First 40.7Peter Robson 16 Aug - 21:27:00 2 - 09:17:00 1.061 2 - 12:46:39 10.6% 23  57.5
57GBR111N Arabella J/111Niall DowlingMichael Boyd16 Aug - 19:50:00 2 - 07:40:00 1.093 2 - 12:50:37 10.7% 24  57
56.5GBR8410R Premier Flair Elan 410Jim MacgregorGeoff Johns16 Aug - 21:06:08 2 - 08:56:08 1.071 2 - 12:58:41 10.9% 25  56.5
56GBR8407R Encore First 40.7Steven Anderson 16 Aug - 21:46:00 2 - 09:36:00 1.060 2 - 13:03:22 11.1% 26  56
55.5GBR1859L Tarka II Of Hamble First 40Guy Prest 16 Aug - 20:41:10 2 - 08:31:10 1.082 2 - 13:09:15 11.2% 27  55.5
55GBR140L Lickety Split Grand Soleil 40Mark Franklin 16 Aug - 21:47:30 2 - 09:37:30 1.062 2 - 13:11:52 11.3% 28  55
54.5GBR1429L British Soldier A 40Army Sailing AssociationNicholas Bate16 Aug - 20:13:15 2 - 08:03:15 1.094 2 - 13:19:24 11.4% 29  54.5
54NED9111 J-Xcentric J/111John van der Starre & Robin Verhoef2H 16 Aug - 20:48:01 2 - 08:38:01 1.083 2 - 13:20:03 11.5% 30  54
53.5GBR6506N Night Owl Prima 38Ed Hall 16 Aug - 22:00:00 2 - 09:50:00 1.065 2 - 13:35:33 11.8% 31  53.5
53GBR2722R Jolly Jellyfish J/122David Richards 16 Aug - 20:30:41 2 - 08:20:41 1.094 2 - 13:38:28 11.9% 32  53
52.5GBR9859T Addiction Logic First 40.7Sailing Logic Ltd/Paul JenkinsPeter Burwood16 Aug - 22:19:45 2 - 10:09:45 1.063 2 - 13:49:36 12.2% 33  52.5
52GBR9604R Nunatak J/120Mike Jaques2H 16 Aug - 21:38:00 2 - 09:28:00 1.076 2 - 13:50:03 12.2% 34  52
51.5GBR7385R Panther Reflex 38Neal Kelshaw 16 Aug - 22:33:00 2 - 10:23:00 1.060 2 - 13:53:11 12.2% 35  51.5
51GER4955 Arndt X 442Kieler Yacht-ClubJan Oswald16 Aug - 20:52:21 2 - 08:42:21 1.094 2 - 14:02:10 12.5% 36  51
50.5GBR5951T Northern Child Swan 51Christian Reynolds 16 Aug - 21:57:00 2 - 09:47:00 1.087 2 - 14:48:38 13.5% 37  50.5
50GBR9885T Profile Logic First 40.7Sailing Logic Ltd/Mark NorrisSimon Walker16 Aug - 23:11:10 2 - 11:01:10 1.065 2 - 14:51:21 13.6% 38  50
49.5GBR7388R Leopard Clipper Reflex 38Mark Osborn 16 Aug - 23:23:57 2 - 11:13:57 1.067 2 - 15:12:04 14.1% 39  49.5
49GBR667R Space Race First 40.7Jonathan Blanshard 17 Aug - 00:07:50 2 - 11:57:50 1.055 2 - 15:15:43 14.2% 40  49
48.5GBR8170R Euphorix First 40.7Paul Dentskevich 17 Aug - 00:06:30 2 - 11:56:30 1.061 2 - 15:35:53 14.6% 41  48.5
48GBR2207R Oojah J/122Peter TannerJohn Towers16 Aug - 22:50:50 2 - 10:40:50 1.085 2 - 15:40:06 14.7% 42  48
47.5GBR7382R Jaguar Logic Reflex 38Sailing Logic LtdJulian Pearson16 Aug - 23:55:00 2 - 11:45:00 1.067 2 - 15:45:12 14.8% 43  47.5
47GBR7404R Interceptor Logic First 40.7Sailing Logic Ltd/Stuart WilkieStuart Wilkie17 Aug - 00:06:00 2 - 11:56:00 1.064 2 - 15:46:09 14.8% 44  47
46.5GBR9793T Cheeki Rafiki First 40.7Stormforce CoachingSteve Hacking17 Aug - 00:30:33 2 - 12:20:33 1.062 2 - 16:05:01 15.3% 45  46.5
46NED7311 Greyhound Dehler 39 SQGerard Schalkwijk 17 Aug - 00:53:33 2 - 12:43:33 1.056 2 - 16:07:35 15.3% 46  46
45.5GBR6665R Cajou IMX 40Mark Chatfield 17 Aug - 00:23:30 2 - 12:13:30 1.068 2 - 16:19:13 15.6% 47  45.5
4537 Artemis 37 Beneteau Figaro 2Artemis Offshore Academy2H 16 Aug - 22:48:15 2 - 10:38:15 1.097 2 - 16:19:31 15.6% 48  45
44.5GBR6514N Bare Knuckles Prima 38Nigel Mashembo 17 Aug - 00:14:43 2 - 12:04:43 1.073 2 - 16:27:52 15.8% 49  44.5
44GBR8886 Liquid Vortex First 40.7Hot liquid RacingJason Manning17 Aug - 01:05:04 2 - 12:55:04 1.064 2 - 16:48:59 16.2% 50  44
43.7NED9803 Lady Of Avalon X 43Patrick van de Ven2H 17 Aug - 00:45:15 2 - 12:35:15 1.070 2 - 16:49:43 16.2% 51  43.7
43.4GBR6525N Revive Prima 38Paul A Farrands 17 Aug - 01:16:00 2 - 13:06:00 1.076 2 - 17:44:37 17.4% 52  43.4
43.1GBR6504N Talisman Prima 38Simon Harwood 17 Aug - 02:05:00 2 - 13:55:00 1.072 2 - 18:22:29 18.2% 53  43.1
42.8GBR7727T Ballistic First 40.7Trevor GreeningEttore Baldo17 Aug - 04:16:24 2 - 16:06:24 1.060 2 - 19:57:11 20.1% 54  42.8
42.5GBR809 Lutine Swan 53Lloyds Yacht Club 17 Aug - 02:37:18 2 - 14:27:18 1.089 2 - 20:00:49 20.2% 55  42.5
42.2GBR8520R Hot Stuff First 40.7Giles MartinChris Copeland17 Aug - 05:42:22 2 - 17:32:22 1.062 2 - 21:36:10 22% 56  42.2
41.9GBR7001T First Challenger First 40.7David Pugh-jones 17 Aug - 06:00:00 2 - 17:50:00 1.058 2 - 21:39:06 22% 57  41.9
41.6GBR5400 Swan Valhalla Swan 55 YawlSam van Holthe/Nick FothergillSam van Holthe17 Aug - 06:35:15 2 - 18:25:15 1.057 2 - 22:12:25 22.6% 58  41.6
41.3GBR8445R Beaurepere Grand Soleil 45Jon HowesKeith Harding17 Aug - 05:59:35 2 - 17:49:35 1.071 2 - 22:30:00 23% 59  41.3
41GBR1204 Dasher Nicholson 55REME Yacht ClubStephen Taylor17 Aug - 06:33:15 2 - 18:23:15 1.069 2 - 22:58:06 23.5% 60  41
40.7GBR2568L Fortuna Redux Fast 42Steve Kershaw 17 Aug - 08:25:05 2 - 20:15:05 1.067 3 - 00:49:27 25.4% 61  40.7
40.4GBR1202 Chaser Nicholson 55Infantry SailingAndrew Barlow Gm17 Aug - 09:17:06 2 - 21:07:06 1.072 3 - 02:05:41 26.7% 62  40.4
39.95GBR62L Ariel Colvic Craft 60Aimee DeaconPete Stirling17 Aug - 09:16:05 2 - 21:06:05 1.088 3 - 03:10:56 27.8% 63  39.95
39.95GBR65L Serica Clipper 60Aimee DeaconJim Dobie17 Aug - 09:16:05 2 - 21:06:05 1.088 3 - 03:10:56 27.8% 63  39.95
39.5GBR4663R Robin Of Cowes Little Harbor 52Hamish Wilson 18 Aug - 09:02:55 3 - 20:52:55 1.053 4 - 01:48:17 44.5% 65  39.5
10GBR9380R Forward Thinking Reflex 38Stephen Nicholls     1.056      DNF-Did Not Finish 10
10GBR8972T Inseyandra Bavaria 46 CSolent Sail LtdMartin Thomas    1.061      DNF-Did Not Finish 10
10GBR6671T Blue Juice First 40.7Trevor Drew     1.064      DNF-Did Not Finish 10
10GBR42N La Réponse First 40Andrew McIrvine     1.085      DNF-Did Not Finish 10
10GBR133N Apollo 3 J/133Nigel Passmore     1.091      DNF-Did Not Finish 10
1021 Artemis 21 Beneteau Figaro 2Artemis Offshore Academy2H     1.097      DNF-Did Not Finish 10

Fri 19 Aug 11 3:20
Sail100 Sailing Results Software Program