Rolex Fastnet 2011 IRC2B

IRC 2B Fastnet Rock

Start: Sun 14 Aug 11 12:10:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected % To Win Finishing PlaceComments Points
100USA315 Carina McCurdy Rhodes 48Rives Potts 16 Aug - 16:30:45 2 - 04:20:45 1.051 2 - 07:00:56   1  100
94FRA37311 Gaia JND 35Bernard MoureauMarc de Saint Denis16 Aug - 16:27:00 2 - 04:17:00 1.065 2 - 07:40:54 1.2% 2  94
90GBR6969T Grand Cru First 40.7James McGarry 16 Aug - 17:35:45 2 - 05:25:45 1.061 2 - 08:41:18 3% 3  90
86FRA25767 Exception X 40Patrick Ponchelet 16 Aug - 19:51:38 2 - 07:41:38 1.056 2 - 10:48:46 6.5% 4  86
83GBR731T Tanit Sydney 36Paul and Richard HarrisRichard Harris16 Aug - 20:17:15 2 - 08:07:15 1.063 2 - 11:39:23 7.8% 5  83
80GBR9383R Sailing West Intuition Reflex 38Paul Adamson 16 Aug - 20:41:57 2 - 08:31:57 1.058 2 - 11:48:41 8% 6  80
78FRA35390 Optim'X X 40Frank Lang 16 Aug - 20:54:30 2 - 08:44:30 1.064 2 - 12:22:23 8.9% 7  78
76GBR7041R Anticipation First 40.7Peter Newlands 16 Aug - 21:29:25 2 - 09:19:25 1.059 2 - 12:42:21 9.4% 8  76
74GBR7207T Trustmarque Playing Around First 40.7Peter Robson 16 Aug - 21:27:00 2 - 09:17:00 1.061 2 - 12:46:39 9.5% 9  74
72GBR8407R Encore First 40.7Steven Anderson 16 Aug - 21:46:00 2 - 09:36:00 1.060 2 - 13:03:22 9.9% 10  72
70GBR140L Lickety Split Grand Soleil 40Mark Franklin 16 Aug - 21:47:30 2 - 09:37:30 1.062 2 - 13:11:52 10.1% 11  70
68GBR6506N Night Owl Prima 38Ed Hall 16 Aug - 22:00:00 2 - 09:50:00 1.065 2 - 13:35:33 10.7% 12  68
66GBR9859T Addiction Logic First 40.7Sailing Logic Ltd/Paul JenkinsPeter Burwood16 Aug - 22:19:45 2 - 10:09:45 1.063 2 - 13:49:36 11% 13  66
65GBR7385R Panther Reflex 38Neal Kelshaw 16 Aug - 22:33:00 2 - 10:23:00 1.060 2 - 13:53:11 11.1% 14  65
64GBR9885T Profile Logic First 40.7Sailing Logic Ltd/Mark NorrisSimon Walker16 Aug - 23:11:10 2 - 11:01:10 1.065 2 - 14:51:21 12.5% 15  64
63GBR7388R Leopard Clipper Reflex 38Mark Osborn 16 Aug - 23:23:57 2 - 11:13:57 1.067 2 - 15:12:04 13% 16  63
62GBR667R Space Race First 40.7Jonathan Blanshard 17 Aug - 00:07:50 2 - 11:57:50 1.055 2 - 15:15:43 13% 17  62
61GBR8170R Euphorix First 40.7Paul Dentskevich 17 Aug - 00:06:30 2 - 11:56:30 1.061 2 - 15:35:53 13.5% 18  61
60GBR7382R Jaguar Logic Reflex 38Sailing Logic LtdJulian Pearson16 Aug - 23:55:00 2 - 11:45:00 1.067 2 - 15:45:12 13.7% 19  60
59GBR7404R Interceptor Logic First 40.7Sailing Logic Ltd/Stuart WilkieStuart Wilkie17 Aug - 00:06:00 2 - 11:56:00 1.064 2 - 15:46:09 13.7% 20  59
58.5GBR9793T Cheeki Rafiki First 40.7Stormforce CoachingSteve Hacking17 Aug - 00:30:33 2 - 12:20:33 1.062 2 - 16:05:01 14.2% 21  58.5
58NED7311 Greyhound Dehler 39 SQGerard Schalkwijk 17 Aug - 00:53:33 2 - 12:43:33 1.056 2 - 16:07:35 14.2% 22  58
57.5GBR6665R Cajou IMX 40Mark Chatfield 17 Aug - 00:23:30 2 - 12:13:30 1.068 2 - 16:19:13 14.5% 23  57.5
57GBR8886 Liquid Vortex First 40.7Hot liquid RacingJason Manning17 Aug - 01:05:04 2 - 12:55:04 1.064 2 - 16:48:59 15.1% 24  57
56.5GBR7727T Ballistic First 40.7Trevor GreeningEttore Baldo17 Aug - 04:16:24 2 - 16:06:24 1.060 2 - 19:57:11 19% 25  56.5
56GBR8520R Hot Stuff First 40.7Giles MartinChris Copeland17 Aug - 05:42:22 2 - 17:32:22 1.062 2 - 21:36:10 21% 26  56
55.5GBR7001T First Challenger First 40.7David Pugh-jones 17 Aug - 06:00:00 2 - 17:50:00 1.058 2 - 21:39:06 21% 27  55.5
55GBR5400 Swan Valhalla Swan 55 YawlSam van Holthe/Nick FothergillSam van Holthe17 Aug - 06:35:15 2 - 18:25:15 1.057 2 - 22:12:25 21.6% 28  55
54.5GBR2568L Fortuna Redux Fast 42Steve Kershaw 17 Aug - 08:25:05 2 - 20:15:05 1.067 3 - 00:49:27 24.5% 29  54.5
54GBR4663R Robin Of Cowes Little Harbor 52Hamish Wilson 18 Aug - 09:02:55 3 - 20:52:55 1.053 4 - 01:48:17 43.7% 30  54
10GBR9380R Forward Thinking Reflex 38Stephen Nicholls     1.056      DNF-Did Not Finish 10
10GBR8972T Inseyandra Bavaria 46 CSolent Sail LtdMartin Thomas    1.061      DNF-Did Not Finish 10
10GBR6671T Blue Juice First 40.7Trevor Drew     1.064      DNF-Did Not Finish 10

Fri 19 Aug 11 3:20
Sail100 Sailing Results Software Program