Click here to go to the Rolex Fastnet Race Home Page or back to the Rolex Fastnet Race Results Overview for 2005

Rolex Fastnet 2005
IRC 1 Fastnet Rock
Sun 7 Aug 05 11:40:00

Position Sail No Boat Type of Boat Owner Time Elapsed Handicap Corrected % To Win Position Comments
1 GBR7383R Puma Logic Reflex 38 Sailing Logic 10 Aug - 06:16:03 2 - 18:36:03 1.071 2 - 23:19:46 1
2 FRA26960 Guithibelen II X 43 Yves Coatanea 10 Aug - 05:05:18 2 - 17:25:18 1.103 3 - 00:09:36 1.2% 2
3 GBR6501N White Knuckles Prima 38 Mervyn Hughes 10 Aug - 07:01:50 2 - 19:21:50 1.084 3 - 01:01:21 2.3% 3
4 GBR39R Magnum II IMX 40 Andrew Pearce 10 Aug - 07:08:16 2 - 19:28:16 1.092 3 - 01:40:42 3.2% 4
5 GBR6513N Longbow Prima 38 Army Sailing Association 10 Aug - 07:56:25 2 - 20:16:25 1.084 3 - 02:00:31 3.6% 5
6 GBR6502N Bounty Hunter Prima 38 Roger Dunstan 10 Aug - 08:39:10 2 - 20:59:10 1.078 3 - 02:22:01 4.1% 6
7 FRA29999 Aon X 43 Jacques Pelletier 10 Aug - 07:45:25 2 - 20:05:25 1.101 3 - 02:58:03 4.9% 7
8 BEL685 Oxygen IMX 40 Axel de Cock 10 Aug - 08:59:30 2 - 21:19:30 1.093 3 - 03:46:20 5.9% 8
9 FRA19349 Ster Wenn 5 X 442 Guy Sallenave 10 Aug - 10:27:14 2 - 22:47:14 1.084 3 - 04:44:00 7% 9
10 GBR7878R Ding Dong! Stewart 37 Doug Duce 10 Aug - 11:03:30 2 - 23:23:30 1.086 3 - 05:31:53 8% 10
11 GBR1622R Junkanoo Swan 44 Colin Buffin 10 Aug - 12:42:00 3 - 01:02:00 1.063 3 - 05:38:04 8.1% 11
12 NED13 Blue Jane AC Frers Klaus Borgers 10 Aug - 12:54:27 3 - 01:14:27 1.062 3 - 05:46:54 8.3% 12
13 GBR7403T Meta Baron IMX 40 Sean Hurst & Patrick Fitzgibbon 10 Aug - 10:38:01 2 - 22:58:01 1.097 3 - 05:51:03 8.4% 13
14 GBR6512N Oz Privateer Prima 38 Don Kennedy 10 Aug - 11:54:13 3 - 00:14:13 1.083 3 - 06:13:57 8.8% 14
15 NED6893 Weerga IMX 40 Liezenga 10 Aug - 11:23:29 2 - 23:43:29 1.093 3 - 06:23:42 9% 15
16 GBR1702T Scarlet Oyster Oyster Lightwave 48 Gordon Applebey 10 Aug - 13:13:41 3 - 01:33:41 1.066 3 - 06:24:59 9% 16
17 ESP4443 Zazpiki X 442 Ivan Gomeza 10 Aug - 11:05:50 2 - 23:25:50 1.098 3 - 06:25:51 9.1% 17
18 GBR1540R Maverick 2 IMX 40 Dominic Chappell 10 Aug - 11:32:52 2 - 23:52:52 1.094 3 - 06:38:17 9.3% 18
19 GBR7891R Braveheart IMX 38 Sail UK 10 Aug - 13:35:37 3 - 01:55:37 1.066 3 - 06:48:22 9.5% 19
20 IRL3811 Southbound Figaro Solo 2 Aodhan Fitzgerald/Yannick LE Monnier 10 Aug - 11:59:40 3 - 00:19:40 1.093 3 - 07:03:15 9.8% 20
21 GER4660 Xenia IMX 38 Juergen Bisch 10 Aug - 13:48:50 3 - 02:08:50 1.067 3 - 07:06:54 9.8% 21
22 GBR7001T Holmen Paper First 40.7 Promocean 10 Aug - 14:28:01 3 - 02:48:01 1.061 3 - 07:21:47 10.1% 22
23 GBR626 Old Mother Gun Humphreys 40 Philip Farrands 10 Aug - 14:40:07 3 - 03:00:07 1.06 3 - 07:30:07 10.3% 23
24 GBR8581R Jalfrezi J 120 1 KOSB 10 Aug - 13:15:36 3 - 01:35:36 1.082 3 - 07:37:41 10.4% 24
25 GBR3935R Hooligan V Max Fun 35 Edward Broadway 10 Aug - 11:59:29 3 - 00:19:29 1.101 3 - 07:37:46 10.4% 25
26 GBR6504N Talisman Prima 38 Simon Harwood 10 Aug - 13:31:56 3 - 01:51:56 1.081 3 - 07:50:55 10.7% 26
27 GBR9863 In X Celsis X 119 Peter Jones 10 Aug - 15:37:50 3 - 03:57:50 1.055 3 - 08:08:31 11% 27
28 GBR8170R Euphorix First 40.7 Race Euphorix 10 Aug - 14:52:23 3 - 03:12:23 1.066 3 - 08:10:12 11% 28
29 GBR7386R Lynx Reflex 38 Blue Spirit Yachting 10 Aug - 15:04:59 3 - 03:24:59 1.066 3 - 08:23:38 11.3% 29
30 GBR9383R Intuition Reflex 38 Global Yacht Racing 10 Aug - 15:21:10 3 - 03:41:10 1.066 3 - 08:40:53 11.6% 30
31 GBR8797T Dragon First 44.7 Mike Ridley 10 Aug - 13:11:24 3 - 01:31:24 1.098 3 - 08:43:43 11.6% 31
32 GER909 Walross III Swan 55 Benjamin Benz 10 Aug - 14:23:54 3 - 02:43:54 1.081 3 - 08:47:06 11.7% 32
33 GBR8778R Dark Star X 412 Andy Stratton 10 Aug - 15:55:18 3 - 04:15:18 1.062 3 - 08:58:58 11.9% 33
34 GBR6510N Serendip Prima 38 Paul King 10 Aug - 14:35:15 3 - 02:55:15 1.082 3 - 09:03:52 12% 34
35 GBR4639R Lowly Worm Swan 46 John Dean 10 Aug - 14:22:36 3 - 02:42:36 1.088 3 - 09:17:04 12.2% 35
36 GBR38R Bornslippy 2 Prima 38 Julian Bates 10 Aug - 15:24:00 3 - 03:44:00 1.081 3 - 09:52:04 12.9% 36
37 GBR667R Space Race First 40.7 Frontline Sailing 10 Aug - 16:49:28 3 - 05:09:28 1.064 3 - 10:05:45 13.1% 37
38 GBR5951T Northern Child of St Peter Port Swan 51 Julian Sincock 10 Aug - 14:18:50 3 - 02:38:50 1.1 3 - 10:06:43 13.1% 38
39 FRA29956 Groupe Partouche Archambault 40 Christopher Coatnoan 10 Aug - 14:57:36 3 - 03:17:36 1.091 3 - 10:08:42 13.2% 39
40 GBR9380R Forward Thinking Reflex 38 Nigel Crockford 10 Aug - 16:59:15 3 - 05:19:15 1.065 3 - 10:20:48 13.4% 40
41 GBR9389R Tiger Reflex 38 Action Sailing 10 Aug - 17:23:29 3 - 05:43:29 1.06 3 - 10:23:18 13.4% 41
42 GBR7384R Cheetah of Plymouth Reflex 38 Performance Yachting 10 Aug - 17:06:12 3 - 05:26:12 1.066 3 - 10:32:51 13.6% 42
43 GBR524R Shadowfax First 40.7 Auriga Sailing 10 Aug - 17:20:21 3 - 05:40:21 1.066 3 - 10:47:56 13.9% 43
44 GBR6038T Roaring Meg IMX 38 Sail UK 10 Aug - 17:16:00 3 - 05:36:00 1.071 3 - 11:06:35 14.2% 44
45 GBR1285R Bojangles J 120 Penny Pariso 10 Aug - 16:32:52 3 - 04:52:52 1.084 3 - 11:20:21 14.4% 45
46 GBR7360T Quinta First 40.7 Stanley Davies 10 Aug - 18:13:46 3 - 06:33:46 1.064 3 - 11:35:27 14.7% 46
47 GBR8445R Beaurepere Grand Soleil 45 Reach 4 The Wind 10 Aug - 17:51:52 3 - 06:11:52 1.072 3 - 11:49:41 14.9% 47
48 GBR1204 Hmstc Dasher Nicolson 55 Royal Engineer Yacht Club 10 Aug - 18:16:35 3 - 06:36:35 1.086 3 - 13:22:13 16.4% 48
49 GBR1694R Ingotism X 412 Bank of England Sailing Club 10 Aug - 20:01:12 3 - 08:21:12 1.064 3 - 13:29:45 16.6% 49
50 53 Roc One Off Dermond Hampton 10 Aug - 20:33:30 3 - 08:53:30 1.063 3 - 13:59:16 17% 50
51 USA52510 Valour Trintella 50 Harold Denton 10 Aug - 17:54:35 3 - 06:14:35 1.1 3 - 14:04:03 17.1% 51
52 GBR1202 Chaser Nicholson 55 Army Air Corps 10 Aug - 19:35:30 3 - 07:55:30 1.088 3 - 14:57:30 18% 52
53 GBR8891T Nemesis Oceanis 473 Trevor Bassett 10 Aug - 20:42:00 3 - 09:02:00 1.079 3 - 15:26:06 18.4% 53
54 GBR1232T Phantom Laurent Giles 44 Ashley Weston 10 Aug - 21:23:30 3 - 09:43:30 1.09 3 - 17:04:49 19.9% 54
GBR809 Lutine Swan 53 Lloyd's Yacht Club 1.098 DNF-Did Not Finish
GBR1381R Mostly Harmless Prima 38 Tom Hayhoe 1.084 DNF-Did Not Finish


Sun 14 Aug 05 11:50:43