Click here to go to the Rolex Fastnet Race Home Page or back to the Rolex Fastnet Race Results Overview for 2005

Rolex Fastnet 2005
IRC 1 Finish
Sun 7 Aug 05 11:40:00

Sail No Boat Type of Boat Owner Finishing Time Elapsed Handicap Corrected % To Win Finishing Place Comments Basic RORC Points
GBR6502N Bounty Hunter Prima 38 Roger Dunstan 11 Aug - 23:57:03 4 - 12:17:03 1.078 4 - 20:43:49 1 100
FRA19349 Ster Wenn 5 X 442 Guy Sallenave 12 Aug - 00:03:10 4 - 12:23:10 1.084 4 - 21:29:26 0.6% 2 94
GBR7383R Puma Logic Reflex 38 Sailing Logic 12 Aug - 01:34:12 4 - 13:54:12 1.071 4 - 21:42:23 0.8% 3 90
GBR1702T Scarlet Oyster Oyster Lightwave 48 Gordon Applebey 12 Aug - 02:18:32 4 - 14:38:32 1.066 4 - 21:56:41 1% 4 86
NED13 Blue Jane AC Frers Klaus Borgers 12 Aug - 02:45:55 4 - 15:05:55 1.062 4 - 21:59:12 1.1% 5 83
GBR1622R Junkanoo Swan 44 Colin Buffin 12 Aug - 02:46:27 4 - 15:06:27 1.063 4 - 22:06:26 1.2% 6 80
GBR6513N Longbow Prima 38 Army Sailing Association 12 Aug - 00:55:44 4 - 13:15:44 1.084 4 - 22:26:25 1.4% 7 78
GBR6501N White Knuckles Prima 38 Mervyn Hughes 12 Aug - 01:01:06 4 - 13:21:06 1.084 4 - 22:32:14 1.5% 8 76
GBR7878R Ding Dong! Stewart 37 Doug Duce 12 Aug - 01:47:00 4 - 14:07:00 1.086 4 - 23:35:12 2.4% 9 74
BEL685 Oxygen IMX 40 Axel de Cock 12 Aug - 01:06:54 4 - 13:26:54 1.093 4 - 23:37:37 2.4% 10 72
FRA29999 Aon X 43 Jacques Pelletier 12 Aug - 00:21:35 4 - 12:41:35 1.101 4 - 23:40:16 2.5% 11 70
GBR7001T Holmen Paper First 40.7 Promocean 12 Aug - 04:47:07 4 - 17:07:07 1.061 5 - 00:01:08 2.7% 12 68
GBR39R Magnum II IMX 40 Andrew Pearce 12 Aug - 01:36:43 4 - 13:56:43 1.092 5 - 00:03:37 2.8% 13 66
GBR3935R Hooligan V Max Fun 35 Edward Broadway 12 Aug - 00:46:12 4 - 13:06:12 1.101 5 - 00:07:22 2.8% 14 65
GER4660 Xenia IMX 38 Juergen Bisch 12 Aug - 04:18:56 4 - 16:38:56 1.067 5 - 00:11:47 2.9% 15 64
ESP4443 Zazpiki X 442 Ivan Gomeza 12 Aug - 01:08:58 4 - 13:28:58 1.098 5 - 00:12:44 2.9% 16 63
NED6893 Weerga IMX 40 Liezenga 12 Aug - 01:45:34 4 - 14:05:34 1.093 5 - 00:19:53 3% 17 62
GBR7403T Meta Baron IMX 40 Sean Hurst & Patrick Fitzgibbon 12 Aug - 01:37:31 4 - 13:57:31 1.097 5 - 00:37:29 3.2% 18 61
GBR7891R Braveheart IMX 38 Sail UK 12 Aug - 04:55:12 4 - 17:15:12 1.066 5 - 00:43:41 3.3% 19 60
GBR626 Old Mother Gun Humphreys 40 Philip Farrands 12 Aug - 05:34:52 4 - 17:54:52 1.06 5 - 00:44:58 3.3% 20 59
GBR6512N Oz Privateer Prima 38 Don Kennedy 12 Aug - 03:12:37 4 - 15:32:37 1.083 5 - 00:48:06 3.4% 21 58.5
GBR1540R Maverick 2 IMX 40 Dominic Chappell 12 Aug - 02:06:53 4 - 14:26:53 1.094 5 - 00:49:49 3.4% 22 58
GBR4639R Lowly Worm Swan 46 John Dean 12 Aug - 02:46:16 4 - 15:06:16 1.088 5 - 00:52:54 3.4% 23 57.5
GBR7386R Lynx Reflex 38 Blue Spirit Yachting 12 Aug - 05:05:32 4 - 17:25:32 1.066 5 - 00:54:42 3.5% 25 56.5
GBR8170R Euphorix First 40.7 Race Euphorix 12 Aug - 05:20:36 4 - 17:40:36 1.066 5 - 01:10:46 3.7% 26 56
GBR6510N Serendip Prima 38 Paul King 12 Aug - 03:43:41 4 - 16:03:41 1.082 5 - 01:15:02 3.7% 27 55.5
IRL3811 Southbound Figaro Solo 2 Aodhan Fitzgerald/Yannick LE Monnier 12 Aug - 02:43:00 4 - 15:03:00 1.093 5 - 01:22:40 3.8% 28 55
GBR9863 In X Celsis X 119 Peter Jones 12 Aug - 06:56:53 4 - 19:16:53 1.055 5 - 01:37:19 4% 30 54
GBR8778R Dark Star X 412 Andy Stratton 12 Aug - 06:28:50 4 - 18:48:50 1.062 5 - 01:55:56 4.3% 31 53.5
FRA29956 Groupe Partouche Archambault 40 Christopher Coatnoan 12 Aug - 03:27:20 4 - 15:47:20 1.091 5 - 01:57:42 4.3% 32 53
GBR9389R Tiger Reflex 38 Action Sailing 12 Aug - 06:53:48 4 - 19:13:48 1.06 5 - 02:08:38 4.4% 33 52.5
GBR9383R Intuition Reflex 38 Global Yacht Racing 12 Aug - 06:20:31 4 - 18:40:31 1.066 5 - 02:14:38 4.5% 34 52
GBR6504N Talisman Prima 38 Simon Harwood 12 Aug - 04:08:57 4 - 16:28:57 1.081 5 - 01:35:37 4% 29 Place 10% Penalty, Minimum 1 Places 51.5
GBR38R Bornslippy 2 Prima 38 Julian Bates 12 Aug - 04:53:12 4 - 17:13:12 1.081 5 - 02:23:27 4.6% 35 51.5
GBR7384R Cheetah of Plymouth Reflex 38 Performance Yachting 12 Aug - 06:38:07 4 - 18:58:07 1.066 5 - 02:33:24 4.8% 36 51
GBR5951T Northern Child of St Peter Port Swan 51 Julian Sincock 12 Aug - 03:09:23 4 - 15:29:23 1.1 5 - 02:38:19 4.8% 37 50.5
GBR667R Space Race First 40.7 Frontline Sailing 12 Aug - 07:06:58 4 - 19:26:58 1.064 5 - 02:50:18 5% 38 50
GBR9380R Forward Thinking Reflex 38 Nigel Crockford 12 Aug - 07:06:04 4 - 19:26:04 1.065 5 - 02:56:16 5% 39 49.5
GBR524R Shadowfax First 40.7 Auriga Sailing 12 Aug - 07:05:44 4 - 19:25:44 1.066 5 - 03:02:50 5.1% 40 49
GBR8581R Jalfrezi J 120 1 KOSB 12 Aug - 05:52:53 4 - 18:12:53 1.082 5 - 03:34:49 5.5% 41 48.5
GBR6038T Roaring Meg IMX 38 Sail UK 12 Aug - 07:07:42 4 - 19:27:42 1.071 5 - 03:39:34 5.6% 42 48
GBR8445R Beaurepere Grand Soleil 45 Reach 4 The Wind 12 Aug - 07:07:59 4 - 19:27:59 1.072 5 - 03:46:48 5.7% 43 47.5
GBR1285R Bojangles J 120 Penny Pariso 12 Aug - 06:29:10 4 - 18:49:10 1.084 5 - 04:27:51 6.2% 44 47
GBR8797T Dragon First 44.7 Mike Ridley 12 Aug - 05:35:59 4 - 17:55:59 1.098 5 - 05:05:55 6.7% 45 46.5
53 Roc One Off Dermond Hampton 12 Aug - 10:14:55 4 - 22:34:55 1.063 5 - 06:03:09 7.4% 46 46
GBR7360T Quinta First 40.7 Stanley Davies 12 Aug - 10:09:43 4 - 22:29:43 1.064 5 - 06:04:44 7.4% 47 45.5
GBR1204 Hmstc Dasher Nicolson 55 Royal Engineer Yacht Club 12 Aug - 08:03:16 4 - 20:23:16 1.086 5 - 06:23:50 7.6% 48 45
GBR1694R Ingotism X 412 Bank of England Sailing Club 12 Aug - 10:39:27 4 - 22:59:27 1.064 5 - 06:36:22 7.8% 49 44.5
USA52510 Valour Trintella 50 Harold Denton 12 Aug - 07:29:31 4 - 19:49:31 1.1 5 - 07:24:28 8.4% 50 44
GBR1202 Chaser Nicholson 55 Army Air Corps 12 Aug - 09:15:22 4 - 21:35:22 1.088 5 - 07:56:14 8.8% 51 43.7
GER909 Walross III Swan 55 Benjamin Benz 12 Aug - 03:30:42 4 - 15:50:42 1.081 5 - 00:54:16 3.5% 24 Place 50% Penalty, Minimum 5 Places 43.4
GBR8891T Nemesis Oceanis 473 Trevor Bassett 12 Aug - 10:14:17 4 - 22:34:17 1.079 5 - 07:56:19 8.8% 52 43.4
GBR1232T Phantom Laurent Giles 44 Ashley Weston 12 Aug - 13:56:49 5 - 02:16:49 1.09 5 - 13:17:08 12.4% 53 43.1
FRA26960 Guithibelen II X 43 Yves Coatanea 1.103 RAF-Retired after Finishing 10
GBR809 Lutine Swan 53 Lloyd's Yacht Club 1.098 DNF-Did Not Finish 10
GBR1381R Mostly Harmless Prima 38 Tom Hayhoe 1.084 DNF-Did Not Finish 10


Sun 14 Aug 05 11:40:30