Click here to go to the Rolex Fastnet Race Home Page or back to the Rolex Fastnet Race Results Overview for 2005

Rolex Fastnet 2005
IRC 2 Fastnet Rock
Sun 7 Aug 05 11:20:00

Position Sail No Boat Type of Boat Owner Time Elapsed Handicap Corrected % To Win Position Comments
1 FRA25623 Nutmeg III X 37 Francois Lognoné 10 Aug - 06:58:02 2 - 19:38:02 1.038 2 - 22:12:14 1
2 IRL3232 Teng Tools Ker 32 Eamon Crosbie 10 Aug - 09:46:42 2 - 22:26:42 1.048 3 - 01:49:35 4.9% 2
3 FRA28711 Foggy Dew JPK 960 Noel Racine 10 Aug - 13:52:20 3 - 02:32:20 0.994 3 - 02:05:30 5.2% 3
4 FRA369 Night and Day J 105 Pascal Loison 10 Aug - 12:19:45 3 - 00:59:45 1.016 3 - 02:09:50 5.3% 4
5 FRA29269 Groupe Paprec X 332 Jacques Amedeo 10 Aug - 13:31:00 3 - 02:11:00 1.003 3 - 02:24:21 5.6% 5
6 NED118 Winsome S & S 41 Harry Heijst 10 Aug - 14:37:16 3 - 03:17:16 0.992 3 - 02:41:08 6% 6
7 FRA29213 Pen Azen J 109 Philippe Delaporte 10 Aug - 11:58:29 3 - 00:38:29 1.034 3 - 03:06:40 6.5% 7
8 NED7307 Rosetta from the Rocks Dehler 36 Radboud Crul 10 Aug - 11:37:59 3 - 00:17:59 1.041 3 - 03:15:50 6.7% 8
9 GBR1090L Aria J 109 Luca Rubinelli 10 Aug - 12:28:09 3 - 01:08:09 1.032 3 - 03:28:34 7% 9
10 NED6886 Chillout! J 109 Henk Bulthuis 10 Aug - 13:59:41 3 - 02:39:41 1.012 3 - 03:33:26 7.1% 10
11 FRA29293 Captain Blind III Grand Soleil 43 Yannock Richomme 10 Aug - 12:23:02 3 - 01:03:02 1.036 3 - 03:40:49 7.2% 11
12 GBR1605R Juneau J 105 Mike West 10 Aug - 14:18:53 3 - 02:58:53 1.02 3 - 04:28:52 8.2% 12
13 GBR9487R Jumunu J 109 Alistair Ray 10 Aug - 13:31:06 3 - 02:11:06 1.031 3 - 04:29:05 8.2% 13
14 GBR9707R Inn Spirit Humphreys 11m Alan Bartlett/Malcom Hutchings 10 Aug - 12:38:09 3 - 01:18:09 1.05 3 - 04:58:03 8.8% 14
15 GBR560 Simply the Best Baltic 42 Philip Wood 10 Aug - 13:46:30 3 - 02:26:30 1.034 3 - 04:58:22 8.8% 15
16 FRA19484 Inis Mor Sunfast 40 Bernard Gouy 10 Aug - 14:50:58 3 - 03:30:58 1.021 3 - 05:06:07 8.9% 16
17 GBR9596R Slingshot J 105 Shaun Murphy 10 Aug - 15:09:23 3 - 03:49:23 1.017 3 - 05:06:43 9% 17
18 GBR1037L Quokka Elan 37 Peter Rutter 10 Aug - 14:13:36 3 - 02:53:36 1.033 3 - 05:21:53 9.3% 18
19 4300C Reindeer Swan 43 Jack Meredith 10 Aug - 17:26:30 3 - 06:06:30 0.993 3 - 05:33:42 9.5% 19
20 GBR1264 Marinero Swan 46 Kenneth Newman 10 Aug - 13:24:00 3 - 02:04:00 1.05 3 - 05:46:12 9.7% 20
21 GBR6965T Musk-ox X 362 Neville Devonport 10 Aug - 14:59:40 3 - 03:39:40 1.028 3 - 05:46:47 9.7% 21
22 GBR7023T Extasy X 332 Russell Curry 10 Aug - 17:24:43 3 - 06:04:43 0.997 3 - 05:50:40 9.8% 22
23 GBR976R Selene Swan 44 Mark Jephcott 10 Aug - 17:05:04 3 - 05:45:04 1.003 3 - 05:59:04 10% 23
24 FRA21695 Jee Raft J 109 Baune/Renier 10 Aug - 14:55:33 3 - 03:35:33 1.034 3 - 06:09:46 10.2% 24
24 GBR6994T Superted IV Maxi 1100 Matt Findlay 10 Aug - 17:53:20 3 - 06:33:20 0.995 3 - 06:09:46 10.2% 24
26 GBR6909R Jugular J 109 John Pickles 10 Aug - 15:03:32 3 - 03:43:32 1.035 3 - 06:22:33 10.4% 26
27 GBR9824 NJOS Corby 35 Tim Octon 10 Aug - 14:09:15 3 - 02:49:15 1.051 3 - 06:38:12 10.7% 27
28 GBR8320R White Knight V X 332 Royal Armoured Corps YC 10 Aug - 18:17:43 3 - 06:57:43 0.996 3 - 06:38:46 10.7% 28
29 GBR6485T Bella 2 X 412 Freshfields Sailing Club 10 Aug - 14:24:02 3 - 03:04:02 1.048 3 - 06:40:14 10.8% 29
30 GBR9029 Rainmaker Lightwave 395 Julian Nichols 10 Aug - 15:03:06 3 - 03:43:06 1.039 3 - 06:40:17 10.8% 30
31 GBR7253T Ilex Of Upnor X 332 Royal Engineer Yacht Club 10 Aug - 18:13:20 3 - 06:53:20 0.998 3 - 06:43:52 10.8% 31
32 GBR1535R White Cloud IX HOD 35 John Donnelly 10 Aug - 14:56:52 3 - 03:36:52 1.042 3 - 06:47:25 10.9% 32
33 GBR2558 Black Adder Sigma 41 Shawn Plummer 10 Aug - 17:41:40 3 - 06:21:40 1.007 3 - 06:54:35 11% 33
34 GBR7714R White Knight of Wessex HOD 35 Mark & James Neville 10 Aug - 15:36:21 3 - 04:16:21 1.035 3 - 06:56:31 11.1% 34
35 GBR7716R Psipsina HOD 35 John Loden 10 Aug - 17:01:59 3 - 05:41:59 1.016 3 - 06:56:35 11.1% 35
36 GBR4L Doris J J 109 Sean Muskett 10 Aug - 15:48:06 3 - 04:28:06 1.035 3 - 07:08:41 11.3% 36
37 FRA28727 Fleur de Sel JPK 9.60 Coralie Clais 10 Aug - 18:59:56 3 - 07:39:56 0.998 3 - 07:30:22 11.7% 37
38 GBR8071T A.W.O.L Corby 33 Steve Thomas 10 Aug - 17:17:37 3 - 05:57:37 1.021 3 - 07:35:51 11.8% 38
39 GBR8203T Loggerhead Sunfast 37 Graham Elliot 10 Aug - 18:42:09 3 - 07:22:09 1.005 3 - 07:45:58 12% 39
40 GBR1L Alice of Five Star J 109 Jonathan Howes 10 Aug - 17:14:22 3 - 05:54:22 1.029 3 - 08:09:55 12.4% 40
41 GBR8643T Arcsine Arcona 370 Kathy Claydon 10 Aug - 16:37:24 3 - 05:17:24 1.044 3 - 08:41:27 13% 41
42 GBR4811R Leo Lady Elan 40 Graham Nixon 10 Aug - 16:45:21 3 - 05:25:21 1.044 3 - 08:49:45 13.1% 42
43 GBR3348T Exocet of Messilah X 119 Christopher Copeland 10 Aug - 16:14:45 3 - 04:54:45 1.052 3 - 08:54:43 13.2% 43
44 GBR9205R Diablo J J 105 Gary Fry & Nick Martin 10 Aug - 19:13:37 3 - 07:53:37 1.015 3 - 09:05:31 13.4% 44
45 GBR3L Me'Julie J 109 Philip Pascall 10 Aug - 18:08:34 3 - 06:48:34 1.03 3 - 09:10:25 13.5% 45
46 GBR9109T Red Arrow J 109 Peter Cooper 10 Aug - 17:54:55 3 - 06:34:55 1.034 3 - 09:15:13 13.6% 46
47 GBR5905R Jambalaya J 105 Andrew Bird 10 Aug - 18:56:30 3 - 07:36:30 1.021 3 - 09:16:48 13.6% 47
48 GBR7940R Hearty Harry Dufour 40 Cash Services Ltd 10 Aug - 17:40:11 3 - 06:20:11 1.038 3 - 09:18:47 13.7% 48
49 GBR8238T Gladeye Swan 391 Robert Threipland 10 Aug - 18:53:50 3 - 07:33:50 1.023 3 - 09:23:38 13.7% 49
50 GBR8934T Lazy Dawn First 40.7 Chris Dyson 10 Aug - 17:33:30 3 - 06:13:30 1.042 3 - 09:30:38 13.9% 50
51 GBR7707T Fay-J J 105 Paul Griffiths 10 Aug - 18:59:15 3 - 07:39:15 1.024 3 - 09:33:57 13.9% 51
52 NED1499 Beluga Baltic 45 Floris Ingen Housz 10 Aug - 16:54:55 3 - 05:34:55 1.052 3 - 09:36:58 14% 52
53 GBR9420R Highland Daughter Bavaria 42 Gordon Cossar 10 Aug - 20:28:00 3 - 09:08:00 1.011 3 - 10:01:33 14.4% 53
54 GBR9030R Brightwork Mount Gay 30 Bernie Bingham 10 Aug - 20:40:30 3 - 09:20:30 1.017 3 - 10:43:28 15.1% 54
55 GBR3782R Zebedee Sunfast 37 Bill Howard 10 Aug - 22:17:30 3 - 10:57:30 1.002 3 - 11:07:27 15.5% 55
56 GBR980R Strata 4 Sunfast 35 East Anglian Sea School 10 Aug - 22:40:30 3 - 11:20:30 0.998 3 - 11:10:30 15.6% 56
57 L5128 Houdalinqua II Sigma 41 Julian Berney 10 Aug - 23:33:00 3 - 12:13:00 0.991 3 - 11:27:31 15.9% 57
58 GBR8800T Renaissance Dehler 39 David Scott 10 Aug - 19:59:42 3 - 08:39:42 1.044 3 - 12:12:39 16.6% 58
59 GBR195T Temptress of Down Sun Odyssey 47 Kevin & Susie Harris 10 Aug - 21:14:00 3 - 09:54:00 1.037 3 - 12:55:49 17.3% 59
60 GBR8839R Juanita Dehler 39 Frank Sykes 10 Aug - 20:38:45 3 - 09:18:45 1.045 3 - 12:58:18 17.4% 60
61 GBR7932T Sparkling Spirit Sun Odyssey 43 Hayling Sea School 10 Aug - 23:11:00 3 - 11:51:00 1.016 3 - 13:11:30 17.6% 61
62 3181C Menenes Swan 441 Peter Newlands 10 Aug - 21:22:48 3 - 10:02:48 1.04 3 - 13:19:43 17.7% 62
63 GBR8791T Kindred Spirit Dufour 40 Urban Truant 11 Aug - 00:23:00 3 - 13:03:00 1.023 3 - 15:00:22 19.3% 63
64 GBR8622T Rosa Fascia Dufour 43 John Yates 11 Aug - 00:19:43 3 - 12:59:43 1.03 3 - 15:32:42 19.8% 64
65 GBR4246T Communicator Tripp 36 Sail UK 11 Aug - 00:34:00 3 - 13:14:00 1.03 3 - 15:47:25 20% 65
66 GBR8368T Adelaide Star Bavaria 44 Stuart Cooper 11 Aug - 00:32:00 3 - 13:12:00 1.033 3 - 16:00:42 20.2% 66
67 GBR9080T Ocean Wave of Albany Sun Odyssey 40 Royal Marines Sailing Club 11 Aug - 15:45:00 4 - 04:25:00 1.009 4 - 05:19:14 30.7% 67
GBR8836R Aquaholix X 362 Siobhán Hayes 1.03 DNF-Did Not Finish
NED6861 Otter Breehorn 44 Martyn Smit 0.998 DNF-Did Not Finish


Sun 14 Aug 05 11:50:47