Click here to go to the Rolex Fastnet Race Home Page or back to the Rolex Fastnet Race Results Overview for 2005

Rolex Fastnet 2005
IRC 2 Finish
Sun 7 Aug 05 11:20:00

Sail No Boat Type of Boat Owner Finishing Time Elapsed Handicap Corrected % To Win Finishing Place Comments Basic RORC Points
NED118 Winsome S & S 41 Harry Heijst 12 Aug - 04:58:52 4 - 17:38:52 0.992 4 - 16:44:19 1 100
FRA369 Night and Day J 105 Pascal Loison 12 Aug - 03:39:10 4 - 16:19:10 1.016 4 - 18:07:00 1.2% 2 94
FRA29269 Groupe Paprec X 332 Jacques Amedeo 12 Aug - 05:18:04 4 - 17:58:04 1.003 4 - 18:18:35 1.4% 3 90
FRA28711 Foggy Dew JPK 960 Noel Racine 12 Aug - 06:35:41 4 - 19:15:41 0.994 4 - 18:34:11 1.6% 4 86
GBR9487R Jumunu J 109 Alistair Ray 12 Aug - 02:56:33 4 - 15:36:33 1.031 4 - 19:04:09 2% 5 83
FRA29293 Captain Blind III Grand Soleil 43 Yannock Richomme 12 Aug - 02:42:30 4 - 15:22:30 1.036 4 - 19:23:04 2.3% 6 80
GBR976R Selene Swan 44 Mark Jephcott 12 Aug - 06:24:37 4 - 19:04:37 1.003 4 - 19:25:20 2.3% 7 78
FRA25623 Nutmeg III X 37 Francois Lognoné 12 Aug - 02:35:55 4 - 15:15:55 1.038 4 - 19:29:36 2.4% 8 76
IRL3232 Teng Tools Ker 32 Eamon Crosbie 12 Aug - 01:35:04 4 - 14:15:04 1.048 4 - 19:32:35 2.4% 9 74
FRA19484 Inis Mor Sunfast 40 Bernard Gouy 12 Aug - 04:53:34 4 - 17:33:34 1.021 4 - 19:56:39 2.8% 10 72
4300C Reindeer Swan 43 Jack Meredith 12 Aug - 08:06:17 4 - 20:46:17 0.993 4 - 19:57:14 2.8% 11 70
GBR1090L Aria J 109 Luca Rubinelli 12 Aug - 03:45:22 4 - 16:25:22 1.032 4 - 20:01:13 2.8% 12 68
GBR9596R Slingshot J 105 Shaun Murphy 12 Aug - 05:33:37 4 - 18:13:37 1.017 4 - 20:10:08 3% 13 66
GBR560 Simply the Best Baltic 42 Philip Wood 12 Aug - 04:13:04 4 - 16:53:04 1.034 4 - 20:43:21 3.4% 14 65
GBR6994T Superted IV Maxi 1100 Matt Findlay 12 Aug - 08:39:12 4 - 21:19:12 0.995 4 - 20:44:00 3.4% 15 64
FRA29213 Pen Azen J 109 Philippe Delaporte 12 Aug - 04:14:15 4 - 16:54:15 1.034 4 - 20:44:34 3.4% 16 63
GBR1605R Juneau J 105 Mike West 12 Aug - 06:02:10 4 - 18:42:10 1.02 4 - 20:59:49 3.6% 17 62
GBR1037L Quokka Elan 37 Peter Rutter 12 Aug - 04:41:19 4 - 17:21:19 1.033 4 - 21:05:46 3.7% 18 61
GBR1264 Marinero Swan 46 Kenneth Newman 12 Aug - 02:56:13 4 - 15:36:13 1.05 4 - 21:11:02 3.8% 19 60
3181C Menenes Swan 441 Peter Newlands 12 Aug - 04:08:52 4 - 16:48:52 1.04 4 - 21:19:37 3.9% 20 59
GBR7716R Psipsina HOD 35 John Loden 12 Aug - 07:00:45 4 - 19:40:45 1.016 4 - 21:31:48 4.1% 21 58.5
NED7307 Rosetta from the Rocks Dehler 36 Radboud Crul 12 Aug - 04:15:53 4 - 16:55:53 1.041 4 - 21:33:42 4.1% 22 58
GBR9029 Rainmaker Lightwave 395 Julian Nichols 12 Aug - 04:29:11 4 - 17:09:11 1.039 4 - 21:33:58 4.1% 23 57.5
GBR2558 Black Adder Sigma 41 Shawn Plummer 12 Aug - 08:05:12 4 - 20:45:12 1.007 4 - 21:34:14 4.1% 24 57
GBR7023T Extasy X 332 Russell Curry 12 Aug - 09:42:26 4 - 22:22:26 0.997 4 - 22:01:08 4.5% 25 56.5
FRA21695 Jee Raft J 109 Baune/Renier 12 Aug - 05:28:19 4 - 18:08:19 1.034 4 - 22:01:10 4.5% 26 56
GBR9707R Inn Spirit Humphreys 11m Alan Bartlett/Malcom Hutchings 12 Aug - 04:05:50 4 - 16:45:50 1.05 4 - 22:24:08 4.8% 27 55.5
GBR8071T A.W.O.L Corby 33 Steve Thomas 12 Aug - 07:27:19 4 - 20:07:19 1.021 4 - 22:33:38 4.9% 28 55
GBR7253T Ilex Of Upnor X 332 Royal Engineer Yacht Club 12 Aug - 10:11:40 4 - 22:51:40 0.998 4 - 22:37:24 5% 29 54.5
GBR6965T Musk-ox X 362 Neville Devonport 12 Aug - 06:57:44 4 - 19:37:44 1.028 4 - 22:51:59 5.2% 30 54
GBR1535R White Cloud IX HOD 35 John Donnelly 12 Aug - 05:24:38 4 - 18:04:38 1.042 4 - 22:52:06 5.2% 31 53.5
GBR8320R White Knight V X 332 Royal Armoured Corps YC 12 Aug - 10:45:56 4 - 23:25:56 0.996 4 - 22:57:16 5.2% 32 53
GBR6909R Jugular J 109 John Pickles 12 Aug - 06:28:20 4 - 19:08:20 1.035 4 - 23:10:08 5.4% 33 52.5
FRA28727 Fleur de Sel JPK 9.60 Coralie Clais 12 Aug - 10:55:59 4 - 23:35:59 0.998 4 - 23:21:38 5.5% 34 52
GBR7714R White Knight of Wessex HOD 35 Mark & James Neville 12 Aug - 06:39:39 4 - 19:19:39 1.035 4 - 23:21:50 5.6% 35 51.5
GBR4L Doris J J 109 Sean Muskett 12 Aug - 06:55:12 4 - 19:35:12 1.035 4 - 23:37:56 5.8% 36 51
GBR6485T Bella 2 X 412 Freshfields Sailing Club 12 Aug - 05:34:33 4 - 18:14:33 1.048 4 - 23:43:34 5.8% 37 50.5
GBR9205R Diablo J J 105 Gary Fry & Nick Martin 12 Aug - 09:38:02 4 - 22:18:02 1.015 5 - 00:04:30 6.1% 38 50
GBR8934T Lazy Dawn First 40.7 Chris Dyson 12 Aug - 06:44:09 4 - 19:24:09 1.042 5 - 00:14:58 6.2% 39 49.5
GBR9824 NJOS Corby 35 Tim Octon 12 Aug - 05:47:22 4 - 18:27:22 1.051 5 - 00:17:36 6.3% 40 49
L5128 Houdalinqua II Sigma 41 Julian Berney 12 Aug - 12:54:15 5 - 01:34:15 0.991 5 - 00:28:36 6.4% 41 48.5
GBR9109T Red Arrow J 109 Peter Cooper 12 Aug - 07:51:17 4 - 20:31:17 1.034 5 - 00:28:59 6.4% 42 48
GBR7707T Fay-J J 105 Paul Griffiths 12 Aug - 09:05:40 4 - 21:45:40 1.024 5 - 00:35:15 6.5% 43 47.5
GBR8643T Arcsine Arcona 370 Kathy Claydon 12 Aug - 06:54:57 4 - 19:34:57 1.044 5 - 00:40:05 6.6% 44 47
GBR9420R Highland Daughter Bavaria 42 Gordon Cossar 12 Aug - 10:42:33 4 - 23:22:33 1.011 5 - 00:41:20 6.6% 45 46.5
GBR8203T Loggerhead Sunfast 37 Graham Elliot 12 Aug - 11:27:41 5 - 00:07:41 1.005 5 - 00:43:43 6.6% 46 46
GBR3348T Exocet of Messilah X 119 Christopher Copeland 12 Aug - 06:27:25 4 - 19:07:25 1.052 5 - 01:06:36 6.9% 47 45.5
GBR3L Me'Julie J 109 Philip Pascall 12 Aug - 09:07:14 4 - 21:47:14 1.03 5 - 01:19:15 7.1% 48 45
GBR1L Alice of Five Star J 109 Jonathan Howes 12 Aug - 09:14:12 4 - 21:54:12 1.029 5 - 01:19:21 7.1% 49 44.5
NED1499 Beluga Baltic 45 Floris Ingen Housz 12 Aug - 06:39:59 4 - 19:19:59 1.052 5 - 01:19:49 7.1% 50 44
GBR5905R Jambalaya J 105 Andrew Bird 12 Aug - 10:12:25 4 - 22:52:25 1.021 5 - 01:22:12 7.1% 51 43.7
GBR980R Strata 4 Sunfast 35 East Anglian Sea School 12 Aug - 12:57:20 5 - 01:37:20 0.998 5 - 01:22:44 7.1% 52 43.4
GBR9030R Brightwork Mount Gay 30 Bernie Bingham 12 Aug - 10:59:36 4 - 23:39:36 1.017 5 - 01:41:39 7.4% 53 43.1
GBR7940R Hearty Harry Dufour 40 Cash Services Ltd 12 Aug - 09:11:29 4 - 21:51:29 1.038 5 - 02:20:12 7.8% 54 42.8
GBR4811R Leo Lady Elan 40 Graham Nixon 12 Aug - 08:45:55 4 - 21:25:55 1.044 5 - 02:35:56 8% 55 42.5
GBR195T Temptress of Down Sun Odyssey 47 Kevin & Susie Harris 12 Aug - 09:56:17 4 - 22:36:17 1.037 5 - 02:59:35 8.3% 56 42.2
GBR3782R Zebedee Sunfast 37 Bill Howard 12 Aug - 14:28:16 5 - 03:08:16 1.002 5 - 03:23:03 8.6% 57 41.9
GBR7932T Sparkling Spirit Sun Odyssey 43 Hayling Sea School 12 Aug - 13:51:55 5 - 02:31:55 1.016 5 - 04:29:33 9.4% 58 41.6
GBR8839R Juanita Dehler 39 Frank Sykes 12 Aug - 10:41:40 4 - 23:21:40 1.045 5 - 04:43:57 9.6% 59 41.3
GBR8238T Gladeye Swan 391 Robert Threipland 12 Aug - 13:19:07 5 - 01:59:07 1.023 5 - 04:47:27 9.7% 60 41
GBR8800T Renaissance Dehler 39 David Scott 12 Aug - 11:36:08 5 - 00:16:08 1.044 5 - 05:33:39 10.2% 61 40.7
GBR8368T Adelaide Star Bavaria 44 Stuart Cooper 12 Aug - 13:59:17 5 - 02:39:17 1.033 5 - 06:42:08 11% 62 40.4
GBR8791T Kindred Spirit Dufour 40 Urban Truant 12 Aug - 16:06:31 5 - 04:46:31 1.023 5 - 07:38:42 11.7% 63 40.1
GBR4246T Communicator Tripp 36 Sail UK 12 Aug - 16:45:20 5 - 05:25:20 1.03 5 - 09:11:06 12.7% 64 39.8
GBR8622T Rosa Fascia Dufour 43 John Yates 12 Aug - 17:01:49 5 - 05:41:49 1.03 5 - 09:28:04 12.9% 65 39.5
GBR9080T Ocean Wave of Albany Sun Odyssey 40 Royal Marines Sailing Club 13 Aug - 20:20:14 6 - 09:00:14 1.009 6 - 10:22:51 27% 66 39.2
GBR8836R Aquaholix X 362 Siobhán Hayes 1.03 DNF-Did Not Finish 10
NED6861 Otter Breehorn 44 Martyn Smit 0.998 DNF-Did Not Finish 10
NED6886 Chillout! J 109 Henk Bulthuis 12 Aug - 05:44:05 1.012 DSQ-Disqualified 0


Sun 14 Aug 05 11:40:27