Click here to go to the Rolex Fastnet Race Home Page or back to the Rolex Fastnet Race Results Overview for 2005

Rolex Fastnet 2005
IRC 3 Fastnet Rock
Sun 7 Aug 05 11:00:00

Position Sail No Boat Type of Boat Owner Time Elapsed Handicap Corrected % To Win Position Comments
1 3101C Aye! Elan 31 Derek Copeman 10 Aug - 14:58:59 3 - 03:58:59 0.956 3 - 00:38:23 1
2 FRA6770 Iromiguy Nicholson 33 Jean-Yves Chateau 10 Aug - 21:15:54 3 - 10:15:54 0.913 3 - 03:06:29 3.3% 2
3 NED1261 Pinta-M S & S Atse Blei 10 Aug - 17:32:27 3 - 06:32:27 0.967 3 - 03:56:56 4.4% 3
4 IRL3861 Cavatina Granada 38 Eric Lisson 10 Aug - 21:00:34 3 - 10:00:34 0.928 3 - 04:06:17 4.6% 4
5 GBR486 Sleeper Swan 47 Jonty Layfield 10 Aug - 16:09:39 3 - 05:09:39 0.987 3 - 04:09:28 4.6% 5
6 GBR4218 Act of Defiance SJ 35 Richard Houghton 10 Aug - 17:51:37 3 - 06:51:37 0.967 3 - 04:15:28 4.7% 6
7 FRA17896 Exile X 312 Nicholas de la Fourniere 10 Aug - 21:50:30 3 - 10:50:30 0.923 3 - 04:27:46 5% 7
8 GBR123 Xara Swan 38 Jonathan Rolls 10 Aug - 20:17:00 3 - 09:17:00 0.941 3 - 04:29:15 5% 8
9 GBR815 Longue Pierre Dehler 38 Paul England 10 Aug - 17:34:41 3 - 06:34:41 0.978 3 - 04:50:58 5.5% 9
10 GBR3921 Cosmic Dancer III Baltic 37 Russell Walker 10 Aug - 18:50:37 3 - 07:50:37 0.968 3 - 05:17:19 6% 10
11 GBR6677 Sixes and Sevens Sigma 33 Pip Dwyer/Jon Brockhouse 10 Aug - 22:38:00 3 - 11:38:00 0.926 3 - 05:26:40 6.2% 11
12 GBR8146 Vitesse Sigma 38 Simcox/Taunt/England 10 Aug - 17:33:15 3 - 06:33:15 0.99 3 - 05:46:07 6.6% 12
13 FRA28028 Arobase 3 First 31.7 Thierry Leprince 10 Aug - 20:23:20 3 - 09:23:20 0.958 3 - 05:58:14 6.8% 13
14 GBR8313 Premier Cru Sigma 38 James Barr 10 Aug - 18:02:40 3 - 07:02:40 0.99 3 - 06:15:14 7.2% 14
15 GBR4284 Muskoka Sigma 33 Edwin Smith 10 Aug - 23:35:00 3 - 12:35:00 0.926 3 - 06:19:27 7.3% 15
16 GBR4602 Scaramouche of Southampton Sigma 33 Andrew Magrath 10 Aug - 23:36:00 3 - 12:36:00 0.926 3 - 06:20:23 7.3% 16
17 K4387 Iskareen Sigma 33 David Stow 10 Aug - 23:55:30 3 - 12:55:30 0.926 3 - 06:38:26 7.6% 17
18 GBR8408 Festina Lente Sigma 38 Meakins Family 10 Aug - 18:30:22 3 - 07:30:22 0.99 3 - 06:42:40 7.7% 18
19 GBR6013T Dans la Rouge First 325 Anne Jackson/Simon Grigg 10 Aug - 23:55:00 3 - 12:55:00 0.928 3 - 06:48:10 7.8% 19
20 371 Berrimilla Brolga 33 Alex Whitworth 11 Aug - 03:36:20 3 - 16:36:20 0.891 3 - 06:56:51 8% 20
21 GBR3689 Mavis III of Gosport Carter 36 Stephen Winter 10 Aug - 22:18:00 3 - 11:18:00 0.948 3 - 06:58:06 8% 21
22 GBR4052 Rebel MG RS34 Nigel Astbury-Rollason 10 Aug - 20:16:50 3 - 09:16:50 0.974 3 - 07:10:02 8.2% 22
23 GBR4530 Dino Volante Sigma 33 Christopher Clark 11 Aug - 00:46:00 3 - 13:46:00 0.926 3 - 07:25:12 8.5% 23
24 GBR3707 Farthing Alpha 36 Keith Gibbs 10 Aug - 21:59:45 3 - 10:59:45 0.957 3 - 07:25:37 8.5% 24
25 GBR8332T Imarra Jeanneau Sunshine 38 Robert Davis 10 Aug - 20:38:26 3 - 09:38:26 0.973 3 - 07:26:11 8.6% 25
26 GBR3917 Tantrum of Langstone Sigma 36 Chris Staples 10 Aug - 22:37:00 3 - 11:37:00 0.953 3 - 07:41:12 8.8% 26
27 GBR8340 Sigmagician Sigma 38 Capital Sailing Ltd 10 Aug - 19:30:20 3 - 08:30:20 0.99 3 - 07:42:02 8.9% 27
28 GBR8401T Redcoat Sigma 38 Royal Military Acedemy - Sandhurst 10 Aug - 19:42:00 3 - 08:42:00 0.99 3 - 07:53:35 9.1% 28
29 GBR5661T Alert Melody Paul Malcolm & John Vincent 11 Aug - 03:11:20 3 - 16:11:20 0.909 3 - 08:09:49 9.4% 29
30 GBR9668R Monet Sigma 38 Mark Peacock 10 Aug - 20:00:44 3 - 09:00:44 0.99 3 - 08:12:08 9.4% 30
31 GBR5615T No Fear Sigma 38 Guy Prest 10 Aug - 20:02:34 3 - 09:02:34 0.99 3 - 08:13:56 9.5% 31
32 GBR8329 Zanzara Sigma 38 Capital Sailing Ltd 10 Aug - 20:07:00 3 - 09:07:00 0.99 3 - 08:18:20 9.5% 32
33 IRL8331 Changeling Sigma 38 Keiran Jameson/Aidan McManus 10 Aug - 21:03:50 3 - 10:03:50 0.987 3 - 08:59:49 10.3% 33
34 GBR6687T Skywave Elan 333 Royal Signals YC 10 Aug - 21:42:00 3 - 10:42:00 0.98 3 - 09:02:46 10.4% 34
35 FRA18625 Idefix First 31.7 Jean-Jacques Néré 10 Aug - 23:07:46 3 - 12:07:46 0.964 3 - 09:06:03 10.4% 35
36 GBR1667C Sigmania Sigma 38 Richard Cox 10 Aug - 21:27:00 3 - 10:27:00 0.985 3 - 09:12:48 10.6% 36
37 GBR4695T Associate Sweden 38 Christopher Russell 10 Aug - 21:17:03 3 - 10:17:03 0.988 3 - 09:17:48 10.6% 37
38 GBR4455 Knights Challenge Sigma 33 Janet Sainsbury & Mac Keight 11 Aug - 02:53:36 3 - 15:53:36 0.926 3 - 09:23:21 10.8% 38
39 NED7258 Casper Dehler 37 Richard Hartman 10 Aug - 21:35:00 3 - 10:35:00 0.986 3 - 09:25:38 10.8% 39
40 GBR9939 Flame Sweden 38 Martin Fordham 10 Aug - 21:25:40 3 - 10:25:40 0.988 3 - 09:26:19 10.8% 40
41 GBR8703T Gem Bavaria 36 Richard Baker 10 Aug - 21:23:00 3 - 10:23:00 0.989 3 - 09:28:38 10.8% 41
42 GBR8291 Incitatus Sigma 38 British Offshore Sailing School 10 Aug - 21:26:30 3 - 10:26:30 0.99 3 - 09:37:02 11% 42
43 GBR3800C Gambit Sigma 38 Adrian Wood 10 Aug - 21:29:00 3 - 10:29:00 0.99 3 - 09:39:31 11% 43
44 GBR8764T Buccaneer of Upnor Elan 333 Royal Engineer YC 10 Aug - 22:56:00 3 - 11:56:00 0.977 3 - 10:00:10 11.4% 44
45 GBR9563R Sonic Boom First 31.7 Simon Brady 11 Aug - 01:19:45 3 - 14:19:45 0.953 3 - 10:16:18 11.7% 45
46 NED7374 Picolini Dehler 32 Martin Lossie 11 Aug - 06:52:06 3 - 19:52:06 0.896 3 - 10:18:50 11.8% 46
47 GBR6655T Cirrus First 33.7 East Anglian Sea School 10 Aug - 23:19:00 3 - 12:19:00 0.977 3 - 10:22:39 11.8% 47
48 GBR8377 Gauntlet Of Tamar Sigma 38 Royal Navy Sailing Association 10 Aug - 22:35:45 3 - 11:35:45 0.99 3 - 10:45:36 12.2% 48
49 GBR4241 West End Girl Oyster 34 Simon Keeble 11 Aug - 05:29:38 3 - 18:29:38 0.921 3 - 11:20:42 12.8% 49
50 GBR7455T Strata 2 First 33.7 East Anglian Sea School 11 Aug - 00:29:00 3 - 13:29:00 0.977 3 - 11:31:02 13% 50
51 GBR6652T Equilibrium Sweden 38 Graham Whitehouse 11 Aug - 01:34:00 3 - 14:34:00 0.978 3 - 12:39:44 14.2% 51
52 IR9388 Joker Sigma 38 John Maybury 11 Aug - 00:32:30 3 - 13:32:30 0.99 3 - 12:41:11 14.2% 52
53 GBR5049T Snap Decision Dufour 39 Andrew Edmondson 11 Aug - 01:05:30 3 - 14:05:30 0.986 3 - 12:53:11 14.4% 53
54 GBR4403 Chichester Psalm Sigma 33 James Porter 11 Aug - 07:00:00 3 - 20:00:00 0.926 3 - 13:11:31 14.7% 54
55 GBR1751T Spellbinder of Wytch Starlight 39 Phoenix YC 11 Aug - 04:06:05 3 - 17:06:05 0.969 3 - 14:20:21 15.9% 55
56 GBR3637 Flashlight Ohlson 35 Lt Cdr Andrew Mullins 11 Aug - 12:37:00 4 - 01:37:00 0.908 3 - 16:38:09 18% 56
57 CO354 Moonshadow II Contessa 32 Ian Coglin 11 Aug - 16:33:30 4 - 05:33:30 0.873 3 - 16:39:38 18.1% 57
58 GBR8342 Inspiration of Boss Sigma 38 British Offshore Sailing School 11 Aug - 04:36:19 3 - 17:36:19 0.99 3 - 16:42:33 18.1% 58
59 GBR8726T Talulah Najad 390 Edward Crosby 11 Aug - 11:47:00 4 - 00:47:00 0.947 3 - 19:39:14 20.7% 59
60 GBR3850 Cimaroon Swan 38 John Robinson 11 Aug - 15:47:00 4 - 04:47:00 0.916 3 - 20:19:03 21.3% 60
61 GBR7515T Splash Scanmar 40 Gordon Berry 11 Aug - 12:08:00 4 - 01:08:00 0.987 3 - 23:52:14 24.2% 61
62 GBR9239T Sunsail 39 Sunfast 37 Team NHS 11 Aug - 18:23:22 4 - 07:23:22 0.973 4 - 04:35:53 27.8% 62
63 GBR1823R Pickle Dawn Class 39 Ian Walker 11 Aug - 23:10:00 4 - 12:10:00 0.942 4 - 05:53:35 28.7% 63
GBR7403R Sea Biscuit Sun Odyssey 40 Jason Jeffereys 0.987 DNF-Did Not Finish


Sun 14 Aug 05 11:50:51