Click here to go to the Rolex Fastnet Race Home Page or back to the Rolex Fastnet Race Results Overview for 2005

Rolex Fastnet 2005
IRC 3 Finish
Sun 7 Aug 05 11:00:00

Sail No Boat Type of Boat Owner Finishing Time Elapsed Handicap Corrected % To Win Finishing Place Comments Basic RORC Points
FRA6770 Iromiguy Nicholson 33 Jean-Yves Chateau 12 Aug - 12:24:32 5 - 01:24:32 0.913 4 - 14:50:47 1 100
IRL3861 Cavatina Granada 38 Eric Lisson 12 Aug - 10:50:52 4 - 23:50:52 0.928 4 - 15:13:07 0.3% 2 94
FRA17896 Exile X 312 Nicholas de la Fourniere 12 Aug - 12:36:55 5 - 01:36:55 0.923 4 - 16:15:03 1.3% 3 90
NED1261 Pinta-M S & S Atse Blei 12 Aug - 07:42:33 4 - 20:42:33 0.967 4 - 16:51:28 1.8% 4 86
GBR123 Xara Swan 38 Jonathan Rolls 12 Aug - 11:42:16 5 - 00:42:16 0.941 4 - 17:34:58 2.4% 5 83
GBR486 Sleeper Swan 47 Jonty Layfield 12 Aug - 06:28:20 4 - 19:28:20 0.987 4 - 17:58:16 2.7% 6 80
GBR815 Longue Pierre Dehler 38 Paul England 12 Aug - 07:44:54 4 - 20:44:54 0.978 4 - 18:10:48 2.9% 7 78
371 Berrimilla Brolga 33 Alex Whitworth 12 Aug - 19:33:52 5 - 08:33:52 0.891 4 - 18:33:03 3.2% 8 76
GBR3921 Cosmic Dancer III Baltic 37 Russell Walker 12 Aug - 10:04:52 4 - 23:04:52 0.968 4 - 19:16:14 3.8% 9 74
GBR6677 Sixes and Sevens Sigma 33 Pip Dwyer/Jon Brockhouse 12 Aug - 15:42:15 5 - 04:42:15 0.926 4 - 19:28:34 4% 10 72
GBR8146 Vitesse Sigma 38 Simcox/Taunt/England 12 Aug - 07:39:03 4 - 20:39:03 0.99 4 - 19:29:04 4% 11 70
GBR4218 Act of Defiance SJ 35 Richard Houghton 12 Aug - 10:27:34 4 - 23:27:34 0.967 4 - 19:31:02 4% 12 68
FRA28028 Arobase 3 First 31.7 Thierry Leprince 12 Aug - 11:40:39 5 - 00:40:39 0.958 4 - 19:36:33 4.1% 13 66
K4387 Iskareen Sigma 33 David Stow 12 Aug - 16:14:29 5 - 05:14:29 0.926 4 - 19:58:25 4.4% 14 65
GBR8408 Festina Lente Sigma 38 Meakins Family 12 Aug - 08:12:27 4 - 21:12:27 0.99 4 - 20:02:08 4.5% 15 64
GBR6013T Dans la Rouge First 325 Anne Jackson/Simon Grigg 12 Aug - 16:12:33 5 - 05:12:33 0.928 4 - 20:11:39 4.6% 16 63
3101C Aye! Elan 31 Derek Copeman 12 Aug - 12:33:21 5 - 01:33:21 0.956 4 - 20:12:27 4.6% 17 62
GBR4602 Scaramouche of Southampton Sigma 33 Andrew Magrath 12 Aug - 16:39:33 5 - 05:39:33 0.926 4 - 20:21:37 4.7% 18 61
GBR4284 Muskoka Sigma 33 Edwin Smith 12 Aug - 16:44:47 5 - 05:44:47 0.926 4 - 20:26:28 4.8% 19 60
GBR3707 Farthing Alpha 36 Keith Gibbs 12 Aug - 12:55:59 5 - 01:55:59 0.957 4 - 20:41:24 5% 20 59
GBR3689 Mavis III of Gosport Carter 36 Stephen Winter 12 Aug - 14:11:45 5 - 03:11:45 0.948 4 - 20:47:23 5.1% 21 58.5
GBR3917 Tantrum of Langstone Sigma 36 Chris Staples 12 Aug - 13:53:12 5 - 02:53:12 0.953 4 - 21:06:40 5.3% 22 58
GBR8332T Imarra Jeanneau Sunshine 38 Robert Davis 12 Aug - 11:36:40 5 - 00:36:40 0.973 4 - 21:21:17 5.5% 23 57.5
GBR4052 Rebel MG RS34 Nigel Astbury-Rollason 12 Aug - 11:36:53 5 - 00:36:53 0.974 4 - 21:28:43 5.6% 24 57
GBR8313 Premier Cru Sigma 38 James Barr 12 Aug - 09:47:55 4 - 22:47:55 0.99 4 - 21:36:38 5.8% 25 56.5
GBR4530 Dino Volante Sigma 33 Christopher Clark 12 Aug - 18:07:05 5 - 07:07:05 0.926 4 - 21:42:41 5.8% 26 56
IRL8331 Changeling Sigma 38 Keiran Jameson/Aidan McManus 12 Aug - 11:01:18 5 - 00:01:18 0.987 4 - 22:27:41 6.4% 27 55.5
GBR8329 Zanzara Sigma 38 Capital Sailing Ltd 12 Aug - 10:45:12 4 - 23:45:12 0.99 4 - 22:33:21 6.5% 28 55
GBR5615T No Fear Sigma 38 Guy Prest 12 Aug - 10:46:50 4 - 23:46:50 0.99 4 - 22:34:58 6.5% 29 54.5
GBR6687T Skywave Elan 333 Royal Signals YC 12 Aug - 12:01:58 5 - 01:01:58 0.98 4 - 22:36:44 6.5% 30 54
GBR9668R Monet Sigma 38 Mark Peacock 12 Aug - 10:54:44 4 - 23:54:44 0.99 4 - 22:42:47 6.6% 31 53.5
GBR8401T Redcoat Sigma 38 Royal Military Acedemy - Sandhurst 12 Aug - 10:56:11 4 - 23:56:11 0.99 4 - 22:44:13 6.6% 32 53
GBR1667C Sigmania Sigma 38 Richard Cox 12 Aug - 11:33:08 5 - 00:33:08 0.985 4 - 22:44:38 6.7% 33 52.5
GBR8340 Sigmagician Sigma 38 Capital Sailing Ltd 12 Aug - 11:20:26 5 - 00:20:26 0.99 4 - 23:08:14 7% 34 52
GBR4695T Associate Sweden 38 Christopher Russell 12 Aug - 11:38:22 5 - 00:38:22 0.988 4 - 23:11:30 7% 35 51.5
GBR9939 Flame Sweden 38 Martin Fordham 12 Aug - 11:43:10 5 - 00:43:10 0.988 4 - 23:16:15 7.1% 36 51
GBR8703T Gem Bavaria 36 Richard Baker 12 Aug - 11:45:51 5 - 00:45:51 0.989 4 - 23:26:09 7.2% 37 50.5
GBR3800C Gambit Sigma 38 Adrian Wood 12 Aug - 11:44:00 5 - 00:44:00 0.99 4 - 23:31:34 7.3% 38 50
GBR8291 Incitatus Sigma 38 British Offshore Sailing School 12 Aug - 11:50:20 5 - 00:50:20 0.99 4 - 23:37:50 7.3% 39 49.5
FRA18625 Idefix First 31.7 Jean-Jacques Néré 12 Aug - 15:06:48 5 - 04:06:48 0.964 4 - 23:38:43 7.4% 40 49
NED7258 Casper Dehler 37 Richard Hartman 12 Aug - 12:26:00 5 - 01:26:00 0.986 4 - 23:44:00 7.4% 41 48.5
GBR8764T Buccaneer of Upnor Elan 333 Royal Engineer YC 12 Aug - 13:55:06 5 - 02:55:06 0.977 5 - 00:05:28 7.7% 42 48
GBR5661T Alert Melody Paul Malcolm & John Vincent 12 Aug - 23:06:52 5 - 12:06:52 0.909 5 - 00:05:31 7.7% 43 47.5
GBR9563R Sonic Boom First 31.7 Simon Brady 12 Aug - 17:07:49 5 - 06:07:49 0.953 5 - 00:12:08 7.8% 44 47
GBR8377 Gauntlet Of Tamar Sigma 38 Royal Navy Sailing Association 12 Aug - 12:28:21 5 - 01:28:21 0.99 5 - 00:15:28 7.8% 45 46.5
GBR6655T Cirrus First 33.7 East Anglian Sea School 12 Aug - 14:45:10 5 - 03:45:10 0.977 5 - 00:54:23 8.3% 46 46
IR9388 Joker Sigma 38 John Maybury 12 Aug - 14:01:22 5 - 03:01:22 0.99 5 - 01:47:33 9% 47 45.5
GBR6652T Equilibrium Sweden 38 Graham Whitehouse 12 Aug - 15:59:13 5 - 04:59:13 0.978 5 - 02:14:14 9.3% 48 45
GBR7455T Strata 2 First 33.7 East Anglian Sea School 12 Aug - 16:27:48 5 - 05:27:48 0.977 5 - 02:34:40 9.6% 49 44.5
GBR4455 Knights Challenge Sigma 33 Janet Sainsbury & Mac Keight 12 Aug - 23:31:33 5 - 12:31:33 0.926 5 - 02:43:08 9.7% 50 44
GBR5049T Snap Decision Dufour 39 Andrew Edmondson 12 Aug - 15:51:26 5 - 04:51:26 0.986 5 - 03:06:33 10% 51 43.7
GBR4241 West End Girl Oyster 34 Simon Keeble 13 Aug - 02:02:09 5 - 15:02:09 0.921 5 - 04:22:05 10.9% 52 43.4
NED7374 Picolini Dehler 32 Martin Lossie 13 Aug - 05:52:11 5 - 18:52:11 0.896 5 - 04:25:38 10.9% 53 43.1
GBR1751T Spellbinder of Wytch Starlight 39 Phoenix YC 12 Aug - 19:30:23 5 - 08:30:23 0.969 5 - 04:31:22 11% 54 42.8
GBR8342 Inspiration of Boss Sigma 38 British Offshore Sailing School 12 Aug - 19:09:21 5 - 08:09:21 0.99 5 - 06:52:27 12.6% 55 42.5
GBR4403 Chichester Psalm Sigma 33 James Porter 13 Aug - 07:38:03 5 - 20:38:03 0.926 5 - 10:13:38 14.9% 56 42.2
CO354 Moonshadow II Contessa 32 Ian Coglin 13 Aug - 17:36:27 6 - 06:36:27 0.873 5 - 11:28:49 15.7% 57 41.9
GBR3637 Flashlight Ohlson 35 Lt Cdr Andrew Mullins 13 Aug - 13:22:00 6 - 02:22:00 0.908 5 - 12:54:03 16.6% 58 41.6
GBR3850 Cimaroon Swan 38 John Robinson 13 Aug - 14:22:30 6 - 03:22:30 0.916 5 - 14:59:44 17.9% 59 41.3
GBR8726T Talulah Najad 390 Edward Crosby 13 Aug - 13:15:00 6 - 02:15:00 0.947 5 - 18:29:56 20% 60 41
GBR1823R Pickle Dawn Class 39 Ian Walker 13 Aug - 23:39:00 6 - 12:39:00 0.942 6 - 03:33:51 24.9% 61 40.7
GBR9239T Sunsail 39 Sunfast 37 Team NHS 13 Aug - 18:54:28 6 - 07:54:28 0.973 6 - 03:48:23 25% 62 40.4
GBR7515T Splash Scanmar 40 Gordon Berry 13 Aug - 19:00:51 6 - 08:00:51 0.987 6 - 06:02:17 26.1% 63 40.1
GBR7403R Sea Biscuit Sun Odyssey 40 Jason Jeffereys 0.987 DNF-Did Not Finish 10


Sun 14 Aug 05 11:40:24