Click here to go to the Rolex Fastnet Race Home Page or back to the Rolex Fastnet Race Results Overview for 2005

Rolex Fastnet 2005
IRC 1B Fastnet Rock
Sun 7 Aug 05 11:40:00

Position Sail No Boat Type of Boat Owner Time Elapsed Handicap Corrected % To Win Position
1 GBR7383R Puma Logic Reflex 38 Sailing Logic 10 Aug - 06:16:03 2 - 18:36:03 1.071 2 - 23:19:46 1
2 GBR1622R Junkanoo Swan 44 Colin Buffin 10 Aug - 12:42:00 3 - 01:02:00 1.063 3 - 05:38:04 8.1% 2
3 NED13 Blue Jane AC Frers Klaus Borgers 10 Aug - 12:54:27 3 - 01:14:27 1.062 3 - 05:46:54 8.3% 3
4 GBR1702T Scarlet Oyster Oyster Lightwave 48 Gordon Applebey 10 Aug - 13:13:41 3 - 01:33:41 1.066 3 - 06:24:59 9% 4
5 GBR7891R Braveheart IMX 38 Sail UK 10 Aug - 13:35:37 3 - 01:55:37 1.066 3 - 06:48:22 9.5% 5
6 GER4660 Xenia IMX 38 Juergen Bisch 10 Aug - 13:48:50 3 - 02:08:50 1.067 3 - 07:06:54 9.8% 6
7 GBR7001T Holmen Paper First 40.7 Promocean 10 Aug - 14:28:01 3 - 02:48:01 1.061 3 - 07:21:47 10.1% 7
8 GBR626 Old Mother Gun Humphreys 40 Philip Farrands 10 Aug - 14:40:07 3 - 03:00:07 1.06 3 - 07:30:07 10.3% 8
9 GBR9863 In X Celsis X 119 Peter Jones 10 Aug - 15:37:50 3 - 03:57:50 1.055 3 - 08:08:31 11% 9
10 GBR8170R Euphorix First 40.7 Race Euphorix 10 Aug - 14:52:23 3 - 03:12:23 1.066 3 - 08:10:12 11% 10
11 GBR7386R Lynx Reflex 38 Blue Spirit Yachting 10 Aug - 15:04:59 3 - 03:24:59 1.066 3 - 08:23:38 11.3% 11
12 GBR9383R Intuition Reflex 38 Global Yacht Racing 10 Aug - 15:21:10 3 - 03:41:10 1.066 3 - 08:40:53 11.6% 12
13 GBR8778R Dark Star X 412 Andy Stratton 10 Aug - 15:55:18 3 - 04:15:18 1.062 3 - 08:58:58 11.9% 13
14 GBR667R Space Race First 40.7 Frontline Sailing 10 Aug - 16:49:28 3 - 05:09:28 1.064 3 - 10:05:45 13.1% 14
15 GBR9380R Forward Thinking Reflex 38 Nigel Crockford 10 Aug - 16:59:15 3 - 05:19:15 1.065 3 - 10:20:48 13.4% 15
16 GBR9389R Tiger Reflex 38 Action Sailing 10 Aug - 17:23:29 3 - 05:43:29 1.06 3 - 10:23:18 13.4% 16
17 GBR7384R Cheetah of Plymouth Reflex 38 Performance Yachting 10 Aug - 17:06:12 3 - 05:26:12 1.066 3 - 10:32:51 13.6% 17
18 GBR524R Shadowfax First 40.7 Auriga Sailing 10 Aug - 17:20:21 3 - 05:40:21 1.066 3 - 10:47:56 13.9% 18
19 GBR6038T Roaring Meg IMX 38 Sail UK 10 Aug - 17:16:00 3 - 05:36:00 1.071 3 - 11:06:35 14.2% 19
20 GBR7360T Quinta First 40.7 Stanley Davies 10 Aug - 18:13:46 3 - 06:33:46 1.064 3 - 11:35:27 14.7% 20
21 GBR8445R Beaurepere Grand Soleil 45 Reach 4 The Wind 10 Aug - 17:51:52 3 - 06:11:52 1.072 3 - 11:49:41 14.9% 21
22 GBR1694R Ingotism X 412 Bank of England Sailing Club 10 Aug - 20:01:12 3 - 08:21:12 1.064 3 - 13:29:45 16.6% 22
23 53 Roc One Off Dermond Hampton 10 Aug - 20:33:30 3 - 08:53:30 1.063 3 - 13:59:16 17% 23


Sun 14 Aug 05 11:50:27