Click here to go to the Rolex Fastnet Race Home Page or back to the Rolex Fastnet Race Results Overview for 2005

Rolex Fastnet 2005
IRC 1B Finish
Sun 7 Aug 05 11:40:00

Sail No Boat Type of Boat Owner Finishing Time Elapsed Handicap Corrected % To Win Finishing Place Basic RORC Points
GBR7383R Puma Logic Reflex 38 Sailing Logic 12 Aug - 01:34:12 4 - 13:54:12 1.071 4 - 21:42:23 1 100
GBR1702T Scarlet Oyster Oyster Lightwave 48 Gordon Applebey 12 Aug - 02:18:32 4 - 14:38:32 1.066 4 - 21:56:41 0.2% 2 94
NED13 Blue Jane AC Frers Klaus Borgers 12 Aug - 02:45:55 4 - 15:05:55 1.062 4 - 21:59:12 0.2% 3 90
GBR1622R Junkanoo Swan 44 Colin Buffin 12 Aug - 02:46:27 4 - 15:06:27 1.063 4 - 22:06:26 0.3% 4 86
GBR7001T Holmen Paper First 40.7 Promocean 12 Aug - 04:47:07 4 - 17:07:07 1.061 5 - 00:01:08 1.9% 5 83
GER4660 Xenia IMX 38 Juergen Bisch 12 Aug - 04:18:56 4 - 16:38:56 1.067 5 - 00:11:47 2.1% 6 80
GBR7891R Braveheart IMX 38 Sail UK 12 Aug - 04:55:12 4 - 17:15:12 1.066 5 - 00:43:41 2.5% 7 78
GBR626 Old Mother Gun Humphreys 40 Philip Farrands 12 Aug - 05:34:52 4 - 17:54:52 1.06 5 - 00:44:58 2.5% 8 76
GBR7386R Lynx Reflex 38 Blue Spirit Yachting 12 Aug - 05:05:32 4 - 17:25:32 1.066 5 - 00:54:42 2.7% 9 74
GBR8170R Euphorix First 40.7 Race Euphorix 12 Aug - 05:20:36 4 - 17:40:36 1.066 5 - 01:10:46 2.9% 10 72
GBR9863 In X Celsis X 119 Peter Jones 12 Aug - 06:56:53 4 - 19:16:53 1.055 5 - 01:37:19 3.2% 11 70
GBR8778R Dark Star X 412 Andy Stratton 12 Aug - 06:28:50 4 - 18:48:50 1.062 5 - 01:55:56 3.5% 12 68
GBR9389R Tiger Reflex 38 Action Sailing 12 Aug - 06:53:48 4 - 19:13:48 1.06 5 - 02:08:38 3.6% 13 66
GBR9383R Intuition Reflex 38 Global Yacht Racing 12 Aug - 06:20:31 4 - 18:40:31 1.066 5 - 02:14:38 3.7% 14 65
GBR7384R Cheetah of Plymouth Reflex 38 Performance Yachting 12 Aug - 06:38:07 4 - 18:58:07 1.066 5 - 02:33:24 4% 15 64
GBR667R Space Race First 40.7 Frontline Sailing 12 Aug - 07:06:58 4 - 19:26:58 1.064 5 - 02:50:18 4.2% 16 63
GBR9380R Forward Thinking Reflex 38 Nigel Crockford 12 Aug - 07:06:04 4 - 19:26:04 1.065 5 - 02:56:16 4.3% 17 62
GBR524R Shadowfax First 40.7 Auriga Sailing 12 Aug - 07:05:44 4 - 19:25:44 1.066 5 - 03:02:50 4.3% 18 61
GBR6038T Roaring Meg IMX 38 Sail UK 12 Aug - 07:07:42 4 - 19:27:42 1.071 5 - 03:39:34 4.8% 19 60
GBR8445R Beaurepere Grand Soleil 45 Reach 4 The Wind 12 Aug - 07:07:59 4 - 19:27:59 1.072 5 - 03:46:48 4.9% 20 59
53 Roc One Off Dermond Hampton 12 Aug - 10:14:55 4 - 22:34:55 1.063 5 - 06:03:09 6.6% 21 58.5
GBR7360T Quinta First 40.7 Stanley Davies 12 Aug - 10:09:43 4 - 22:29:43 1.064 5 - 06:04:44 6.6% 22 58
GBR1694R Ingotism X 412 Bank of England Sailing Club 12 Aug - 10:39:27 4 - 22:59:27 1.064 5 - 06:36:22 7% 23 57.5


Sun 14 Aug 05 11:40:41