Click here to go to the Rolex Fastnet Race Home Page or back to the Rolex Fastnet Race Results Overview for 2005

Rolex Fastnet 2005
IRC 2A Fastnet Rock
Sun 7 Aug 05 11:20:00

Position Sail No Boat Type of Boat Owner Time Elapsed Handicap Corrected % To Win Position Comments
1 FRA25623 Nutmeg III X 37 Francois Lognoné 10 Aug - 06:58:02 2 - 19:38:02 1.038 2 - 22:12:14 1
2 IRL3232 Teng Tools Ker 32 Eamon Crosbie 10 Aug - 09:46:42 2 - 22:26:42 1.048 3 - 01:49:35 4.9% 2
3 FRA29213 Pen Azen J 109 Philippe Delaporte 10 Aug - 11:58:29 3 - 00:38:29 1.034 3 - 03:06:40 6.5% 3
4 NED7307 Rosetta from the Rocks Dehler 36 Radboud Crul 10 Aug - 11:37:59 3 - 00:17:59 1.041 3 - 03:15:50 6.7% 4
5 GBR1090L Aria J 109 Luca Rubinelli 10 Aug - 12:28:09 3 - 01:08:09 1.032 3 - 03:28:34 7% 5
6 FRA29293 Captain Blind III Grand Soleil 43 Yannock Richomme 10 Aug - 12:23:02 3 - 01:03:02 1.036 3 - 03:40:49 7.2% 6
7 GBR9487R Jumunu J 109 Alistair Ray 10 Aug - 13:31:06 3 - 02:11:06 1.031 3 - 04:29:05 8.2% 7
8 GBR9707R Inn Spirit Humphreys 11m Alan Bartlett/Malcom Hutchings 10 Aug - 12:38:09 3 - 01:18:09 1.05 3 - 04:58:03 8.8% 8
9 GBR560 Simply the Best Baltic 42 Philip Wood 10 Aug - 13:46:30 3 - 02:26:30 1.034 3 - 04:58:22 8.8% 9
10 GBR1037L Quokka Elan 37 Peter Rutter 10 Aug - 14:13:36 3 - 02:53:36 1.033 3 - 05:21:53 9.3% 10
11 GBR1264 Marinero Swan 46 Kenneth Newman 10 Aug - 13:24:00 3 - 02:04:00 1.05 3 - 05:46:12 9.7% 11
12 GBR6965T Musk-ox X 362 Neville Devonport 10 Aug - 14:59:40 3 - 03:39:40 1.028 3 - 05:46:47 9.7% 12
13 FRA21695 Jee Raft J 109 Baune/Renier 10 Aug - 14:55:33 3 - 03:35:33 1.034 3 - 06:09:46 10.2% 13
14 GBR6909R Jugular J 109 John Pickles 10 Aug - 15:03:32 3 - 03:43:32 1.035 3 - 06:22:33 10.4% 14
15 GBR9824 NJOS Corby 35 Tim Octon 10 Aug - 14:09:15 3 - 02:49:15 1.051 3 - 06:38:12 10.7% 15
16 GBR6485T Bella 2 X 412 Freshfields Sailing Club 10 Aug - 14:24:02 3 - 03:04:02 1.048 3 - 06:40:14 10.8% 16
17 GBR9029 Rainmaker Lightwave 395 Julian Nichols 10 Aug - 15:03:06 3 - 03:43:06 1.039 3 - 06:40:17 10.8% 17
18 GBR1535R White Cloud IX HOD 35 John Donnelly 10 Aug - 14:56:52 3 - 03:36:52 1.042 3 - 06:47:25 10.9% 18
19 GBR7714R White Knight of Wessex HOD 35 Mark & James Neville 10 Aug - 15:36:21 3 - 04:16:21 1.035 3 - 06:56:31 11.1% 19
20 GBR4L Doris J J 109 Sean Muskett 10 Aug - 15:48:06 3 - 04:28:06 1.035 3 - 07:08:41 11.3% 20
21 GBR1L Alice of Five Star J 109 Jonathan Howes 10 Aug - 17:14:22 3 - 05:54:22 1.029 3 - 08:09:55 12.4% 21
22 GBR8643T Arcsine Arcona 370 Kathy Claydon 10 Aug - 16:37:24 3 - 05:17:24 1.044 3 - 08:41:27 13% 22
23 GBR4811R Leo Lady Elan 40 Graham Nixon 10 Aug - 16:45:21 3 - 05:25:21 1.044 3 - 08:49:45 13.1% 23
24 GBR3348T Exocet of Messilah X 119 Christopher Copeland 10 Aug - 16:14:45 3 - 04:54:45 1.052 3 - 08:54:43 13.2% 24
25 GBR3L Me'Julie J 109 Philip Pascall 10 Aug - 18:08:34 3 - 06:48:34 1.03 3 - 09:10:25 13.5% 25
26 GBR9109T Red Arrow J 109 Peter Cooper 10 Aug - 17:54:55 3 - 06:34:55 1.034 3 - 09:15:13 13.6% 26
27 GBR7940R Hearty Harry Dufour 40 Cash Services Ltd 10 Aug - 17:40:11 3 - 06:20:11 1.038 3 - 09:18:47 13.7% 27
28 GBR8934T Lazy Dawn First 40.7 Chris Dyson 10 Aug - 17:33:30 3 - 06:13:30 1.042 3 - 09:30:38 13.9% 28
29 NED1499 Beluga Baltic 45 Floris Ingen Housz 10 Aug - 16:54:55 3 - 05:34:55 1.052 3 - 09:36:58 14% 29
30 GBR8800T Renaissance Dehler 39 David Scott 10 Aug - 19:59:42 3 - 08:39:42 1.044 3 - 12:12:39 16.6% 30
31 GBR195T Temptress of Down Sun Odyssey 47 Kevin & Susie Harris 10 Aug - 21:14:00 3 - 09:54:00 1.037 3 - 12:55:49 17.3% 31
32 GBR8839R Juanita Dehler 39 Frank Sykes 10 Aug - 20:38:45 3 - 09:18:45 1.045 3 - 12:58:18 17.4% 32
33 3181C Menenes Swan 441 Peter Newlands 10 Aug - 21:22:48 3 - 10:02:48 1.04 3 - 13:19:43 17.7% 33
34 GBR8622T Rosa Fascia Dufour 43 John Yates 11 Aug - 00:19:43 3 - 12:59:43 1.03 3 - 15:32:42 19.8% 34
35 GBR4246T Communicator Tripp 36 Sail UK 11 Aug - 00:34:00 3 - 13:14:00 1.03 3 - 15:47:25 20% 35
36 GBR8368T Adelaide Star Bavaria 44 Stuart Cooper 11 Aug - 00:32:00 3 - 13:12:00 1.033 3 - 16:00:42 20.2% 36
GBR8836R Aquaholix X 362 Siobhán Hayes 1.03 DNF-Did Not Finish


Sun 14 Aug 05 11:50:29