Click here to go to the Rolex Fastnet Race Home Page or back to the Rolex Fastnet Race Results Overview for 2005

Rolex Fastnet 2005
IRC 2A Finish
Sun 7 Aug 05 11:20:00

Sail No Boat Type of Boat Owner Finishing Time Elapsed Handicap Corrected % To Win Finishing Place Comments Basic RORC Points
GBR9487R Jumunu J 109 Alistair Ray 12 Aug - 02:56:33 4 - 15:36:33 1.031 4 - 19:04:09 1 100
FRA29293 Captain Blind III Grand Soleil 43 Yannock Richomme 12 Aug - 02:42:30 4 - 15:22:30 1.036 4 - 19:23:04 0.3% 2 94
FRA25623 Nutmeg III X 37 Francois Lognoné 12 Aug - 02:35:55 4 - 15:15:55 1.038 4 - 19:29:36 0.4% 3 90
IRL3232 Teng Tools Ker 32 Eamon Crosbie 12 Aug - 01:35:04 4 - 14:15:04 1.048 4 - 19:32:35 0.4% 4 86
GBR1090L Aria J 109 Luca Rubinelli 12 Aug - 03:45:22 4 - 16:25:22 1.032 4 - 20:01:13 0.8% 5 83
GBR560 Simply the Best Baltic 42 Philip Wood 12 Aug - 04:13:04 4 - 16:53:04 1.034 4 - 20:43:21 1.4% 6 80
FRA29213 Pen Azen J 109 Philippe Delaporte 12 Aug - 04:14:15 4 - 16:54:15 1.034 4 - 20:44:34 1.4% 7 78
GBR1037L Quokka Elan 37 Peter Rutter 12 Aug - 04:41:19 4 - 17:21:19 1.033 4 - 21:05:46 1.7% 8 76
GBR1264 Marinero Swan 46 Kenneth Newman 12 Aug - 02:56:13 4 - 15:36:13 1.05 4 - 21:11:02 1.8% 9 74
3181C Menenes Swan 441 Peter Newlands 12 Aug - 04:08:52 4 - 16:48:52 1.04 4 - 21:19:37 1.9% 10 72
NED7307 Rosetta from the Rocks Dehler 36 Radboud Crul 12 Aug - 04:15:53 4 - 16:55:53 1.041 4 - 21:33:42 2.1% 11 70
GBR9029 Rainmaker Lightwave 395 Julian Nichols 12 Aug - 04:29:11 4 - 17:09:11 1.039 4 - 21:33:58 2.1% 12 68
FRA21695 Jee Raft J 109 Baune/Renier 12 Aug - 05:28:19 4 - 18:08:19 1.034 4 - 22:01:10 2.5% 13 66
GBR9707R Inn Spirit Humphreys 11m Alan Bartlett/Malcom Hutchings 12 Aug - 04:05:50 4 - 16:45:50 1.05 4 - 22:24:08 2.8% 14 65
GBR6965T Musk-ox X 362 Neville Devonport 12 Aug - 06:57:44 4 - 19:37:44 1.028 4 - 22:51:59 3.2% 15 64
GBR1535R White Cloud IX HOD 35 John Donnelly 12 Aug - 05:24:38 4 - 18:04:38 1.042 4 - 22:52:06 3.2% 16 63
GBR6909R Jugular J 109 John Pickles 12 Aug - 06:28:20 4 - 19:08:20 1.035 4 - 23:10:08 3.4% 17 62
GBR7714R White Knight of Wessex HOD 35 Mark & James Neville 12 Aug - 06:39:39 4 - 19:19:39 1.035 4 - 23:21:50 3.6% 18 61
GBR4L Doris J J 109 Sean Muskett 12 Aug - 06:55:12 4 - 19:35:12 1.035 4 - 23:37:56 3.8% 19 60
GBR6485T Bella 2 X 412 Freshfields Sailing Club 12 Aug - 05:34:33 4 - 18:14:33 1.048 4 - 23:43:34 3.9% 20 59
GBR8934T Lazy Dawn First 40.7 Chris Dyson 12 Aug - 06:44:09 4 - 19:24:09 1.042 5 - 00:14:58 4.3% 21 58.5
GBR9824 NJOS Corby 35 Tim Octon 12 Aug - 05:47:22 4 - 18:27:22 1.051 5 - 00:17:36 4.3% 22 58
GBR9109T Red Arrow J 109 Peter Cooper 12 Aug - 07:51:17 4 - 20:31:17 1.034 5 - 00:28:59 4.5% 23 57.5
GBR8643T Arcsine Arcona 370 Kathy Claydon 12 Aug - 06:54:57 4 - 19:34:57 1.044 5 - 00:40:05 4.6% 24 57
GBR3348T Exocet of Messilah X 119 Christopher Copeland 12 Aug - 06:27:25 4 - 19:07:25 1.052 5 - 01:06:36 5% 25 56.5
GBR3L Me'Julie J 109 Philip Pascall 12 Aug - 09:07:14 4 - 21:47:14 1.03 5 - 01:19:15 5.2% 26 56
GBR1L Alice of Five Star J 109 Jonathan Howes 12 Aug - 09:14:12 4 - 21:54:12 1.029 5 - 01:19:21 5.2% 27 55.5
NED1499 Beluga Baltic 45 Floris Ingen Housz 12 Aug - 06:39:59 4 - 19:19:59 1.052 5 - 01:19:49 5.2% 28 55
GBR7940R Hearty Harry Dufour 40 Cash Services Ltd 12 Aug - 09:11:29 4 - 21:51:29 1.038 5 - 02:20:12 5.9% 29 54.5
GBR4811R Leo Lady Elan 40 Graham Nixon 12 Aug - 08:45:55 4 - 21:25:55 1.044 5 - 02:35:56 6.1% 30 54
GBR195T Temptress of Down Sun Odyssey 47 Kevin & Susie Harris 12 Aug - 09:56:17 4 - 22:36:17 1.037 5 - 02:59:35 6.4% 31 53.5
GBR8839R Juanita Dehler 39 Frank Sykes 12 Aug - 10:41:40 4 - 23:21:40 1.045 5 - 04:43:57 7.7% 32 53
GBR8800T Renaissance Dehler 39 David Scott 12 Aug - 11:36:08 5 - 00:16:08 1.044 5 - 05:33:39 8.4% 33 52.5
GBR8368T Adelaide Star Bavaria 44 Stuart Cooper 12 Aug - 13:59:17 5 - 02:39:17 1.033 5 - 06:42:08 9.2% 34 52
GBR4246T Communicator Tripp 36 Sail UK 12 Aug - 16:45:20 5 - 05:25:20 1.03 5 - 09:11:06 10.9% 35 51.5
GBR8622T Rosa Fascia Dufour 43 John Yates 12 Aug - 17:01:49 5 - 05:41:49 1.03 5 - 09:28:04 11.1% 36 51
GBR8836R Aquaholix X 362 Siobhán Hayes 1.03 DNF-Did Not Finish 10


Sun 14 Aug 05 11:40:39