Click here to go to the Rolex Fastnet Race Home Page or back to the Rolex Fastnet Race Results Overview for 2005

Rolex Fastnet 2005
IRC 2B Fastnet Rock
Sun 7 Aug 05 11:20:00

Position Sail No Boat Type of Boat Owner Time Elapsed Handicap Corrected % To Win Position Comments
1 FRA28711 Foggy Dew JPK 960 Noel Racine 10 Aug - 13:52:20 3 - 02:32:20 0.994 3 - 02:05:30 1
2 FRA369 Night and Day J 105 Pascal Loison 10 Aug - 12:19:45 3 - 00:59:45 1.016 3 - 02:09:50 0.1% 2
3 FRA29269 Groupe Paprec X 332 Jacques Amedeo 10 Aug - 13:31:00 3 - 02:11:00 1.003 3 - 02:24:21 0.4% 3
4 NED118 Winsome S & S 41 Harry Heijst 10 Aug - 14:37:16 3 - 03:17:16 0.992 3 - 02:41:08 0.8% 4
5 NED6886 Chillout! J 109 Henk Bulthuis 10 Aug - 13:59:41 3 - 02:39:41 1.012 3 - 03:33:26 1.9% 5
6 GBR1605R Juneau J 105 Mike West 10 Aug - 14:18:53 3 - 02:58:53 1.02 3 - 04:28:52 3.1% 6
7 FRA19484 Inis Mor Sunfast 40 Bernard Gouy 10 Aug - 14:50:58 3 - 03:30:58 1.021 3 - 05:06:07 3.9% 7
8 GBR9596R Slingshot J 105 Shaun Murphy 10 Aug - 15:09:23 3 - 03:49:23 1.017 3 - 05:06:43 3.9% 8
9 4300C Reindeer Swan 43 Jack Meredith 10 Aug - 17:26:30 3 - 06:06:30 0.993 3 - 05:33:42 4.5% 9
10 GBR7023T Extasy X 332 Russell Curry 10 Aug - 17:24:43 3 - 06:04:43 0.997 3 - 05:50:40 4.8% 10
11 GBR976R Selene Swan 44 Mark Jephcott 10 Aug - 17:05:04 3 - 05:45:04 1.003 3 - 05:59:04 5% 11
12 GBR6994T Superted IV Maxi 1100 Matt Findlay 10 Aug - 17:53:20 3 - 06:33:20 0.995 3 - 06:09:46 5.2% 12
13 GBR8320R White Knight V X 332 Royal Armoured Corps YC 10 Aug - 18:17:43 3 - 06:57:43 0.996 3 - 06:38:46 5.8% 13
14 GBR7253T Ilex Of Upnor X 332 Royal Engineer Yacht Club 10 Aug - 18:13:20 3 - 06:53:20 0.998 3 - 06:43:52 5.9% 14
15 GBR2558 Black Adder Sigma 41 Shawn Plummer 10 Aug - 17:41:40 3 - 06:21:40 1.007 3 - 06:54:35 6.1% 15
16 GBR7716R Psipsina HOD 35 John Loden 10 Aug - 17:01:59 3 - 05:41:59 1.016 3 - 06:56:35 6.1% 16
17 FRA28727 Fleur de Sel JPK 9.60 Coralie Clais 10 Aug - 18:59:56 3 - 07:39:56 0.998 3 - 07:30:22 6.8% 17
18 GBR8071T A.W.O.L Corby 33 Steve Thomas 10 Aug - 17:17:37 3 - 05:57:37 1.021 3 - 07:35:51 6.9% 18
19 GBR8203T Loggerhead Sunfast 37 Graham Elliot 10 Aug - 18:42:09 3 - 07:22:09 1.005 3 - 07:45:58 7.1% 19
20 GBR9205R Diablo J J 105 Gary Fry & Nick Martin 10 Aug - 19:13:37 3 - 07:53:37 1.015 3 - 09:05:31 8.6% 20
21 GBR5905R Jambalaya J 105 Andrew Bird 10 Aug - 18:56:30 3 - 07:36:30 1.021 3 - 09:16:48 8.8% 21
22 GBR8238T Gladeye Swan 391 Robert Threipland 10 Aug - 18:53:50 3 - 07:33:50 1.023 3 - 09:23:38 9% 22
23 GBR7707T Fay-J J 105 Paul Griffiths 10 Aug - 18:59:15 3 - 07:39:15 1.024 3 - 09:33:57 9.2% 23
24 GBR9420R Highland Daughter Bavaria 42 Gordon Cossar 10 Aug - 20:28:00 3 - 09:08:00 1.011 3 - 10:01:33 9.7% 24
25 GBR9030R Brightwork Mount Gay 30 Bernie Bingham 10 Aug - 20:40:30 3 - 09:20:30 1.017 3 - 10:43:28 10.4% 25
26 GBR3782R Zebedee Sunfast 37 Bill Howard 10 Aug - 22:17:30 3 - 10:57:30 1.002 3 - 11:07:27 10.9% 26
27 GBR980R Strata 4 Sunfast 35 East Anglian Sea School 10 Aug - 22:40:30 3 - 11:20:30 0.998 3 - 11:10:30 10.9% 27
28 L5128 Houdalinqua II Sigma 41 Julian Berney 10 Aug - 23:33:00 3 - 12:13:00 0.991 3 - 11:27:31 11.2% 28
29 GBR7932T Sparkling Spirit Sun Odyssey 43 Hayling Sea School 10 Aug - 23:11:00 3 - 11:51:00 1.016 3 - 13:11:30 13% 29
30 GBR8791T Kindred Spirit Dufour 40 Urban Truant 11 Aug - 00:23:00 3 - 13:03:00 1.023 3 - 15:00:22 14.8% 30
31 GBR9080T Ocean Wave of Albany Sun Odyssey 40 Royal Marines Sailing Club 11 Aug - 15:45:00 4 - 04:25:00 1.009 4 - 05:19:14 26.9% 31
NED6861 Otter Breehorn 44 Martyn Smit 0.998 DNF-Did Not Finish


Sun 14 Aug 05 11:50:31