Click here to go to the Rolex Fastnet Race Home Page or back to the  Rolex Fastnet Race Results Overview for 2005
  
    
      |  | 
          
            | Rolex Fastnet
            2005 |  
            | IRC 2B Finish |  
            | Sun 7 Aug 05
            11:20:00 |  
 |  | 
  
  
    
      | Sail No | Boat | Type of Boat | Owner | Finishing Time | Elapsed | Handicap | Corrected | % To Win | Finishing Place | Comments | Basic RORC Points | 
    
      | NED118 | Winsome | S & S 41 | Harry Heijst | 12 Aug - 04:58:52 | 4 - 17:38:52 | 0.992 | 4 - 16:44:19 |  | 1 |  | 100 | 
    
      | FRA369 | Night and Day | J 105 | Pascal Loison | 12 Aug - 03:39:10 | 4 - 16:19:10 | 1.016 | 4 - 18:07:00 | 1.2% | 2 |  | 94 | 
    
      | FRA29269 | Groupe Paprec | X 332 | Jacques Amedeo | 12 Aug - 05:18:04 | 4 - 17:58:04 | 1.003 | 4 - 18:18:35 | 1.4% | 3 |  | 90 | 
    
      | FRA28711 | Foggy Dew | JPK 960 | Noel Racine | 12 Aug - 06:35:41 | 4 - 19:15:41 | 0.994 | 4 - 18:34:11 | 1.6% | 4 |  | 86 | 
    
      | GBR976R | Selene | Swan 44 | Mark Jephcott | 12 Aug - 06:24:37 | 4 - 19:04:37 | 1.003 | 4 - 19:25:20 | 2.3% | 5 |  | 83 | 
    
      | FRA19484 | Inis Mor | Sunfast 40 | Bernard Gouy | 12 Aug - 04:53:34 | 4 - 17:33:34 | 1.021 | 4 - 19:56:39 | 2.8% | 6 |  | 80 | 
    
      | 4300C | Reindeer | Swan 43 | Jack Meredith | 12 Aug - 08:06:17 | 4 - 20:46:17 | 0.993 | 4 - 19:57:14 | 2.8% | 7 |  | 78 | 
    
      | GBR9596R | Slingshot | J 105 | Shaun Murphy | 12 Aug - 05:33:37 | 4 - 18:13:37 | 1.017 | 4 - 20:10:08 | 3% | 8 |  | 76 | 
    
      | GBR6994T | Superted IV | Maxi 1100 | Matt Findlay | 12 Aug - 08:39:12 | 4 - 21:19:12 | 0.995 | 4 - 20:44:00 | 3.4% | 9 |  | 74 | 
    
      | GBR1605R | Juneau | J 105 | Mike West | 12 Aug - 06:02:10 | 4 - 18:42:10 | 1.02 | 4 - 20:59:49 | 3.6% | 10 |  | 72 | 
    
      | GBR7716R | Psipsina | HOD 35 | John Loden | 12 Aug - 07:00:45 | 4 - 19:40:45 | 1.016 | 4 - 21:31:48 | 4.1% | 11 |  | 70 | 
    
      | GBR2558 | Black Adder | Sigma 41 | Shawn Plummer | 12 Aug - 08:05:12 | 4 - 20:45:12 | 1.007 | 4 - 21:34:14 | 4.1% | 12 |  | 68 | 
    
      | GBR7023T | Extasy | X 332 | Russell Curry | 12 Aug - 09:42:26 | 4 - 22:22:26 | 0.997 | 4 - 22:01:08 | 4.5% | 13 |  | 66 | 
    
      | GBR8071T | A.W.O.L | Corby 33 | Steve Thomas | 12 Aug - 07:27:19 | 4 - 20:07:19 | 1.021 | 4 - 22:33:38 | 4.9% | 14 |  | 65 | 
    
      | GBR7253T | Ilex Of Upnor | X 332 | Royal Engineer Yacht Club | 12 Aug - 10:11:40 | 4 - 22:51:40 | 0.998 | 4 - 22:37:24 | 5% | 15 |  | 64 | 
    
      | GBR8320R | White Knight V | X 332 | Royal Armoured Corps YC | 12 Aug - 10:45:56 | 4 - 23:25:56 | 0.996 | 4 - 22:57:16 | 5.2% | 16 |  | 63 | 
    
      | FRA28727 | Fleur de Sel | JPK 9.60 | Coralie Clais | 12 Aug - 10:55:59 | 4 - 23:35:59 | 0.998 | 4 - 23:21:38 | 5.5% | 17 |  | 62 | 
    
      | GBR9205R | Diablo J | J 105 | Gary Fry & Nick Martin | 12 Aug - 09:38:02 | 4 - 22:18:02 | 1.015 | 5 - 00:04:30 | 6.1% | 18 |  | 61 | 
    
      | L5128 | Houdalinqua II | Sigma 41 | Julian Berney | 12 Aug - 12:54:15 | 5 - 01:34:15 | 0.991 | 5 - 00:28:36 | 6.4% | 19 |  | 60 | 
    
      | GBR7707T | Fay-J | J 105 | Paul Griffiths | 12 Aug - 09:05:40 | 4 - 21:45:40 | 1.024 | 5 - 00:35:15 | 6.5% | 20 |  | 59 | 
    
      | GBR9420R | Highland Daughter | Bavaria 42 | Gordon Cossar | 12 Aug - 10:42:33 | 4 - 23:22:33 | 1.011 | 5 - 00:41:20 | 6.6% | 21 |  | 58.5 | 
    
      | GBR8203T | Loggerhead | Sunfast 37 | Graham Elliot | 12 Aug - 11:27:41 | 5 - 00:07:41 | 1.005 | 5 - 00:43:43 | 6.6% | 22 |  | 58 | 
    
      | GBR5905R | Jambalaya | J 105 | Andrew Bird | 12 Aug - 10:12:25 | 4 - 22:52:25 | 1.021 | 5 - 01:22:12 | 7.1% | 23 |  | 57.5 | 
    
      | GBR980R | Strata 4 | Sunfast 35 | East Anglian Sea School | 12 Aug - 12:57:20 | 5 - 01:37:20 | 0.998 | 5 - 01:22:44 | 7.1% | 24 |  | 57 | 
    
      | GBR9030R | Brightwork | Mount Gay 30 | Bernie Bingham | 12 Aug - 10:59:36 | 4 - 23:39:36 | 1.017 | 5 - 01:41:39 | 7.4% | 25 |  | 56.5 | 
    
      | GBR3782R | Zebedee | Sunfast 37 | Bill Howard | 12 Aug - 14:28:16 | 5 - 03:08:16 | 1.002 | 5 - 03:23:03 | 8.6% | 26 |  | 56 | 
    
      | GBR7932T | Sparkling Spirit | Sun Odyssey 43 | Hayling Sea School | 12 Aug - 13:51:55 | 5 - 02:31:55 | 1.016 | 5 - 04:29:33 | 9.4% | 27 |  | 55.5 | 
    
      | GBR8238T | Gladeye | Swan 391 | Robert Threipland | 12 Aug - 13:19:07 | 5 - 01:59:07 | 1.023 | 5 - 04:47:27 | 9.7% | 28 |  | 55 | 
    
      | GBR8791T | Kindred Spirit | Dufour 40 | Urban Truant | 12 Aug - 16:06:31 | 5 - 04:46:31 | 1.023 | 5 - 07:38:42 | 11.7% | 29 |  | 54.5 | 
    
      | GBR9080T | Ocean Wave of Albany | Sun Odyssey 40 | Royal Marines Sailing Club | 13 Aug - 20:20:14 | 6 - 09:00:14 | 1.009 | 6 - 10:22:51 | 27% | 30 |  | 54 | 
    
      | NED6861 | Otter | Breehorn 44 | Martyn Smit |  |  | 0.998 |  |  |  | DNF-Did Not Finish | 10 | 
    
      | NED6886 | Chillout! | J 109 | Henk Bulthuis | 12 Aug - 05:44:05 |  | 1.012 |  |  |  | DSQ-Disqualified | 0 | 
  
  
  Sun 14 Aug 05 11:40:38