Click here to go to the Rolex Fastnet Race Home Page or back to the Rolex Fastnet Race Results Overview for 2005

Rolex Fastnet 2005
2 Handed Fastnet Rock
Sun 7 Aug 05

Position Sail No Boat Type of Boat Owner Elapsed Handicap Corrected % To Win Position
1 FRA369 Night and Day J 105 Pascal Loison 3 - 00:59:45 1.016 3 - 02:09:50 1
2 NED6886 Chillout! J 109 Henk Bulthuis 3 - 02:39:41 1.012 3 - 03:33:26 1.8% 2
3 GBR1605R Juneau J 105 Mike West 3 - 02:58:53 1.02 3 - 04:28:52 3% 3
4 GBR9596R Slingshot J 105 Shaun Murphy 3 - 03:49:23 1.017 3 - 05:06:43 3.8% 4
5 GBR6677 Sixes and Sevens Sigma 33 Pip Dwyer/Jon Brockhouse 3 - 11:38:00 0.926 3 - 05:26:40 4.2% 5
6 GBR6994T Superted IV Maxi 1100 Matt Findlay 3 - 06:33:20 0.995 3 - 06:09:46 5.1% 6
7 GBR4602 Scaramouche of Southampton Sigma 33 Andrew Magrath 3 - 12:36:00 0.926 3 - 06:20:23 5.3% 7
8 GBR7716R Psipsina HOD 35 John Loden 3 - 05:41:59 1.016 3 - 06:56:35 6.1% 8
9 371 Berrimilla Brolga 33 Alex Whitworth 3 - 16:36:20 0.891 3 - 06:56:51 6.1% 9
10 IRL3811 Southbound Figaro Solo 2 Aodhan Fitzgerald/Yannick LE Monnier 3 - 00:19:40 1.093 3 - 07:03:15 6.2% 10
11 GBR5661T Alert Melody Paul Malcolm & John Vincent 3 - 16:11:20 0.909 3 - 08:09:49 7.5% 11
12 GBR9205R Diablo J J 105 Gary Fry & Nick Martin 3 - 07:53:37 1.015 3 - 09:05:31 8.5% 12
13 GBR5905R Jambalaya J 105 Andrew Bird 3 - 07:36:30 1.021 3 - 09:16:48 8.8% 13
14 FRA2 VM Materiaux Pogo 40 Patrice Carpentier/Gery Trentesaux 2 - 17:03:30 1.27 3 - 10:37:27 10.2% 14
15 GBR6652T Equilibrium Sweden 38 Graham Whitehouse 3 - 14:34:00 0.978 3 - 12:39:44 12.4% 15
16 GBR5049T Snap Decision Dufour 39 Andrew Edmondson 3 - 14:05:30 0.986 3 - 12:53:11 12.6% 16
17 53 Roc One Off Dermond Hampton 3 - 08:53:30 1.063 3 - 13:59:16 13.8% 17
18 BEL56 Boatmatch.com Open 40 Jonathan Hamlyn/Richard Tolkien 2 - 23:38:58 1.219 3 - 15:20:26 15.1% 18
19 97 Top 50 Open 50 Luc Coquelin/Chantel Foligne 3 - 00:43:00 1.283 3 - 21:17:44 20.5% 19
20 GBR7515T Splash Scanmar 40 Gordon Berry 4 - 01:08:00 0.987 3 - 23:52:14 22.6% 20


Sun 14 Aug 05 11:50:22