Click here to go to the Rolex Fastnet Race Home Page or back to the Rolex Fastnet Race Results Overview for 2005

Rolex Fastnet 2005
2 Handed Finish
Sun 7 Aug 05

Sail No Boat Type of Boat Owner Elapsed Handicap Corrected % To Win Finishing Place Comments Basic RORC Points
FRA369 Night and Day J 105 Pascal Loison 4 - 16:19:10 1.016 4 - 18:07:00 1 100
371 Berrimilla Brolga 33 Alex Whitworth 5 - 08:33:52 0.891 4 - 18:33:03 0.4% 2 94
GBR6677 Sixes and Sevens Sigma 33 Pip Dwyer/Jon Brockhouse 5 - 04:42:15 0.926 4 - 19:28:34 1.2% 3 90
GBR9596R Slingshot J 105 Shaun Murphy 4 - 18:13:37 1.017 4 - 20:10:08 1.8% 4 86
GBR4602 Scaramouche of Southampton Sigma 33 Andrew Magrath 5 - 05:39:33 0.926 4 - 20:21:37 1.9% 5 83
GBR6994T Superted IV Maxi 1100 Matt Findlay 4 - 21:19:12 0.995 4 - 20:44:00 2.2% 6 80
GBR1605R Juneau J 105 Mike West 4 - 18:42:10 1.02 4 - 20:59:49 2.5% 7 78
GBR7716R Psipsina HOD 35 John Loden 4 - 19:40:45 1.016 4 - 21:31:48 2.9% 8 76
GBR9205R Diablo J J 105 Gary Fry & Nick Martin 4 - 22:18:02 1.015 5 - 00:04:30 5% 9 74
GBR5661T Alert Melody Paul Malcolm & John Vincent 5 - 12:06:52 0.909 5 - 00:05:31 5% 10 72
GBR5905R Jambalaya J 105 Andrew Bird 4 - 22:52:25 1.021 5 - 01:22:12 6% 11 70
IRL3811 Southbound Figaro Solo 2 Aodhan Fitzgerald/Yannick LE Monnier 4 - 15:03:00 1.093 5 - 01:22:40 6% 12 68
GBR6652T Equilibrium Sweden 38 Graham Whitehouse 5 - 04:59:13 0.978 5 - 02:14:14 6.6% 13 66
GBR5049T Snap Decision Dufour 39 Andrew Edmondson 5 - 04:51:26 0.986 5 - 03:06:33 7.3% 14 65
53 Roc One Off Dermond Hampton 4 - 22:34:55 1.063 5 - 06:03:09 9.5% 15 64
BEL56 Boatmatch.com Open 40 Jonathan Hamlyn/Richard Tolkien 4 - 11:23:46 1.219 5 - 10:54:57 12.8% 16 63
FRA2 VM Materiaux Pogo 40 Patrice Carpentier/Gery Trentesaux 4 - 09:18:16 1.27 5 - 13:44:12 14.7% 17 62
97 Top 50 Open 50 Luc Coquelin/Chantel Foligne 4 - 10:40:36 1.283 5 - 16:51:58 16.6% 18 61
GBR7515T Splash Scanmar 40 Gordon Berry 6 - 08:00:51 0.987 6 - 06:02:17 23.9% 19 60
NED6886 Chillout! J 109 Henk Bulthuis 1.012 DSQ-Disqualified 0


Sun 14 Aug 05 11:40:46