Click here to go to the Rolex Fastnet Race Home Page or back to the Rolex Fastnet Race Results Overview for 2005

Rolex Fastnet 2005
IRC 3B Fastnet Rock
Sun 7 Aug 05 11:00:00

Position Sail No Boat Type of Boat Owner Time Elapsed Handicap Corrected % To Win Position
1 3101C Aye! Elan 31 Derek Copeman 10 Aug - 14:58:59 3 - 03:58:59 0.956 3 - 00:38:23 1
2 FRA6770 Iromiguy Nicholson 33 Jean-Yves Chateau 10 Aug - 21:15:54 3 - 10:15:54 0.913 3 - 03:06:29 3.3% 2
3 NED1261 Pinta-M S & S Atse Blei 10 Aug - 17:32:27 3 - 06:32:27 0.967 3 - 03:56:56 4.4% 3
4 IRL3861 Cavatina Granada 38 Eric Lisson 10 Aug - 21:00:34 3 - 10:00:34 0.928 3 - 04:06:17 4.6% 4
5 GBR4218 Act of Defiance SJ 35 Richard Houghton 10 Aug - 17:51:37 3 - 06:51:37 0.967 3 - 04:15:28 4.7% 5
6 FRA17896 Exile X 312 Nicholas de la Fourniere 10 Aug - 21:50:30 3 - 10:50:30 0.923 3 - 04:27:46 5% 6
7 GBR123 Xara Swan 38 Jonathan Rolls 10 Aug - 20:17:00 3 - 09:17:00 0.941 3 - 04:29:15 5% 7
8 GBR3921 Cosmic Dancer III Baltic 37 Russell Walker 10 Aug - 18:50:37 3 - 07:50:37 0.968 3 - 05:17:19 6% 8
9 GBR6677 Sixes and Sevens Sigma 33 Pip Dwyer/Jon Brockhouse 10 Aug - 22:38:00 3 - 11:38:00 0.926 3 - 05:26:40 6.2% 9
10 FRA28028 Arobase 3 First 31.7 Thierry Leprince 10 Aug - 20:23:20 3 - 09:23:20 0.958 3 - 05:58:14 6.8% 10
11 GBR4284 Muskoka Sigma 33 Edwin Smith 10 Aug - 23:35:00 3 - 12:35:00 0.926 3 - 06:19:27 7.3% 11
12 GBR4602 Scaramouche of Southampton Sigma 33 Andrew Magrath 10 Aug - 23:36:00 3 - 12:36:00 0.926 3 - 06:20:23 7.3% 12
13 K4387 Iskareen Sigma 33 David Stow 10 Aug - 23:55:30 3 - 12:55:30 0.926 3 - 06:38:26 7.6% 13
14 GBR6013T Dans la Rouge First 325 Anne Jackson/Simon Grigg 10 Aug - 23:55:00 3 - 12:55:00 0.928 3 - 06:48:10 7.8% 14
15 371 Berrimilla Brolga 33 Alex Whitworth 11 Aug - 03:36:20 3 - 16:36:20 0.891 3 - 06:56:51 8% 15
16 GBR3689 Mavis III of Gosport Carter 36 Stephen Winter 10 Aug - 22:18:00 3 - 11:18:00 0.948 3 - 06:58:06 8% 16
17 GBR4530 Dino Volante Sigma 33 Christopher Clark 11 Aug - 00:46:00 3 - 13:46:00 0.926 3 - 07:25:12 8.5% 17
18 GBR3707 Farthing Alpha 36 Keith Gibbs 10 Aug - 21:59:45 3 - 10:59:45 0.957 3 - 07:25:37 8.5% 18
19 GBR3917 Tantrum of Langstone Sigma 36 Chris Staples 10 Aug - 22:37:00 3 - 11:37:00 0.953 3 - 07:41:12 8.8% 19
20 GBR5661T Alert Melody Paul Malcolm & John Vincent 11 Aug - 03:11:20 3 - 16:11:20 0.909 3 - 08:09:49 9.4% 20
21 FRA18625 Idefix First 31.7 Jean-Jacques Néré 10 Aug - 23:07:46 3 - 12:07:46 0.964 3 - 09:06:03 10.4% 21
22 GBR4455 Knights Challenge Sigma 33 Janet Sainsbury & Mac Keight 11 Aug - 02:53:36 3 - 15:53:36 0.926 3 - 09:23:21 10.8% 22
23 GBR9563R Sonic Boom First 31.7 Simon Brady 11 Aug - 01:19:45 3 - 14:19:45 0.953 3 - 10:16:18 11.7% 23
24 NED7374 Picolini Dehler 32 Martin Lossie 11 Aug - 06:52:06 3 - 19:52:06 0.896 3 - 10:18:50 11.8% 24
25 GBR4241 West End Girl Oyster 34 Simon Keeble 11 Aug - 05:29:38 3 - 18:29:38 0.921 3 - 11:20:42 12.8% 25
26 GBR4403 Chichester Psalm Sigma 33 James Porter 11 Aug - 07:00:00 3 - 20:00:00 0.926 3 - 13:11:31 14.7% 26
27 GBR1751T Spellbinder of Wytch Starlight 39 Phoenix YC 11 Aug - 04:06:05 3 - 17:06:05 0.969 3 - 14:20:21 15.9% 27
28 GBR3637 Flashlight Ohlson 35 Lt Cdr Andrew Mullins 11 Aug - 12:37:00 4 - 01:37:00 0.908 3 - 16:38:09 18% 28
29 CO354 Moonshadow II Contessa 32 Ian Coglin 11 Aug - 16:33:30 4 - 05:33:30 0.873 3 - 16:39:38 18.1% 29
30 GBR8726T Talulah Najad 390 Edward Crosby 11 Aug - 11:47:00 4 - 00:47:00 0.947 3 - 19:39:14 20.7% 30
31 GBR3850 Cimaroon Swan 38 John Robinson 11 Aug - 15:47:00 4 - 04:47:00 0.916 3 - 20:19:03 21.3% 31
32 GBR1823R Pickle Dawn Class 39 Ian Walker 11 Aug - 23:10:00 4 - 12:10:00 0.942 4 - 05:53:35 28.7% 32


Sun 14 Aug 05 11:50:35