Click here to go to the Rolex Fastnet Race Home Page or back to the Rolex Fastnet Race Results Overview for 2005

Rolex Fastnet 2005
IRC 3B Finish
Sun 7 Aug 05 11:00:00

Sail No Boat Type of Boat Owner Finishing Time Elapsed Handicap Corrected % To Win Finishing Place Basic RORC Points
FRA6770 Iromiguy Nicholson 33 Jean-Yves Chateau 12 Aug - 12:24:32 5 - 01:24:32 0.913 4 - 14:50:47 1 100
IRL3861 Cavatina Granada 38 Eric Lisson 12 Aug - 10:50:52 4 - 23:50:52 0.928 4 - 15:13:07 0.3% 2 94
FRA17896 Exile X 312 Nicholas de la Fourniere 12 Aug - 12:36:55 5 - 01:36:55 0.923 4 - 16:15:03 1.3% 3 90
NED1261 Pinta-M S & S Atse Blei 12 Aug - 07:42:33 4 - 20:42:33 0.967 4 - 16:51:28 1.8% 4 86
GBR123 Xara Swan 38 Jonathan Rolls 12 Aug - 11:42:16 5 - 00:42:16 0.941 4 - 17:34:58 2.4% 5 83
371 Berrimilla Brolga 33 Alex Whitworth 12 Aug - 19:33:52 5 - 08:33:52 0.891 4 - 18:33:03 3.2% 6 80
GBR3921 Cosmic Dancer III Baltic 37 Russell Walker 12 Aug - 10:04:52 4 - 23:04:52 0.968 4 - 19:16:14 3.8% 7 78
GBR6677 Sixes and Sevens Sigma 33 Pip Dwyer/Jon Brockhouse 12 Aug - 15:42:15 5 - 04:42:15 0.926 4 - 19:28:34 4% 8 76
GBR4218 Act of Defiance SJ 35 Richard Houghton 12 Aug - 10:27:34 4 - 23:27:34 0.967 4 - 19:31:02 4% 9 74
FRA28028 Arobase 3 First 31.7 Thierry Leprince 12 Aug - 11:40:39 5 - 00:40:39 0.958 4 - 19:36:33 4.1% 10 72
K4387 Iskareen Sigma 33 David Stow 12 Aug - 16:14:29 5 - 05:14:29 0.926 4 - 19:58:25 4.4% 11 70
GBR6013T Dans la Rouge First 325 Anne Jackson/Simon Grigg 12 Aug - 16:12:33 5 - 05:12:33 0.928 4 - 20:11:39 4.6% 12 68
3101C Aye! Elan 31 Derek Copeman 12 Aug - 12:33:21 5 - 01:33:21 0.956 4 - 20:12:27 4.6% 13 66
GBR4602 Scaramouche of Southampton Sigma 33 Andrew Magrath 12 Aug - 16:39:33 5 - 05:39:33 0.926 4 - 20:21:37 4.7% 14 65
GBR4284 Muskoka Sigma 33 Edwin Smith 12 Aug - 16:44:47 5 - 05:44:47 0.926 4 - 20:26:28 4.8% 15 64
GBR3707 Farthing Alpha 36 Keith Gibbs 12 Aug - 12:55:59 5 - 01:55:59 0.957 4 - 20:41:24 5% 16 63
GBR3689 Mavis III of Gosport Carter 36 Stephen Winter 12 Aug - 14:11:45 5 - 03:11:45 0.948 4 - 20:47:23 5.1% 17 62
GBR3917 Tantrum of Langstone Sigma 36 Chris Staples 12 Aug - 13:53:12 5 - 02:53:12 0.953 4 - 21:06:40 5.3% 18 61
GBR4530 Dino Volante Sigma 33 Christopher Clark 12 Aug - 18:07:05 5 - 07:07:05 0.926 4 - 21:42:41 5.8% 19 60
FRA18625 Idefix First 31.7 Jean-Jacques Néré 12 Aug - 15:06:48 5 - 04:06:48 0.964 4 - 23:38:43 7.4% 20 59
GBR5661T Alert Melody Paul Malcolm & John Vincent 12 Aug - 23:06:52 5 - 12:06:52 0.909 5 - 00:05:31 7.7% 21 58.5
GBR9563R Sonic Boom First 31.7 Simon Brady 12 Aug - 17:07:49 5 - 06:07:49 0.953 5 - 00:12:08 7.8% 22 58
GBR4455 Knights Challenge Sigma 33 Janet Sainsbury & Mac Keight 12 Aug - 23:31:33 5 - 12:31:33 0.926 5 - 02:43:08 9.7% 23 57.5
GBR4241 West End Girl Oyster 34 Simon Keeble 13 Aug - 02:02:09 5 - 15:02:09 0.921 5 - 04:22:05 10.9% 24 57
NED7374 Picolini Dehler 32 Martin Lossie 13 Aug - 05:52:11 5 - 18:52:11 0.896 5 - 04:25:38 10.9% 25 56.5
GBR1751T Spellbinder of Wytch Starlight 39 Phoenix YC 12 Aug - 19:30:23 5 - 08:30:23 0.969 5 - 04:31:22 11% 26 56
GBR4403 Chichester Psalm Sigma 33 James Porter 13 Aug - 07:38:03 5 - 20:38:03 0.926 5 - 10:13:38 14.9% 27 55.5
CO354 Moonshadow II Contessa 32 Ian Coglin 13 Aug - 17:36:27 6 - 06:36:27 0.873 5 - 11:28:49 15.7% 28 55
GBR3637 Flashlight Ohlson 35 Lt Cdr Andrew Mullins 13 Aug - 13:22:00 6 - 02:22:00 0.908 5 - 12:54:03 16.6% 29 54.5
GBR3850 Cimaroon Swan 38 John Robinson 13 Aug - 14:22:30 6 - 03:22:30 0.916 5 - 14:59:44 17.9% 30 54
GBR8726T Talulah Najad 390 Edward Crosby 13 Aug - 13:15:00 6 - 02:15:00 0.947 5 - 18:29:56 20% 31 53.5
GBR1823R Pickle Dawn Class 39 Ian Walker 13 Aug - 23:39:00 6 - 12:39:00 0.942 6 - 03:33:51 24.9% 32 53


Sun 14 Aug 05 11:40:35