Click here to go to the Rolex Fastnet Race Home Page or back to the Rolex Fastnet Race Results Overview for 2005

Rolex Fastnet 2005
IRM Fastnet Rock
Sun 7 Aug 05

Position Sail No Boat Type of Boat Owner Elapsed Handicap Corrected % To Win Position
1 GBR1640R Too Steamy Farr 40 Nick & Annie Haigh 2 - 12:19:45 1.046 2 - 15:06:16 1
2 AUS69R Cacharaza Farr 40 Marcos Vivian de la Pedrosa 2 - 12:28:10 1.051 2 - 15:33:12 0.7% 2
3 GBR521R Bear of Britain Farr 52 Kit Hobday 2 - 06:44:30 1.189 2 - 17:05:16 3% 3
4 GBR98R Creative Play Farr 40 H20 Yachting 2 - 14:34:28 1.046 2 - 17:27:10 3.6% 4
5 GBR5955T John Merricks Farr 45 John Merrick Sailing Trust 2 - 12:13:53 1.107 2 - 18:40:34 5.4% 5
6 GBR1445R Audacious Farr 45 David Wadsworth 2 - 14:40:16 1.107 2 - 21:22:37 9% 6
7 GBR3935R Hooligan V Max Fun 35 Edward Broadway 3 - 00:19:29 1.008 3 - 00:54:12 13.4% 7
8 GBR1R Leopard of London Reichel Pugh Mike Slade 2 - 01:31:52 1.508 3 - 02:41:34 15.5% 8


Sun 14 Aug 05 11:50:21