Click here to go to the Rolex Fastnet Race Home Page or back to the Rolex Fastnet Race Results Overview for 2005

Rolex Fastnet 2005
IRM Finish
Sun 7 Aug 05

Sail No Boat Type of Boat Owner Elapsed Handicap Corrected % To Win Finishing Place Basic RORC Points
GBR1640R Too Steamy Farr 40 Nick & Annie Haigh 4 - 07:44:15 1.046 4 - 12:30:34 1 90
AUS69R Cacharaza Farr 40 Marcos Vivian de la Pedrosa 4 - 08:21:47 1.051 4 - 13:41:08 1.1% 2 84
GBR3935R Hooligan V Max Fun 35 Edward Broadway 4 - 13:06:12 1.008 4 - 13:58:34 1.3% 3 80
GBR98R Creative Play Farr 40 H20 Yachting 4 - 10:24:10 1.046 4 - 15:17:50 2.5% 4 76
GBR5955T John Merricks Farr 45 John Merrick Sailing Trust 4 - 07:36:06 1.107 4 - 18:41:13 5.4% 5 73
GBR1445R Audacious Farr 45 David Wadsworth 4 - 08:04:01 1.107 4 - 19:12:08 5.8% 6 70
GBR521R Bear of Britain Farr 52 Kit Hobday 4 - 03:21:43 1.189 4 - 22:08:29 8.2% 7 68
GBR1R Leopard of London Reichel Pugh Mike Slade 3 - 16:57:20 1.508 5 - 14:08:42 19.1% 8 66


Sun 14 Aug 05 11:40:46