Click here to go to the Rolex Fastnet Race Home Page or back to the Rolex Fastnet Race Results Overview for 2005

Rolex Fastnet 2005
Open 60 Fastnet Rock
Sun 7 Aug 05 12:40:00

Position Sail No Boat Owner Time Elapsed % To Win Position Comments
1 GBR10 Pindar Alphagraphics Mike Sanderson 9 Aug - 13:48:26 2 - 01:08:26 1
2 FRA06 Virbac-Paprec Jean-Pierre Dick 9 Aug - 14:09:53 2 - 01:29:53 0.7% 2
3 3 Ecover Mike Golding 9 Aug - 14:38:05 2 - 01:58:05 1.7% 3
4 F29 Sill & Veolia Roland Jourdain 9 Aug - 14:41:47 2 - 02:01:47 1.8% 4
5 7 Cheminees Poujoulat Bernard Stamm 9 Aug - 14:56:32 2 - 02:16:32 2.3% 5
6 AUS888 Skandia Nick Maloney 9 Aug - 16:07:26 2 - 03:27:26 4.5% 6
7 75 Hellomoto Conrad Humphreys 9 Aug - 16:22:30 2 - 03:42:30 5% 7
8 GBR99 Hugo Boss Alex Thomson 9 Aug - 16:28:19 2 - 03:48:19 5.1% 8
9 17 Proform Marc Thiercelin 9 Aug - 19:17:30 2 - 06:37:30 10% 9
10 64 Roxy Anne Liardet 9 Aug - 19:19:00 2 - 06:39:00 10.1% 10
11 BRA411 Galileo Walter Antunes 9 Aug - 19:48:32 2 - 07:08:32 10.9% 11
12 2 Mare Verticale Joe Seeten 9 Aug - 20:51:18 2 - 08:11:18 12.5% 12
FRA60 Best Western Chamonix Benoit Parnaudeau DNF-Did Not Finish


Sun 14 Aug 05 11:50:36