Click here to go to the Rolex Fastnet Race Home Page or back to the Rolex Fastnet Race Results Overview for 2005

Rolex Fastnet 2005
Open 60 Finish
Sun 7 Aug 05 12:40:00

Sail No Boat Owner Finishing Time Elapsed % To Win Finishing Place Comments Basic RORC Points
FRA06 Virbac-Paprec Jean-Pierre Dick 11 Aug - 00:22:13 3 - 11:42:13 1 Place 10% Penalty, Minimum 1 Places 87
7 Cheminees Poujoulat Bernard Stamm 11 Aug - 00:39:27 3 - 11:59:27 0.3% 2 87
F29 Sill & Veolia Roland Jourdain 11 Aug - 02:27:48 3 - 13:47:48 2.4% 3 83
3 Ecover Mike Golding 11 Aug - 07:18:50 3 - 18:38:50 7.7% 4 79
GBR10 Pindar Alphagraphics Mike Sanderson 11 Aug - 07:24:43 3 - 18:44:43 7.8% 5 76
AUS888 Skandia Nick Maloney 11 Aug - 12:29:11 3 - 23:49:11 12.6% 6 73
GBR99 Hugo Boss Alex Thomson 11 Aug - 13:09:49 4 - 00:29:49 13.3% 7 71
75 Hellomoto Conrad Humphreys 11 Aug - 14:49:52 4 - 02:09:52 14.7% 8 69
BRA411 Galileo Walter Antunes 11 Aug - 16:06:06 4 - 03:26:06 15.8% 9 67
17 Proform Marc Thiercelin 11 Aug - 16:24:35 4 - 03:44:35 16.1% 10 65
64 Roxy Anne Liardet 11 Aug - 16:31:02 4 - 03:51:02 16.2% 11 63
2 Mare Verticale Joe Seeten 11 Aug - 17:42:32 4 - 05:02:32 17.2% 12 61
FRA60 Best Western Chamonix Benoit Parnaudeau DNF-Did Not Finish 10


Sun 14 Aug 05 11:40:34