Rolex Fastnet 2011 IRC2

IRC 2 Finish

Start: Sun 14 Aug 11 12:10:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected % To Win Finishing PlaceComments Points
100USA315 Carina McCurdy Rhodes 48Rives Potts 18 Aug - 09:37:13 3 - 21:27:13 1.051 4 - 02:13:11   1  100
94FRA37311 Gaia JND 35Bernard MoureauM de Saint Denis & G Trentesaux18 Aug - 09:14:28 3 - 21:04:28 1.065 4 - 03:07:27 0.9% 2  94
90FRA35950 Nutmeg IV J/122Francois Lognone 18 Aug - 08:15:19 3 - 20:05:19 1.083 4 - 03:43:55 1.5% 3  90
86GBR1702T Scarlet Oyster Oyster 48Ross Applebey 18 Aug - 09:36:59 3 - 21:26:59 1.072 4 - 04:10:41 2% 4  86
83GBR2215L Quokka 8 Grand Soleil 43Sailing Logic Ltd/Peter RutterPhilippe Falle18 Aug - 07:31:12 3 - 19:21:12 1.100 4 - 04:29:19 2.3% 5  83
80FRA35421 Vitaris Response A 40Samuel Prietz 18 Aug - 08:45:16 3 - 20:35:16 1.090 4 - 04:55:14 2.7% 6  80
76GBR4757R Joopster J/122Neil Kipling 18 Aug - 09:19:24 3 - 21:09:24 1.088 4 - 05:21:16 3.1% 8  76
74FRA25767 Exception X 40Patrick Ponchelet 18 Aug - 13:15:42 4 - 01:05:42 1.056 4 - 06:31:56 4.2% 9  74
72GBR7383R Visit Malta Puma Reflex 38Sailing Logic LtdTim Thubron18 Aug - 12:32:33 4 - 00:22:33 1.070 4 - 07:07:20 4.8% 10  72
70FRA19349 Ster Wenn 5 X 442Guy Sallenave 18 Aug - 11:07:45 3 - 22:57:45 1.088 4 - 07:19:09 4.9% 11  70
68GBR714R Carpe Diem First 40Nigel WakefieldEdward Broadway18 Aug - 11:55:22 3 - 23:45:22 1.083 4 - 07:42:14 5.3% 12  68
66GBR86R Maverick 3 X 41Dominic Chappell 18 Aug - 10:29:52 3 - 22:19:52 1.100 4 - 07:45:51 5.3% 13  66
65FRA36859 Stamina III A 40Michel Peretie 18 Aug - 11:33:35 3 - 23:23:35 1.089 4 - 07:52:59 5.5% 14  65
64GBR970R Jua Kali Grand Soleil 43HHAHughes/Agace/Hurndall18 Aug - 12:30:18 4 - 00:20:18 1.092 4 - 09:12:05 6.6% 15  64
63GBR111N Arabella J/111Niall DowlingMichael Boyd18 Aug - 13:17:52 4 - 01:07:52 1.093 4 - 10:09:51 7.5% 16  63
62GBR731T Tanit Sydney 36Paul and Richard HarrisRichard Harris18 Aug - 16:06:11 4 - 03:56:11 1.063 4 - 10:13:57 7.5% 17  62
61FRA35390 Optim'X X 40Frank Lang 18 Aug - 16:05:47 4 - 03:55:47 1.064 4 - 10:19:31 7.6% 18  61
60GBR7207T Trustmarque Playing Around First 40.7Peter Robson 18 Aug - 16:29:26 4 - 04:19:26 1.061 4 - 10:26:37 7.7% 19  60
59FRA37286 Lorelei J/122Alain Catherineau 18 Aug - 14:02:31 4 - 01:52:31 1.088 4 - 10:29:18 7.8% 20  59
58.5GBR9383R Sailing West Intuition Reflex 38Paul Adamson 18 Aug - 17:01:37 4 - 04:51:37 1.058 4 - 10:42:37 8% 21  58.5
58NED9111 J-Xcentric J/111John van der Starre & Robin Verhoef2H 18 Aug - 14:51:07 4 - 02:41:07 1.083 4 - 10:52:34 8.1% 22  58
57.5GBR7041R Anticipation First 40.7Peter Newlands 18 Aug - 17:28:20 4 - 05:18:20 1.059 4 - 11:16:57 8.4% 23  57.5
57GBR1859L Tarka II Of Hamble First 40Guy Prest 18 Aug - 15:40:19 4 - 03:30:19 1.082 4 - 11:39:53 8.8% 24  57
56.5GBR6512N Oz Privateer Prima 38T Basset, I Magee & G MinterT Basset/I Magee/G Minter18 Aug - 16:54:40 4 - 04:44:40 1.070 4 - 11:47:48 8.9% 25  56.5
56GBR8410R Premier Flair Elan 410Jim MacgregorGeoff Johns18 Aug - 16:56:13 4 - 04:46:13 1.071 4 - 11:55:30 9% 26  56
55.5GBR6506N Night Owl Prima 38Ed Hall 18 Aug - 18:12:20 4 - 06:02:20 1.065 4 - 12:40:17 9.6% 27  55.5
55GBR9859T Addiction Logic First 40.7Sailing Logic Ltd/Paul JenkinsPeter Burwood18 Aug - 18:27:38 4 - 06:17:38 1.063 4 - 12:44:18 9.7% 28  55
54.5GBR8407R Encore First 40.7Steven Anderson 18 Aug - 18:52:59 4 - 06:42:59 1.060 4 - 12:52:46 9.8% 29  54.5
54GBR140L Lickety Split Grand Soleil 40Mark Franklin 18 Aug - 19:40:27 4 - 07:30:27 1.062 4 - 13:55:30 10.6% 30  54
53.5GBR1429L British Soldier A 40Army Sailing AssociationNicholas Bate18 Aug - 16:53:33 4 - 04:43:33 1.094 4 - 14:11:39 10.9% 31  53.5
53GBR2722R Jolly Jellyfish J/122David Richards 18 Aug - 16:54:07 4 - 04:44:07 1.094 4 - 14:12:16 10.9% 32  53
52.5GER4955 Arndt X 442Kieler Yacht-ClubJan Oswald18 Aug - 17:11:32 4 - 05:01:32 1.094 4 - 14:31:19 11.1% 33  52.5
52GBR9604R Nunatak J/120Mike Jaques2H 18 Aug - 19:05:26 4 - 06:55:26 1.076 4 - 14:44:46 11.3% 34  52
51.5GBR2207R Oojah J/122Peter TannerJohn Towers18 Aug - 18:38:53 4 - 06:28:53 1.085 4 - 15:11:32 11.7% 35  51.5
51GBR5951T Northern Child Swan 51Christian Reynolds 18 Aug - 19:21:51 4 - 07:11:51 1.087 4 - 16:10:32 12.4% 36  51
50.5GBR667R Space Race First 40.7Jonathan Blanshard 18 Aug - 22:38:04 4 - 10:28:04 1.055 4 - 16:19:25 12.6% 37  50.5
50GBR7385R Panther Reflex 38Neal Kelshaw 18 Aug - 22:15:48 4 - 10:05:48 1.060 4 - 16:27:45 12.7% 38  50
49.5NED7311 Greyhound Dehler 39 SQGerard Schalkwijk 19 Aug - 00:17:09 4 - 12:07:09 1.056 4 - 18:10:26 14% 39  49.5
49GBR9793T Cheeki Rafiki First 40.7Stormforce CoachingSteve Hacking18 Aug - 23:44:43 4 - 11:34:43 1.062 4 - 18:14:55 14% 40  49
48.5GBR9885T Profile Logic First 40.7Sailing Logic Ltd/Mark NorrisSimon Walker18 Aug - 23:28:47 4 - 11:18:47 1.065 4 - 18:17:18 14.1% 41  48.5
48GBR7382R Jaguar Logic Reflex 38Sailing Logic LtdJulian Pearson18 Aug - 23:19:00 4 - 11:09:00 1.067 4 - 18:19:45 14.1% 42  48
47.5GBR6969T Grand Cru First 40.7James McGarry 18 Aug - 11:27:50 3 - 23:17:50 1.061 4 - 05:06:37 2.9% 7Place 50% Penalty, Minimum 5 Places 47.5
47.5GBR6665R Cajou IMX 40Mark Chatfield 18 Aug - 23:16:25 4 - 11:06:25 1.068 4 - 18:23:25 14.1% 43  47.5
47GBR8170R Euphorix First 40.7Paul Dentskevich 19 Aug - 00:28:32 4 - 12:18:32 1.061 4 - 18:54:57 14.5% 44  47
46.5GBR7001T First Challenger First 40.7David Pugh-jones 19 Aug - 01:20:20 4 - 13:10:20 1.058 4 - 19:30:15 15% 45  46.5
46GBR7388R Leopard Clipper Reflex 38Mark Osborn 19 Aug - 00:43:58 4 - 12:33:58 1.067 4 - 19:50:24 15.2% 46  46
45.5GBR7404R Interceptor Logic First 40.7Sailing Logic Ltd/Stuart WilkieStuart Wilkie19 Aug - 01:17:23 4 - 13:07:23 1.064 4 - 20:06:25 15.4% 47  45.5
45GBR8886 Liquid Vortex First 40.7Hot liquid RacingJason Manning19 Aug - 01:22:21 4 - 13:12:21 1.064 4 - 20:11:42 15.5% 48  45
44.5GBR8520R Hot Stuff First 40.7Giles MartinChris Copeland19 Aug - 01:42:53 4 - 13:32:53 1.062 4 - 20:20:24 15.6% 49  44.5
44NED9803 Lady Of Avalon X 43Patrick van de Ven2H 19 Aug - 00:54:31 4 - 12:44:31 1.070 4 - 20:21:14 15.6% 50  44
43.7GBR7727T Ballistic First 40.7Trevor GreeningEttore Baldo19 Aug - 02:08:36 4 - 13:58:36 1.060 4 - 20:34:31 15.7% 51  43.7
43.4GBR5400 Swan Valhalla Swan 55 YawlSam van Holthe/Nick FothergillSam van Holthe19 Aug - 02:33:35 4 - 14:23:35 1.057 4 - 20:41:08 15.8% 52  43.4
43.1GBR6525N Revive Prima 38Paul A Farrands 19 Aug - 00:38:58 4 - 12:28:58 1.076 4 - 20:43:39 15.9% 53  43.1
42.8GBR6514N Bare Knuckles Prima 38Nigel Mashembo 19 Aug - 00:57:48 4 - 12:47:48 1.073 4 - 20:44:20 15.9% 54  42.8
42.5GBR2568L Fortuna Redux Fast 42Steve Kershaw 19 Aug - 01:47:14 4 - 13:37:14 1.067 4 - 20:57:54 16% 55  42.5
42.237 Artemis 37 Beneteau Figaro 2Artemis Offshore Academy2H 18 Aug - 23:16:25 4 - 11:06:25 1.097 4 - 21:29:47 16.4% 56  42.2
41.9GBR6504N Talisman Prima 38Simon Harwood 19 Aug - 01:50:52 4 - 13:40:52 1.072 4 - 21:34:41 16.5% 57  41.9
41.6GBR1202 Chaser Nicholson 55Infantry SailingAndrew Barlow Gm19 Aug - 01:53:35 4 - 13:43:35 1.072 4 - 21:37:36 16.5% 58  41.6
41.3GBR1204 Dasher Nicholson 55REME Yacht ClubStephen Taylor19 Aug - 02:35:07 4 - 14:25:07 1.069 4 - 22:02:15 16.8% 59  41.3
41GBR8445R Beaurepere Grand Soleil 45Jon HowesKeith Harding19 Aug - 02:36:52 4 - 14:26:52 1.071 4 - 22:17:22 17% 60  41
40.7GBR62L Ariel Colvic Craft 60Aimee DeaconPete Stirling19 Aug - 01:31:34 4 - 13:21:34 1.088 4 - 22:58:59 17.5% 61  40.7
40.4GBR809 Lutine Swan 53Lloyds Yacht Club 19 Aug - 01:40:16 4 - 13:30:16 1.089 4 - 23:15:01 17.6% 62  40.4
40.1GBR65L Serica Clipper 60Aimee DeaconJim Dobie19 Aug - 01:48:00 4 - 13:38:00 1.088 4 - 23:16:52 17.7% 63  40.1
39.8GBR4663R Robin Of Cowes Little Harbor 52Hamish Wilson 20 Aug - 10:07:46 5 - 21:57:46 1.053 6 - 05:29:12 34.3% 64  39.8
10GBR9380R Forward Thinking Reflex 38Stephen Nicholls     1.056      DNF-Did Not Finish 10
10GBR8972T Inseyandra Bavaria 46 CSolent Sail LtdMartin Thomas    1.061      DNF-Did Not Finish 10
10GBR6671T Blue Juice First 40.7Trevor Drew     1.064      DNF-Did Not Finish 10
10GBR6840R Lancelot Logic First 40Sailing Logic Ltd/Andy ByhamChris Jackson    1.078      DNF-Did Not Finish 10
10GBR42N La Réponse First 40Andrew McIrvine     1.085      DNF-Did Not Finish 10
10GBR133N Apollo 3 J/133Nigel Passmore     1.091      DNF-Did Not Finish 10
1021 Artemis 21 Beneteau Figaro 2Artemis Offshore Academy2H     1.097      DNF-Did Not Finish 10

Tue 06 Sep 11 11:18
Sail100 Sailing Results Software Program