2015 Rolex Fastnet Race - IRC 3 B

Fastnet Rock

Start: Sun 16 Aug 15 12:40:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected % To Win Finishing
Place
Comments Points
100FRA38895 Night And Day JPK 10.10Pascal Loison2H19 Aug - 09:43:26 2 - 21:03:26 1.009 2 - 21:40:43   1  100
94GBR529R Just So J/109David McGough 19 Aug - 09:45:51 2 - 21:05:51 1.011 2 - 21:51:27 0.3% 2  94
90GBR9146R Jester J/105Kelvin & Sarah Rawlings2H Kelvin Rawlings / Stuart Childerley19 Aug - 10:24:39 2 - 21:44:39 1.006 2 - 22:09:45 0.7% 3  90
86GBR2091R Boo J/109Neil McGrigor2H19 Aug - 10:19:36 2 - 21:39:36 1.011 2 - 22:25:35 1.1% 4  86
83FRA8 Let's Go Wasa 55Nils Boyer 19 Aug - 10:21:17 2 - 21:41:17 1.013 2 - 22:35:38 1.3% 5  83
80GBR958R Pincer Movement JPK 10.10Richard Searle2H19 Aug - 10:37:50 2 - 21:57:50 1.010 2 - 22:39:49 1.4% 6  80
78GBR9047R Mojito J/109Peter Dunlop & Vicky CoxPeter Dunlop19 Aug - 10:35:40 2 - 21:55:40 1.012 2 - 22:46:01 1.5% 7  78
76FRA38902 Raging Bee JPK 10.10Louis-Marie Dussere2H19 Aug - 11:12:11 2 - 22:32:11 1.006 2 - 22:57:35 1.8% 8  76
74GBR3789L Just Plain Krazy JPK 10.10Stephen Hills 19 Aug - 11:04:00 2 - 22:24:00 1.008 2 - 22:57:48 1.8% 9  74
72GBR7909R Jolene II J/109Philip Nelson 19 Aug - 10:46:12 2 - 22:06:12 1.017 2 - 23:17:42 2.3% 10  72
70FRA35080 Dunkerque Plaisance - Gill Racing Team A35Benoit D'halluinPhilippe Bourgeois19 Aug - 10:10:44 2 - 21:30:44 1.027 2 - 23:23:21 2.4% 11  70
68GER4187 Chosi 6 J/35Michael WunderlichJan Matthies19 Aug - 11:12:30 2 - 22:32:30 1.020 2 - 23:57:09 3.2% 12  68
66GBR3135L Jumbuck J/109John Allison 19 Aug - 11:33:41 2 - 22:53:41 1.015 2 - 23:57:29 3.2% 13  66
65GBR6709R J-T'Aime J/109Christopher Palmer 19 Aug - 11:58:12 2 - 23:18:12 1.012 3 - 00:09:32 3.4% 14  65
64NED8202 Joost & Vrolijk Dehler 36 JVJoost Nederkoorn2H19 Aug - 12:04:16 2 - 23:24:16 1.011 3 - 00:11:24 3.5% 15  64
63GBR7735R Eaujet A35Richard Elliott 19 Aug - 11:02:20 2 - 22:22:20 1.027 3 - 00:16:20 3.6% 16  63
62GBR8543R Pure Joy J/109Pure Racing 19 Aug - 12:02:06 2 - 23:22:06 1.013 3 - 00:17:46 3.6% 17  62
61GBR5909R Wakey Wakey J/109Roger Smith 19 Aug - 11:59:02 2 - 23:19:02 1.015 3 - 00:23:13 3.7% 18  61
60USA60507 Bonfire IV J/109Island Charters2H - Hartl/Wolf19 Aug - 12:39:46 2 - 23:59:46 1.010 3 - 00:42:58 4.2% 19  60
59GBR4343C Tweak JOD 35Richard Breese2H19 Aug - 12:32:41 2 - 23:52:41 1.012 3 - 00:44:26 4.2% 20  59
58.5GBR9205R Diablo-J J/105Nick Martin2H19 Aug - 13:02:13 3 - 00:22:13 1.006 3 - 00:48:16 4.3% 21  58.5
58GBR8537R Jangada Too J/109Richard Palmer 19 Aug - 12:51:04 3 - 00:11:04 1.009 3 - 00:50:03 4.3% 22  58
57.5GBR1404R Flair IV Elan 40Ashley Harris2H Ashley Harris/Pip Hare19 Aug - 12:12:48 2 - 23:32:48 1.021 3 - 01:02:57 4.6% 23  57.5
57NED7589 Splendide Centurion 40SGert Jan Molenaar2H19 Aug - 12:34:52 2 - 23:54:52 1.017 3 - 01:08:13 4.7% 24  57
56.5GBR8529R Jazzy Jellyfish J/109Kevin Armstrong 19 Aug - 12:57:35 3 - 00:17:35 1.012 3 - 01:09:38 4.8% 25  56.5
56MLT105 Bigfoot J/105Robert Nelson2H19 Aug - 13:28:37 3 - 00:48:37 1.007 3 - 01:19:12 5% 26  56
55.5GBR5809R Jelenko J/109Trevor Sainty 19 Aug - 13:22:18 3 - 00:42:18 1.009 3 - 01:21:34 5% 27  55.5
55GBR8532R Firestorm J/109Wim van Slooten2H19 Aug - 12:39:36 2 - 23:59:36 1.019 3 - 01:21:40 5% 28  55
54.5GBR6865R Jagerbomb J/109Paul Griffiths2H19 Aug - 13:25:53 3 - 00:45:53 1.010 3 - 01:29:33 5.2% 29  54.5
54GBR3111N Mostly Harmless J/105Tom Hayhoe and Natalie JoblingNatalie Jobling19 Aug - 13:18:08 3 - 00:38:08 1.012 3 - 01:30:26 5.2% 30  54
53.5GBR9030R May Contain Nuts Whitbread 30Kevin Rolfe2H19 Aug - 12:57:42 3 - 00:17:42 1.017 3 - 01:31:26 5.2% 31  53.5
53GBR8541R Jolly Jack Tar J/109RNSAJoe Henry19 Aug - 13:27:03 3 - 00:47:03 1.012 3 - 01:39:27 5.4% 32  53
52.5GBR4709R Jambo! J/109Stephen Morris 19 Aug - 13:44:47 3 - 01:04:47 1.008 3 - 01:39:52 5.4% 33  52.5
52NED7800 Arethusa J/109Kees Mijs2H19 Aug - 13:34:01 3 - 00:54:01 1.011 3 - 01:42:08 5.5% 34  52
51.5FRA35966 Dr Feelgood (again) A 35Sebastien Delasnerie 19 Aug - 12:31:36 2 - 23:51:36 1.027 3 - 01:48:01 5.6% 35  51.5
51IRL1438 Jet Dream J/105Philip Bourke 19 Aug - 14:02:12 3 - 01:22:12 1.008 3 - 01:57:25 5.8% 36  51
50.5GBR9941T Ju Kyu J/109Peter Rowe 19 Aug - 14:01:05 3 - 01:21:05 1.013 3 - 02:18:18 6.2% 37  50.5
50BEL15014 Flicka III JOD 35Alain Jacques2H19 Aug - 14:31:21 3 - 01:51:21 1.007 3 - 02:22:22 6.3% 38  50
49.5GBR1174L Taika J/105Stuart Rhys-williams2H19 Aug - 14:42:51 3 - 02:02:51 1.006 3 - 02:29:30 6.5% 39  49.5
49GBR1575L Pure Attitude X 37Martin Gray 19 Aug - 13:39:36 3 - 00:59:36 1.025 3 - 02:49:05 6.9% 40  49
48.5USA44160 Finnish Line Swan 44 MK IIMichael Wilson 19 Aug - 14:38:03 3 - 01:58:03 1.013 3 - 02:55:45 7% 41  48.5
48GBR9109T Red Arrow J/109RAFSAMark Hollis19 Aug - 14:51:10 3 - 02:11:10 1.012 3 - 03:04:35 7.2% 42  48
47.5GBR8956T Tarantella JOD 35William Mumford2H19 Aug - 15:03:58 3 - 02:23:58 1.010 3 - 03:08:36 7.3% 43  47.5
47GER3972 Logoff Stic 47.5Carsten SommerMark Walberg19 Aug - 14:14:23 3 - 01:34:23 1.023 3 - 03:15:55 7.4% 44  47
46.5GBR5436R Sunrise Elan E4/360sThomas Kneen 19 Aug - 14:46:14 3 - 02:06:14 1.023 3 - 03:48:30 8.1% 45  46.5
46GBR6908R White Knight 7 J/109Royal Armoured Corps Yacht ClubDavid Hoey19 Aug - 15:49:14 3 - 03:09:14 1.010 3 - 03:54:20 8.2% 46  46
45.5GBR2053R Erica Bavaria Match 35Peter Seymour2H19 Aug - 16:07:47 3 - 03:27:47 1.007 3 - 03:59:29 8.3% 47  45.5
45IRL3209 Endgame A 35Frank DoyleFrank Doyle / Amy MacCarthy19 Aug - 14:54:49 3 - 02:14:49 1.027 3 - 04:15:06 8.6% 48  45
44.5GBR979R Malice HOD 35Mike Moxley2H19 Aug - 16:14:39 3 - 03:34:39 1.009 3 - 04:15:28 8.6% 49  44.5
44GBR2460L Run First 35Lagoon WatersportsAnna Strang and Stephen Hacking19 Aug - 20:43:47 3 - 08:03:47 1.025 3 - 10:03:53 15.1% 50  44
43.7GBR1000X One Wave Ahead I Waarschip 12.20Veit Hilger 19 Aug - 23:01:15 3 - 10:21:15 1.013 3 - 11:25:29 16.5% 51  43.7
43.4GBR2L Jigsaw J/109Chris Andrews2H20 Aug - 01:08:11 3 - 12:28:11 1.011 3 - 13:23:56 18.4% 52  43.4
43.1GBR6097T Going Concern Baltic 42Oliver StanleyMax Slee20 Aug - 01:23:24 3 - 12:43:24 1.010 3 - 13:34:14 18.6% 53  43.1
42.8FRA15012 Ginger JOD 35Alan Thornewill2H20 Aug - 03:44:57 3 - 15:04:57 1.004 3 - 15:25:51 20.3% 54  42.8
42.5GBR980R Strata 3 Sun Odyssey 36iEast Anglian Sea SchoolKeith Miller20 Aug - 03:56:18 3 - 15:16:18 1.005 3 - 15:42:29 20.6% 55  42.5
42.2GBR3567L Blue Zulu Skye 51Patrick Moreton 20 Aug - 05:32:07 3 - 16:52:07 1.008 3 - 17:34:46 22.2% 56  42.2
41.9NED5300 Swarte Swaen Swan 40Tolleiv Trimborn 20 Aug - 03:20:56 4 - 08:01:07 1.025 4 - 10:37:09 34.6% 57DPI-20% Time Penalty 41.9
10USA52066 Jacqueline IV Hinckley Southwest 42Robert Forman     1.005      DNF-Did Not Finish 10

Thu 20 Aug 15 16:44
Sail100 Sailing Results Software Program