2015 Rolex Fastnet Race - IRC 3 B

Fastnet Finish

Start: Sun 16 Aug 15 12:40:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected % To Win Finishing
Place
Comments Points
100GBR9146R Jester J/105Kelvin & Sarah Rawlings2H Kelvin Rawlings / Stuart Childerley20 Aug - 17:38:30 4 - 04:58:30 1.006 4 - 05:34:51   1  100
94FRA38895 Night And Day JPK 10.10Pascal Loison2H20 Aug - 17:20:43 4 - 04:40:43 1.009 4 - 05:35:05   2  94
90GBR529R Just So J/109David McGough 20 Aug - 18:04:04 4 - 05:24:04 1.011 4 - 06:30:59 0.9% 3  90
86FRA8 Let's Go Wasa 55Nils Boyer 20 Aug - 18:23:09 4 - 05:43:09 1.013 4 - 07:02:29 1.4% 4  86
83GBR958R Pincer Movement JPK 10.10Richard Searle2H20 Aug - 18:49:53 4 - 06:09:53 1.010 4 - 07:11:11 1.6% 5  83
80FRA38902 Raging Bee JPK 10.10Louis-Marie Dussere2H20 Aug - 19:19:31 4 - 06:39:31 1.006 4 - 07:16:28 1.6% 6  80
78GBR9047R Mojito J/109Peter Dunlop & Vicky CoxPeter Dunlop20 Aug - 19:05:55 4 - 06:25:55 1.012 4 - 07:39:40 2% 7  78
76GBR3789L Just Plain Krazy JPK 10.10Stephen Hills 20 Aug - 19:45:18 4 - 07:05:18 1.008 4 - 07:54:47 2.2% 8  76
74FRA35080 Dunkerque Plaisance - Gill Racing Team A35Benoit D'halluinPhilippe Bourgeois20 Aug - 18:22:40 4 - 05:42:40 1.027 4 - 08:27:26 2.8% 9  74
72GBR2091R Boo J/109Neil McGrigor2H20 Aug - 20:00:45 4 - 07:20:45 1.011 4 - 08:28:57 2.8% 10  72
70GBR7909R Jolene II J/109Philip Nelson 20 Aug - 19:31:10 4 - 06:51:10 1.017 4 - 08:36:05 2.9% 11  70
68GBR7735R Eaujet A35Richard Elliott 20 Aug - 18:48:10 4 - 06:08:10 1.027 4 - 08:53:38 3.2% 12  68
66GBR9205R Diablo-J J/105Nick Martin2H20 Aug - 21:20:40 4 - 08:40:40 1.006 4 - 09:18:21 3.5% 13  66
65GBR3135L Jumbuck J/109John Allison 20 Aug - 20:31:32 4 - 07:51:32 1.015 4 - 09:25:00 3.6% 14  65
64GBR6709R J-T'Aime J/109Christopher Palmer 20 Aug - 21:04:43 4 - 08:24:43 1.012 4 - 09:39:54 3.9% 15  64
63GBR8537R Jangada Too J/109Richard Palmer 20 Aug - 21:32:22 4 - 08:52:22 1.009 4 - 09:49:00 4% 16  63
62NED8202 Joost & Vrolijk Dehler 36 JVJoost Nederkoorn2H20 Aug - 22:01:10 4 - 09:21:10 1.011 4 - 10:30:42 4.6% 17  62
61GER4187 Chosi 6 J/35Michael WunderlichJan Matthies20 Aug - 21:05:46 4 - 08:25:46 1.020 4 - 10:31:05 4.6% 18  61
60GBR5909R Wakey Wakey J/109Roger Smith 20 Aug - 21:43:08 4 - 09:03:08 1.015 4 - 10:37:41 4.7% 19  60
59GBR1404R Flair IV Elan 40Ashley Harris2H Ashley Harris/Pip Hare20 Aug - 21:09:27 4 - 08:29:27 1.021 4 - 10:41:07 4.8% 20  59
58.5NED7589 Splendide Centurion 40SGert Jan Molenaar2H20 Aug - 21:48:00 4 - 09:08:00 1.017 4 - 10:55:14 5% 21  58.5
58USA60507 Bonfire IV J/109Island Charters2H - Hartl/Wolf20 Aug - 22:43:12 4 - 10:03:12 1.010 4 - 11:06:50 5.2% 22  58
57.5MLT105 Bigfoot J/105Robert Nelson2H20 Aug - 23:09:13 4 - 10:29:13 1.007 4 - 11:13:56 5.3% 23  57.5
57IRL1438 Jet Dream J/105Philip Bourke 20 Aug - 23:22:19 4 - 10:42:19 1.008 4 - 11:33:32 5.6% 24  57
56.5GBR4343C Tweak JOD 35Richard Breese2H20 Aug - 23:02:49 4 - 10:22:49 1.012 4 - 11:39:25 5.6% 25  56.5
56GBR6865R Jagerbomb J/109Paul Griffiths2H20 Aug - 23:19:03 4 - 10:39:03 1.010 4 - 11:43:02 5.7% 26  56
55.5GBR8529R Jazzy Jellyfish J/109Kevin Armstrong 20 Aug - 23:09:01 4 - 10:29:01 1.012 4 - 11:45:41 5.7% 27  55.5
55GBR3111N Mostly Harmless J/105Tom Hayhoe and Natalie JoblingNatalie Jobling20 Aug - 23:09:23 4 - 10:29:23 1.012 4 - 11:46:03 5.7% 28  55
54.5GBR9030R May Contain Nuts Whitbread 30Kevin Rolfe2H20 Aug - 22:48:28 4 - 10:08:28 1.017 4 - 11:56:44 5.9% 29  54.5
54GBR5809R Jelenko J/109Trevor Sainty 20 Aug - 23:45:16 4 - 11:05:16 1.009 4 - 12:03:06 6% 30  54
53.5GBR8543R Pure Joy J/109Pure Racing 20 Aug - 23:26:22 4 - 10:46:22 1.013 4 - 12:09:39 6.1% 31  53.5
53GBR8541R Jolly Jack Tar J/109RNSAJoe Henry20 Aug - 23:32:52 4 - 10:52:52 1.012 4 - 12:09:49 6.1% 32  53
52.5NED7800 Arethusa J/109Kees Mijs2H20 Aug - 23:50:14 4 - 11:10:14 1.011 4 - 12:20:58 6.2% 33  52.5
52GBR4709R Jambo! J/109Stephen Morris 21 Aug - 00:11:09 4 - 11:31:09 1.008 4 - 12:22:46 6.3% 34  52
51.5GBR1174L Taika J/105Stuart Rhys-williams2H21 Aug - 00:29:57 4 - 11:49:57 1.006 4 - 12:28:46 6.4% 35  51.5
51GBR8532R Firestorm J/109Wim van Slooten2H20 Aug - 23:14:42 4 - 10:34:42 1.019 4 - 12:36:12 6.5% 36  51
50.5FRA35966 Dr Feelgood (again) A 35Sebastien Delasnerie 20 Aug - 22:35:24 4 - 09:55:24 1.027 4 - 12:47:00 6.6% 37  50.5
50GBR1575L Pure Attitude X 37Martin Gray 20 Aug - 23:17:22 4 - 10:37:22 1.025 4 - 13:17:18 7.1% 38  50
49.5GBR9941T Ju Kyu J/109Peter Rowe 21 Aug - 01:02:33 4 - 12:22:33 1.013 4 - 13:47:05 7.5% 39  49.5
49GBR9109T Red Arrow J/109RAFSAMark Hollis21 Aug - 01:43:08 4 - 13:03:08 1.012 4 - 14:21:39 8% 40  49
48.5USA44160 Finnish Line Swan 44 MK IIMichael Wilson 21 Aug - 01:41:49 4 - 13:01:49 1.013 4 - 14:26:52 8% 41  48.5
48GBR5436R Sunrise Elan E4/360sThomas Kneen 21 Aug - 00:45:31 4 - 12:05:31 1.023 4 - 14:34:41 8.1% 42  48
47.5GBR8956T Tarantella JOD 35William Mumford2H21 Aug - 02:24:30 4 - 13:44:30 1.010 4 - 14:50:21 8.4% 43  47.5
47GBR979R Malice HOD 35Mike Moxley2H21 Aug - 02:56:18 4 - 14:16:18 1.009 4 - 15:15:51 8.7% 44  47
46.5GBR6908R White Knight 7 J/109Royal Armoured Corps Yacht ClubDavid Hoey21 Aug - 04:07:27 4 - 15:27:27 1.010 4 - 16:34:19 9.8% 45  46.5
46GER3972 Logoff Stic 47.5Carsten SommerMark Walberg21 Aug - 03:32:05 4 - 14:52:05 1.023 4 - 17:25:05 10.4% 46  46
45.5GBR2053R Erica Bavaria Match 35Peter Seymour2H21 Aug - 05:23:20 4 - 16:43:20 1.007 4 - 17:30:41 10.5% 47  45.5
45IRL3209 Endgame A 35Frank DoyleFrank Doyle / Amy MacCarthy21 Aug - 04:32:21 4 - 15:52:21 1.027 4 - 18:53:35 11.6% 48  45
44.5GBR1000X One Wave Ahead I Waarschip 12.20Veit Hilger 21 Aug - 10:19:42 4 - 21:39:42 1.013 4 - 23:11:29 14.8% 49  44.5
44GBR2460L Run First 35Lagoon WatersportsAnna Strang and Stephen Hacking21 Aug - 12:25:03 4 - 23:45:03 1.025 5 - 02:44:41 17.2% 50  44
43.7GBR6097T Going Concern Baltic 42Oliver StanleyMax Slee21 Aug - 14:33:51 5 - 01:53:51 1.010 5 - 03:06:59 17.5% 51  43.7
43.4GBR3567L Blue Zulu Skye 51Patrick Moreton 21 Aug - 16:12:00 5 - 03:32:00 1.008 5 - 04:31:18 18.4% 52  43.4
43.1FRA15012 Ginger JOD 35Alan Thornewill2H21 Aug - 19:20:14 5 - 06:40:14 1.004 5 - 07:10:38 20.1% 53  43.1
42.8GBR980R Strata 3 Sun Odyssey 36iEast Anglian Sea SchoolKeith Miller21 Aug - 19:59:41 5 - 07:19:41 1.005 5 - 07:57:53 20.6% 54  42.8
42.5GBR2L Jigsaw J/109Chris Andrews2H21 Aug - 21:14:57 5 - 08:34:57 1.011 5 - 09:59:49 21.9% 55  42.5
42.2BEL15014 Flicka III JOD 35Alain Jacques2H21 Aug - 05:43:20 5 - 15:40:00 1.007 5 - 16:36:59 25.6% 56SP-20% Time TSS SI 28.2.3 42.2
41.9NED5300 Swarte Swaen Swan 40Tolleiv Trimborn 21 Aug - 18:23:59 6 - 06:52:47 1.025 6 - 10:39:06 34.3% 57SP-20% Time OCS SI 28.2.1 41.9
10USA52066 Jacqueline IV Hinckley Southwest 42Robert Forman     1.005      DNF-Did Not Finish 10

Sat 22 Aug 15 16:34
Sail100 Sailing Results Software Program