2017 Rolex Fastnet Race - IRC 4 A

Fastnet Rock

Start: Sun 6 Aug 17 11:20:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected % To Win Finishing
Place
Comments Points
100FRA38895 Night And Day JPK 10.10Pascal Loison2H9 Aug - 06:18:41 2 - 18:58:41 1.003 2 - 19:10:44   1  100
94FRA37310 Foggy Dew JPK 10.10Noel Racine 9 Aug - 06:42:01 2 - 19:22:01 1.002 2 - 19:30:06 0.5% 2  94
90GBR8749T Pomeroy Swan Swan 44Paul Kavanagh 9 Aug - 07:59:05 2 - 20:39:05 0.985 2 - 19:37:18 0.7% 3  90
86NED118 Winsome S&S 41Harry J. Heijst 9 Aug - 08:06:08 2 - 20:46:08 0.990 2 - 20:04:52 1.3% 4  86
83FRA43515 Cocody JPK 10.10Richard Fromentin 9 Aug - 07:31:00 2 - 20:11:00 1.001 2 - 20:15:05 1.6% 5  83
80FRA25709 Cheyenne II JPK 960Alexis Bondu2H9 Aug - 09:29:06 2 - 22:09:06 0.983 2 - 20:57:33 2.6% 6  80
78FRA17815 Sun Hill 3 Dehler 33 CruisingFrancois Charles 9 Aug - 09:17:18 2 - 21:57:18 0.986 2 - 20:58:32 2.6% 7  78
76FRA44058 Ad Hoc JPK 10.10Cheriaux Jean Francois 9 Aug - 08:21:08 2 - 21:01:08 1.001 2 - 21:05:16 2.8% 8  76
74GBR3789L Just Plain Krazy JPK 10.10Stephen Hills2H9 Aug - 09:19:18 2 - 21:59:18 0.999 2 - 21:55:06 3.9% 9  74
72FRA43628 Srs Bienne Voile (vent D'Ox) JPK 10.10Thierry Bosshart 9 Aug - 09:38:29 2 - 22:18:29 1.000 2 - 22:18:29 4.5% 10  72
70FRA39098 Crescendo JPK 10.10Philippe Sauzieres 9 Aug - 09:31:05 2 - 22:11:05 1.002 2 - 22:19:30 4.5% 11  70
68GBR735R Saltheart HOD 35Christopher Williams2H9 Aug - 09:41:33 2 - 22:21:33 1.002 2 - 22:30:00 4.7% 12  68
66NED7975 Blue June Standfast 43Henk Zomer 9 Aug - 10:52:34 2 - 23:32:34 0.996 2 - 23:15:24 5.7% 13  66
65FRA43657 Fleur Du Sud JPK 10.10Patrick Molitor2H9 Aug - 10:23:51 2 - 23:03:51 1.003 2 - 23:16:38 5.7% 14  65
64FRA3333 Shortgood First Class 10Renaud Courbon and Emmanuel Winsback2H9 Aug - 12:15:46 3 - 00:55:46 0.988 3 - 00:03:15 6.8% 15  64
63GBR8956R Mzungu Sun Fast 3200Tony White2H9 Aug - 12:06:45 3 - 00:46:45 0.997 3 - 00:33:39 7.4% 16  63
62GBR8876T Panther J/105Yvonne Beusker & Edith VoskampYvonne Beusker & Erik van Vuuren9 Aug - 12:03:43 3 - 00:43:43 1.001 3 - 00:48:05 7.7% 17  62
61GBR6965T Musk Ox X 362Neville Devonport 9 Aug - 12:12:06 3 - 00:52:06 1.000 3 - 00:52:06 7.8% 18  61
60GBR922R Juno X 34Charles Whittam 9 Aug - 13:00:01 3 - 01:40:01 0.994 3 - 01:13:30 8.3% 19  60
59GBR6708R Tacktic Elan 37Dan Rigden 9 Aug - 13:00:37 3 - 01:40:37 0.994 3 - 01:14:06 8.3% 20  59
58.5GBR536 Zest Humphreys 36 CustomKathryn Schmitt2H9 Aug - 13:03:20 3 - 01:43:20 0.996 3 - 01:25:38 8.5% 21  58.5
58IRL37737 Windshift Sun Fast 37Brendan Coghlan 9 Aug - 14:19:21 3 - 02:59:21 0.985 3 - 01:51:52 9.1% 22  58
57.5IRL3208 Blizzard Of Uz Sun Fast 3200Erik Mayer-martenson2H9 Aug - 13:36:55 3 - 02:16:55 0.995 3 - 01:54:38 9.1% 23  57.5
57MLT105 Bigfoot J/105Robert Nelson2H9 Aug - 13:19:50 3 - 01:59:50 1.001 3 - 02:04:16 9.3% 24  57
56.5GBR9030R May Contain Nuts Whitbread 30Kevin Rolfe 9 Aug - 14:06:56 3 - 02:46:56 0.996 3 - 02:28:59 9.8% 25  56.5
56GBR3200N All Or Nothing Sun Fast 3200Chris Blackburn & Simon DippleChris Blackburn9 Aug - 14:23:59 3 - 03:03:59 0.995 3 - 02:41:28 10.1% 26  56
55.5GBR912R Polka First 34.7Marcus Wareham 9 Aug - 15:55:30 3 - 04:35:30 0.994 3 - 04:07:56 11.8% 27  55.5
55GBR980R Strata 5 Dufour 385East Anglian Sea SchoolNicholas Davey9 Aug - 16:56:15 3 - 05:36:15 0.986 3 - 04:31:04 12.2% 28  55
54.5GBR7716R Psipsina HOD 35Bernie Bingham2H9 Aug - 16:03:37 3 - 04:43:37 0.998 3 - 04:34:25 12.3% 29  54.5
54GBR1562R Maverick Lightwave 395Peter Jenkins 9 Aug - 16:54:22 3 - 05:34:22 0.993 3 - 05:01:47 12.8% 30  54
53.5FRA43653 Nirvana Sun Fast 3200Keith Thompson2H9 Aug - 17:01:28 3 - 05:41:28 0.995 3 - 05:18:10 13.1% 31  53.5
534300C Reindeer Swan 43Jack Meredith 9 Aug - 18:16:15 3 - 06:56:15 0.998 3 - 06:46:47 14.7% 32  53
52.5GBR1652R Ithaka Swan 44Giovanni Mazzocchi 9 Aug - 18:11:30 3 - 06:51:30 1.003 3 - 07:05:42 15.1% 33  52.5
52GBR3705L Whistledown IV Feeling 1350Graham Howat 9 Aug - 20:23:31 3 - 09:03:31 0.994 3 - 08:34:20 16.6% 34  52
51.5FRA7388 Wanted Swan 411Ricardo Simal 9 Aug - 21:40:59 3 - 10:20:59 0.991 3 - 09:36:31 17.7% 35  51.5
51GER1375J Jalapeno StandfastDhara Thompson 9 Aug - 23:39:23 3 - 12:19:23 0.989 3 - 11:23:44 19.4% 36  51
50.5IOM8931R Aj Wanderlust Sun Odyssey 45.2Charlene Howard2H9 Aug - 23:47:10 3 - 12:27:10 0.990 3 - 11:36:30 19.7% 37  50.5
50GBR981R St Barbara V Rustler 42Tony NeylanNathan Webber10 Aug - 13:18:51 4 - 01:58:51 0.987 4 - 00:42:25 30.5% 38  50
10GBR7474R Exehibitionist X 34Rick Newcombe2H    0.997      DNF-Did Not Finish 10
10GBR8805R Jaldi J/105Mary Sturgess2H    1.000      DNF-Did Not Finish 10
10GBR9401R Java Decosol J/105Joe & Rob Bottomley2H    1.000      DNF-Did Not Finish 10
10FRA15012 Ginger JOD 35Alan Thornewill2H    1.002      DNF-Did Not Finish 10
10GBR3556L Harriet Marwood Custom Collins 40 Tandem KeelBryan Mullarkey     1.002      DNF-Did Not Finish 10

Thu 10 Aug 17 18:13
Sail100 Sailing Results Software Program