2017 Rolex Fastnet Race - IRC Z

Fastnet Finish

Start: Sun 6 Aug 17 12:40:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected % To Win Finishing
Place
Comments Points
100USA50009 Privateer Cookson 50Ron O'HanleyScott Innes-Jones9 Aug - 10:26:56 2 - 21:46:56 1.385 4 - 00:38:54   1  100
94GBR6255N Lady Mariposa Ker 46Daniel Hardy 9 Aug - 15:46:19 3 - 03:06:19 1.296 4 - 01:20:11 0.7% 2  94
90FRA45001 Bretagne Telecom Mach 45Nicolas Groleau 9 Aug - 13:30:15 3 - 00:50:15 1.355 4 - 02:41:41 2.1% 3  90
86NED51 Tonnerre 4 Ker 51Piet Vroon 9 Aug - 12:27:02 2 - 23:47:02 1.388 4 - 03:38:10 3% 4  86
83GER5676 Outsider Elliott 52 SsTilmar HansenBo Teichmann9 Aug - 12:13:13 2 - 23:33:13 1.401 4 - 04:14:48 3.6% 5  83
80NED17001 Van Uden Ker 46Van Uden Holding B.VGerd-jan Poortman9 Aug - 18:58:42 3 - 06:18:42 1.285 4 - 04:37:50 4% 6  80
78USA60006 Venomous Carroll Marine 60Windward SailingDerek Saunders9 Aug - 16:41:46 3 - 04:01:46 1.354 4 - 06:56:38 6.1% 7  78
76GER7111 Varuna Ker 56Jens Kellinghusen 9 Aug - 06:21:25 2 - 17:41:25 1.575 4 - 07:27:44 6.6% 8  76
74GBR115X Nikata J/V 115 CustomAcoma MarineTom Brewer9 Aug - 03:41:40 2 - 15:01:40 1.642 4 - 07:29:30 6.6% 9  74
72NED8313 Aragon Marten 72Nicolas Lecarpentier 9 Aug - 11:53:31 2 - 23:13:31 1.458 4 - 07:50:47 6.9% 10  72
70GBR4945R Maverick Infiniti 46 RQuentin Stewart 9 Aug - 15:14:03 3 - 02:34:03 1.406 4 - 08:50:31 7.8% 11  70
68GBR100 Artemis Ocean Racing IMOCA 60Artemis Ocean RacingMikey Ferguson9 Aug - 07:04:29 2 - 18:24:29 1.602 4 - 10:23:09 9.2% 12  68
66USA25555 Rambler 88 Canting Keel SloopGeorge David 8 Aug - 22:14:21 2 - 09:34:21 1.853 4 - 10:40:55 9.4% 13  66
65FRA43534 Libertalia - Team Jolokia Volvo 60Jean-francois Levasseur 9 Aug - 17:16:50 3 - 04:36:50 1.399 4 - 11:10:58 9.8% 14  65
64GER1375 Aquis Granus Lutra 52Robert Rohde 10 Aug - 01:27:15 3 - 12:47:15 1.277 4 - 12:16:25 10.7% 15  64
63GER6300 Haspa Hamburg J/V 52 CustomHamburgischer Verein SeefahrtTorben Muehlbach9 Aug - 23:42:57 3 - 11:02:57 1.307 4 - 12:32:43 11% 16  63
62GBR521R Bob Farr 52Stephen DurkinVladimir Chirkov10 Aug - 00:37:59 3 - 11:57:59 1.317 4 - 14:35:01 12.6% 17  62
61NZL35551 Crusader 35 Elliott 35 SSAnthony LeighsAnthony Leighs and Jeff Blue10 Aug - 00:19:33 3 - 11:39:33 1.361 4 - 17:51:36 15.1% 18  61
60FIN1 Tokio II W 60Risto Saarni 9 Aug - 23:25:22 3 - 10:45:22 1.386 4 - 18:42:00 15.7% 19  60
59RUS1 Monster Project Volvo 70EcoNautics Racing InternationalYacht Club Sopot - Mateusz Kusznierewicz9 Aug - 11:23:29 2 - 22:43:29 1.667 4 - 21:53:53 18% 20  59
58.5AUS11111 Cqs SupermaxiLudde Ingvall 9 Aug - 03:08:25 2 - 14:28:25 1.900 4 - 22:42:00 18.6% 21  58.5
58GBR715R Pegasus Of Northumberland Open 50Ross Hobson 9 Aug - 21:27:41 3 - 08:47:41 1.497 5 - 00:56:59 20.1% 22  58
57.5GBR301 Challenger Whitbread 60Christopher Stanmore-major 11 Aug - 01:19:43 4 - 12:39:43 1.371 6 - 04:58:32 35.1% 23  57.5
10NED8501 Oz Open 60E.W. Tailwind B.V.Mikhail Agafontsev    1.437      DNF-Did Not Finish 10
10GER7323 Milan Stp 65Uwe Lebens     1.528      DNF-Did Not Finish 10

Tue 15 Aug 17 14:00
Sail100 Sailing Results Software Program