2019 Rolex Fastnet Race - IRC 2

Fastnet Rock

Start: Sat 3 Aug 19 13:30:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected % To Win Finishing
Place
Comments Points
100FRA53037 Courrier Recommandé JPK 11.80Gery TrentesauxGéry Trentesaux5 Aug - 12:17:55 1 - 22:47:55 1.097 2 - 03:20:17   1  100
94GBR888X Sunrise JPK 11.80Thomas Kneen 5 Aug - 13:52:29 2 - 00:22:29 1.098 2 - 05:06:56 3.3% 2  94
90FRA36777 Codiam Grand Soleil 43Jean Claude NicoleauNicolas Loday5 Aug - 14:16:41 2 - 00:46:41 1.094 2 - 05:21:47 3.8% 3  90
86FRA43749 Nutmeg Solidaire En Peloton MC 34Francois LognoneCorentin Lognone5 Aug - 15:58:30 2 - 02:28:30 1.064 2 - 05:42:19 4.4% 4  86
83FRA38568 Pintia J/133Gilles Fournier / Corinne MigraineGilles Fournier5 Aug - 14:46:40 2 - 01:16:40 1.091 2 - 05:45:43 4.5% 5  83
80FRA53081 Cocody JPK 11.80Richard Fromentin 5 Aug - 14:49:06 2 - 01:19:06 1.093 2 - 05:54:18 4.8% 6  80
78NED9112 Ajeto! J/122eRobin Verhoef & John Van Der Starre 5 Aug - 16:18:36 2 - 02:48:36 1.066 2 - 06:09:48 5.2% 7  78
76NED7244 Junique Raymarine Sailing Team J/122Chris Revelman & Pascal BakkerChris Revelman and Pascal Bakker5 Aug - 17:03:29 2 - 03:33:29 1.064 2 - 06:51:28 6.4% 8  76
74GBR4147L Team Stupefacente - Joanna First 40James SweetmanBruno Stanzione5 Aug - 16:53:59 2 - 03:23:59 1.076 2 - 07:18:22 7.2% 9  74
72FRA35800 Iritis First 40Herve Benic 5 Aug - 17:08:01 2 - 03:38:01 1.072 2 - 07:21:04 7.3% 10  72
70GBR1513L Il Corvo Grand Soleil 43Astrid De Vin 5 Aug - 15:56:22 2 - 02:26:22 1.100 2 - 07:29:00 7.5% 11  70
68USA315 Carina McCurdy Rhodes 48Rives Potts 5 Aug - 18:13:35 2 - 04:43:35 1.054 2 - 07:34:25 7.6% 12  68
66GBR7122X Juno J/122EChristopher Daniel 5 Aug - 17:09:36 2 - 03:39:36 1.089 2 - 08:15:28 8.7% 13  66
65FRA37286 Lorelei J/122Alain CatherineauMarie Catherineau5 Aug - 17:30:14 2 - 04:00:14 1.084 2 - 08:22:20 8.9% 14  65
64FRA27967 Jivaro J/133Yves Grosjean 5 Aug - 17:03:58 2 - 03:33:58 1.095 2 - 08:27:54 9.1% 15  64
63FRA19349 Ster Wenn 5 X 442Pierre Sallenave 5 Aug - 18:03:46 2 - 04:33:46 1.085 2 - 09:01:50 10% 16  63
62NED8844 Olympix X 4Hugo Gommers 5 Aug - 19:02:30 2 - 05:32:30 1.069 2 - 09:14:10 10.3% 17  62
61GBR8191R British Soldier X 41Army Sailing Association Philip Caswell5 Aug - 17:40:47 2 - 04:10:47 1.098 2 - 09:17:36 10.4% 18  61
60GBR914R Tigris Sun Fast 3600Gavin HoweGavin Howe and Sam Cooper5 Aug - 20:02:25 2 - 06:32:25 1.053 2 - 09:25:51 10.6% 19  60
59GBR1859L Sfida - Team Snok First 40PROMOCEANTeam Snok5 Aug - 19:40:34 2 - 06:10:34 1.078 2 - 10:24:07 12.1% 20  59
58.5GBR4013R Sailplane First 40Rob BottomleyCatherine and Patrick Keohane5 Aug - 19:37:02 2 - 06:07:02 1.080 2 - 10:26:48 12.2% 21  58.5
58BEL9852 Ragazza IV Mills 37Jan Gabriel 5 Aug - 19:55:11 2 - 06:25:11 1.083 2 - 10:56:12 12.9% 22  58
57.5FRA25767 Exception X 40Patrick Ponchelet 5 Aug - 21:33:18 2 - 08:03:18 1.053 2 - 11:01:33 13% 23  57.5
57HKG2289 Explorer XC 50Anthony Day 5 Aug - 20:25:00 2 - 06:55:00 1.079 2 - 11:15:18 13.4% 24  57
56.5GBR4570L Alcibiades III Solaris One 44Christopher R Parker QCLars Lippuner5 Aug - 20:47:33 2 - 07:17:33 1.073 2 - 11:19:44 13.5% 25  56.5
56GBR3923L Merlin First 40Sailing LogicSimon Zavad5 Aug - 20:49:58 2 - 07:19:58 1.074 2 - 11:25:39 13.6% 26  56
55.5GBR3213L Dusty P First 40Richard PatrickHOEOCA5 Aug - 20:59:22 2 - 07:29:22 1.076 2 - 11:42:24 14% 27  55.5
55FRA92 Ali Figaro IIJean-Francois Leyrat & Domnique Appere 5 Aug - 21:25:51 2 - 07:55:51 1.068 2 - 11:44:03 14.1% 28  55
54.5GBR7951R Skylander First 40Yuri Fadeev 5 Aug - 20:59:36 2 - 07:29:36 1.079 2 - 11:52:38 14.3% 29  54.5
54BEL12345 Azawakh MC 34 PattonVincent Willemart 5 Aug - 22:29:04 2 - 08:59:04 1.051 2 - 11:53:26 14.3% 30  54
53.5GBR2722R Jolly Jellyfish J/122David RichardsSeaventus Russian Offshore Racing Club5 Aug - 21:12:45 2 - 07:42:45 1.079 2 - 12:06:50 14.6% 31  53.5
53GBR8409R Galahad Of Cowes First 40Ronan Banim 5 Aug - 22:08:48 2 - 08:38:48 1.075 2 - 12:53:43 15.7% 32  53
52.5USA28920 Sunset J/120Andy MiddletonAlex Fisher5 Aug - 22:07:29 2 - 08:37:29 1.077 2 - 12:59:05 15.8% 33  52.5
52GBR724R 40 Love First 40East Anglian Sea SchoolPeter Smith5 Aug - 21:52:34 2 - 08:22:34 1.082 2 - 12:59:56 15.8% 34  52
51.5GBR2215L Quokka 8 Grand Soleil 43Performance Yacht RacingAndrew Woodruff5 Aug - 21:44:18 2 - 08:14:18 1.087 2 - 13:07:52 16% 35  51.5
51GBR2784L A'assifa First 45Steve Capstick 5 Aug - 21:25:15 2 - 07:55:15 1.097 2 - 13:20:43 16.3% 36  51
50.5GBR6840R Lancelot II First 40Sailing LogicJonathan Tyrrell5 Aug - 22:38:56 2 - 09:08:56 1.074 2 - 13:22:40 16.4% 37  50.5
50GBR9536R Thunder 2 Mills 37Vladimir Phillips 5 Aug - 21:40:47 2 - 08:10:47 1.097 2 - 13:37:45 16.7% 38  50
49.5GBR7408R Arthur Logic First 40Sailing LogicJim Bennett5 Aug - 23:13:14 2 - 09:43:14 1.068 2 - 13:38:44 16.7% 39  49.5
49BEL11111 Djinn J/111Sebastien de Liedekerke Beaufort 5 Aug - 21:52:13 2 - 08:22:13 1.096 2 - 13:46:55 16.9% 40  49
48.5GBR7041R Anticipation First 40.7Peter Newlands 6 Aug - 00:41:50 2 - 11:11:50 1.052 2 - 14:16:32 17.6% 41  48.5
48GBR7380R Lightning Reflex Reflex 38Geoffrey West 6 Aug - 00:57:28 2 - 11:27:28 1.057 2 - 14:50:49 18.3% 42  48
47.5US40104 Kiva Hinckley 51Mark Stevens 6 Aug - 00:47:18 2 - 11:17:18 1.061 2 - 14:54:18 18.4% 43  47.5
47GBR1239L Cassiopeia Fast 42Julia Rinck & Dominic BucholzDominic Buchholz5 Aug - 22:59:39 2 - 09:29:39 1.095 2 - 14:57:22 18.5% 44  47
46.5GBR7811R Snow Leopard J/111Simon Grier-Jones 5 Aug - 23:18:58 2 - 09:48:58 1.091 2 - 15:04:39 18.6% 45  46.5
46GBR4778R Eh01 First 47.7Performance Yacht RacingTim McEwan5 Aug - 23:54:15 2 - 10:24:15 1.082 2 - 15:11:36 18.8% 46  46
45.5GBR5650T Emma Claire Grand Soleil 50Mark Williams 5 Aug - 23:42:57 2 - 10:12:57 1.089 2 - 15:23:49 19% 47  45.5
45GBR8405R Olympia's Tigress First 40Susan Glenny 6 Aug - 00:22:37 2 - 10:52:37 1.081 2 - 15:38:46 19.3% 48  45
44.5GBR4081L Julia Oceanis 55Richard Neocleous 5 Aug - 23:53:57 2 - 10:23:57 1.092 2 - 15:46:19 19.5% 49  44.5
44GBR970R Jua Kali Grand Soleil 43Performance Yacht RacingLan Gaojie6 Aug - 03:22:06 2 - 13:52:06 1.080 2 - 18:49:04 23.2% 50  44
43.7GBR1204 Dasher Nicholson 55ArmyDamien Pealin6 Aug - 04:23:20 2 - 14:53:20 1.063 2 - 18:51:03 23.2% 51  43.7
43.4GBR6504N Talisman Prima 38Simon Harwood 6 Aug - 04:37:14 2 - 15:07:14 1.064 2 - 19:09:37 23.6% 52  43.4
43.1GBR7207T Playing Around First 40.7Ken Docherty 6 Aug - 06:18:06 2 - 16:48:06 1.052 2 - 20:10:17 24.7% 53  43.1
42.8GBR8883R Volunteer First 40.7Joseph MacdonaldStewart Henderson6 Aug - 12:08:39 2 - 22:38:39 1.054 3 - 02:27:32 31.1% 54  42.8
10GBR43 Abu 43 Figaro IIChristian TeichmannChristian Teichmann & Hugh Brayshaw    1.055      DNF-Did Not Finish 10
10GBR1702T Scarlet Oyster Oyster 48Ross ApplebeyJulian White    1.057      DNF-Did Not Finish 10
10GBR3234L Rocket Dog II First 40Sailing LogicMartin Fox    1.067      DNF-Did Not Finish 10
10GBR2806L Winston Logic First 40Sailing LogicTony McBride    1.071      DNF-Did Not Finish 10
10GBR1419L Sidney II Grand Soleil 50Bob Mecham & Tanya SullivanBob Mechem    1.072      DNF-Did Not Finish 10
10GBR3922R Jangle J/122Clive Miles     1.088      DNF-Did Not Finish 10

Wed 07 Aug 19 12:22
Sail100 Sailing Results Software Program