2019 Rolex Fastnet Race - IRC 2

Fastnet Finish

Start: Sat 3 Aug 19 13:30:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected % To Win Finishing
Place
Comments Points
100FRA53037 Courrier Recommandé JPK 11.80Gery TrentesauxGéry Trentesaux6 Aug - 11:23:50 2 - 21:53:50 1.097 3 - 04:40:38   1  100
94FRA43749 Nutmeg Solidaire En Peloton MC 34Francois LognoneCorentin Lognone6 Aug - 15:53:05 3 - 02:23:05 1.064 3 - 07:08:43 3.1% 2  94
90GBR888X Sunrise JPK 11.80Thomas Kneen 6 Aug - 14:00:33 3 - 00:30:33 1.098 3 - 07:36:54 3.7% 3  90
86FRA53081 Cocody JPK 11.80Richard Fromentin 6 Aug - 16:19:26 3 - 02:49:26 1.093 3 - 09:46:57 6.2% 4  86
83FRA38568 Pintia J/133Gilles Fournier / Corinne MigraineGilles Fournier6 Aug - 18:51:20 3 - 05:21:20 1.091 3 - 12:23:42 9.1% 5  83
80FRA36777 Codiam Grand Soleil 43Jean Claude NicoleauNicolas Loday6 Aug - 18:56:33 3 - 05:26:33 1.094 3 - 12:43:20 9.5% 6  80
78NED9112 Ajeto! J/122eRobin Verhoef & John Van Der Starre 6 Aug - 22:18:40 3 - 08:48:40 1.066 3 - 14:08:41 11% 7  78
76GBR1513L Il Corvo Grand Soleil 43Astrid De Vin 6 Aug - 20:29:42 3 - 06:59:42 1.100 3 - 14:53:40 11.8% 8  76
74FRA35800 Iritis First 40Herve Benic 6 Aug - 22:52:44 3 - 09:22:44 1.072 3 - 15:14:17 12.1% 9  74
72NED7244 Junique Raymarine Sailing Team J/122Chris Revelman & Pascal BakkerChris Revelman and Pascal Bakker6 Aug - 23:31:49 3 - 10:01:49 1.064 3 - 15:16:49 12.1% 10  72
70GBR4147L Team Stupefacente - Joanna First 40James SweetmanBruno Stanzione6 Aug - 22:55:05 3 - 09:25:05 1.076 3 - 15:36:21 12.5% 11  70
68USA315 Carina McCurdy Rhodes 48Rives Potts 7 Aug - 00:53:50 3 - 11:23:50 1.054 3 - 15:54:02 12.8% 12  68
66BEL12345 Azawakh MC 34 PattonVincent Willemart 7 Aug - 01:46:43 3 - 12:16:43 1.051 3 - 16:34:37 13.4% 13  66
65FRA27967 Jivaro J/133Yves Grosjean 6 Aug - 22:37:57 3 - 09:07:57 1.095 3 - 16:50:24 13.7% 14  65
64GBR7122X Juno J/122EChristopher Daniel 6 Aug - 23:10:37 3 - 09:40:37 1.089 3 - 16:56:46 13.8% 15  64
63FRA92 Ali Figaro IIJean-Francois Leyrat & Domnique Appere 7 Aug - 01:24:24 3 - 11:54:24 1.068 3 - 17:36:44 14.4% 16  63
62NED8844 Olympix X 4Hugo Gommers 7 Aug - 01:20:02 3 - 11:50:02 1.069 3 - 17:37:06 14.4% 17  62
61FRA37286 Lorelei J/122Alain CatherineauMarie Catherineau7 Aug - 00:41:12 3 - 11:11:12 1.084 3 - 18:10:28 15% 18  61
60FRA19349 Ster Wenn 5 X 442Pierre Sallenave 7 Aug - 00:44:35 3 - 11:14:35 1.085 3 - 18:19:07 15.1% 19  60
59GBR914R Tigris Sun Fast 3600Gavin HoweGavin Howe and Sam Cooper7 Aug - 03:19:43 3 - 13:49:43 1.053 3 - 18:22:39 15.2% 20  59
58.5GBR4013R Sailplane First 40Rob BottomleyCatherine and Patrick Keohane7 Aug - 01:39:02 3 - 12:09:02 1.080 3 - 18:52:57 15.6% 21  58.5
58GBR8191R British Soldier X 41Army Sailing Association Philip Caswell7 Aug - 00:26:08 3 - 10:56:08 1.098 3 - 19:03:48 15.8% 22  58
57.5BEL9852 Ragazza IV Mills 37Jan Gabriel 7 Aug - 02:05:07 3 - 12:35:07 1.083 3 - 19:36:21 16.3% 23  57.5
57FRA25767 Exception X 40Patrick Ponchelet 7 Aug - 04:32:21 3 - 15:02:21 1.053 3 - 19:39:08 16.3% 24  57
56.5HKG2289 Explorer XC 50Anthony Day 7 Aug - 02:44:10 3 - 13:14:10 1.079 3 - 19:58:11 16.6% 25  56.5
56GBR4570L Alcibiades III Solaris One 44Christopher R Parker QCLars Lippuner7 Aug - 04:01:04 3 - 14:31:04 1.073 3 - 20:50:01 17.4% 26  56
55.5GBR2722R Jolly Jellyfish J/122David RichardsSeaventus Russian Offshore Racing Club7 Aug - 04:46:50 3 - 15:16:50 1.079 3 - 22:10:33 18.6% 27  55.5
55GBR8409R Galahad Of Cowes First 40Ronan Banim 7 Aug - 05:07:15 3 - 15:37:15 1.075 3 - 22:11:33 18.6% 28  55
54.5GBR7951R Skylander First 40Yuri Fadeev 7 Aug - 04:55:17 3 - 15:25:17 1.079 3 - 22:19:40 18.7% 29  54.5
54USA28920 Sunset J/120Andy MiddletonAlex Fisher7 Aug - 05:11:20 3 - 15:41:20 1.077 3 - 22:26:27 18.8% 30  54
53.5GBR3213L Dusty P First 40Richard PatrickHOEOCA7 Aug - 05:50:45 3 - 16:20:45 1.076 3 - 23:03:36 19.3% 31  53.5
53BEL11111 Djinn J/111Sebastien de Liedekerke Beaufort 7 Aug - 04:16:33 3 - 14:46:33 1.096 3 - 23:06:23 19.4% 32  53
52.5GBR724R 40 Love First 40East Anglian Sea SchoolPeter Smith7 Aug - 05:27:04 3 - 15:57:04 1.082 3 - 23:09:47 19.4% 33  52.5
52GBR6840R Lancelot II First 40Sailing LogicJonathan Tyrrell7 Aug - 06:21:44 3 - 16:51:44 1.074 3 - 23:26:17 19.7% 34  52
51.5GBR4778R Eh01 First 47.7Performance Yacht RacingTim McEwan7 Aug - 06:37:41 3 - 17:07:41 1.082 4 - 00:26:12 20.5% 35  51.5
51GBR2215L Quokka 8 Grand Soleil 43Performance Yacht RacingAndrew Woodruff7 Aug - 06:21:10 3 - 16:51:10 1.087 4 - 00:34:59 20.6% 36  51
50.5GBR2784L A'assifa First 45Steve Capstick 7 Aug - 05:45:49 3 - 16:15:49 1.097 4 - 00:49:31 20.8% 37  50.5
50GBR9536R Thunder 2 Mills 37Vladimir Phillips 7 Aug - 06:00:34 3 - 16:30:34 1.097 4 - 01:05:41 21% 38  50
49.5US40104 Kiva Hinckley 51Mark Stevens 7 Aug - 09:04:32 3 - 19:34:32 1.061 4 - 01:09:42 21.1% 39  49.5
49GBR1239L Cassiopeia Fast 42Julia Rinck & Dominic BucholzDominic Buchholz7 Aug - 06:48:07 3 - 17:18:07 1.095 4 - 01:47:08 21.6% 40  49
48.5GBR7408R Arthur Logic First 40Sailing LogicJim Bennett7 Aug - 09:32:57 3 - 20:02:57 1.068 4 - 02:18:31 22% 41  48.5
48GBR7811R Snow Leopard J/111Simon Grier-Jones 7 Aug - 07:41:17 3 - 18:11:17 1.091 4 - 02:23:43 22.1% 42  48
47.5GBR7041R Anticipation First 40.7Peter Newlands 7 Aug - 11:16:03 3 - 21:46:03 1.052 4 - 02:38:36 22.3% 43  47.5
47GBR4081L Julia Oceanis 55Richard Neocleous 7 Aug - 08:57:29 3 - 19:27:29 1.092 4 - 03:52:20 23.2% 44  47
46.5GBR3923L Merlin First 40Sailing LogicSimon Zavad7 Aug - 12:40:08 3 - 23:10:08 1.074 4 - 06:12:41 25% 45  46.5
46GBR6504N Talisman Prima 38Simon Harwood 7 Aug - 14:18:56 4 - 00:48:56 1.064 4 - 07:00:42 25.6% 46  46
45.5GBR7380R Lightning Reflex Reflex 38Geoffrey West 7 Aug - 16:20:29 4 - 02:50:29 1.057 4 - 08:28:31 26.6% 47  45.5
45GBR8405R Olympia's Tigress First 40Susan Glenny 7 Aug - 14:43:43 4 - 01:13:43 1.081 4 - 09:06:15 27% 48  45
44.5GBR970R Jua Kali Grand Soleil 43Performance Yacht RacingLan Gaojie7 Aug - 14:56:24 4 - 01:26:24 1.080 4 - 09:14:07 27.1% 49  44.5
44GBR7207T Playing Around First 40.7Ken Docherty 7 Aug - 20:44:40 4 - 07:14:40 1.052 4 - 12:36:47 29.4% 50  44
43.7GBR1204 Dasher Nicholson 55ArmyDamien Pealin7 Aug - 20:56:24 4 - 07:26:24 1.063 4 - 13:57:24 30.3% 51  43.7
43.4GBR1859L Sfida - Team Snok First 40PROMOCEANTeam Snok7 Aug - 03:16:03 4 - 06:55:16 1.078 4 - 14:56:56 30.9% 52DPI-20% Time Penalty 43.4
43.1GBR5650T Emma Claire Grand Soleil 50Mark Williams 7 Aug - 07:23:51 4 - 11:52:37 1.089 4 - 21:28:41 34.7% 53SP-20% Time TSS SI 27.2.3 43.1
42.8GBR8883R Volunteer First 40.7Joseph MacdonaldStewart Henderson8 Aug - 12:33:59 4 - 23:03:59 1.054 5 - 05:29:46 38.9% 54  42.8
10GBR43 Abu 43 Figaro IIChristian TeichmannChristian Teichmann & Hugh Brayshaw    1.055      DNF-Did Not Finish 10
10GBR1702T Scarlet Oyster Oyster 48Ross ApplebeyJulian White    1.057      DNF-Did Not Finish 10
10GBR3234L Rocket Dog II First 40Sailing LogicMartin Fox    1.067      DNF-Did Not Finish 10
10GBR2806L Winston Logic First 40Sailing LogicTony McBride    1.071      DNF-Did Not Finish 10
10GBR1419L Sidney II Grand Soleil 50Bob Mecham & Tanya SullivanBob Mechem    1.072      DNF-Did Not Finish 10
10GBR3922R Jangle J/122Clive Miles     1.088      DNF-Did Not Finish 10

Wed 14 Aug 19 11:11
Sail100 Sailing Results Software Program