2021 Rolex Fastnet Race - IRC 4 B

Fastnet Finish

Start: Sun 8 Aug 21

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected % To Win Finishing
Place
Comments Points
100FRA28831 Trading-advices.com X-332Alain Guelennoc 13 Aug - 09:30:39 4 - 21:20:39 0.970 4 - 17:49:26   1  100
94IRL1397 Desert Star Irish Offshore Sailing Sun Fast 37Irish Offshore SailingRonan O'Siochru13 Aug - 10:39:13 4 - 22:29:13 0.962 4 - 17:59:04 0.1% 2  94
90FRA17815 Sun Hill 3 Dehler 33 CruisingFrancois Charles 13 Aug - 10:17:19 4 - 22:07:19 0.966 4 - 18:06:21 0.2% 3  90
86GBR8338 With Alacrity Sigma 38Chris Choules 13 Aug - 10:04:01 4 - 21:54:01 0.970 4 - 18:21:48 0.5% 4  86
83FRA3333 Shortgood First Class 10Renaud Courbon & Emmanuel WinsbackRenaud Courbon13 Aug - 09:33:53 4 - 21:23:53 0.985 4 - 19:38:14 1.6% 5  83
80FRA37395 Laudato Si A31Regis VianRegis Vian & Thierry Milhade13 Aug - 11:18:29 4 - 23:08:29 0.983 4 - 21:06:58 2.8% 6  80
78GBR8396 Sam Sigma 38Peter Hopps 13 Aug - 16:09:23 5 - 03:59:23 0.976 5 - 01:00:50 5.9% 7  78
76GBR123 Xara Swan 38 S/RJonathan Rolls 13 Aug - 23:55:26 5 - 11:45:26 0.919 5 - 01:05:06 6% 8  76
74FRA29340 Cavok 4 JPK 9.60Thomas CollardeauOlivier Bahon13 Aug - 11:56:54 5 - 11:45:35 0.985 5 - 09:47:00 12.3% 9SP-10% Time- W Scilly TSS 74
72GBR6388T Marta Sigma 38Brian SkeetBrian Skeet & Nicolas Malapert14 Aug - 02:28:12 5 - 14:18:12 0.967 5 - 09:52:17 12.4% 10  72
70GBR8285 Kindred Spirit Sigma 38Robert LeeJohn Crosbie14 Aug - 02:42:19 5 - 14:32:19 0.980 5 - 11:50:52 13.7% 11  70
68NED7488 Bruorskip First 31.7Freek StrebeFreek & Martin-Jan Strebe14 Aug - 12:07:30 5 - 23:57:30 0.929 5 - 13:44:14 14.9% 12  68
66GBR1178X Easy Glider S&S 41Oliver Hughes 14 Aug - 09:35:27 5 - 21:25:27 0.946 5 - 13:47:14 14.9% 13  66
65IRL375 Andante Yamaha 36Keith Miller 14 Aug - 10:52:12 5 - 22:42:12 0.947 5 - 15:08:24 15.8% 14  65
64GBR8367 Rho Sigma 38Equinox SailingRuaraidh Plummer14 Aug - 07:57:36 5 - 19:47:36 0.980 5 - 16:59:51 16.9% 15  64
63GBR8756T Nimrod Sun Fast 35Paul Love-Williams 14 Aug - 11:12:56 5 - 23:02:56 0.962 5 - 17:36:47 17.3% 16  63
62GER2193 Truwen Swan 38Jens-Werner Hinrichs 14 Aug - 11:31:52 5 - 23:21:52 0.962 5 - 17:55:00 17.5% 17  62
61GBR292 Amokura Classic YawlPaul MoxonPaul Moxon & Steve Jones14 Aug - 10:54:26 5 - 22:44:26 0.971 5 - 18:36:04 17.9% 18  61
60GBR8354 Spirit Sigma 38Paul Scott 14 Aug - 10:55:18 5 - 22:45:18 0.975 5 - 19:11:10 18.2% 19  60
59GBR4350L Felix X-332Christoph FriedrichChristoph Friedrich & Alastair Ball14 Aug - 17:16:31 6 - 05:06:31 0.957 5 - 22:41:49 20.2% 20  59
58.5GBR26R Morning After S&S 34Stuart GreenfieldStuart Greenfield & Louise Clayton14 Aug - 23:00:11 6 - 10:50:11 0.933 6 - 00:27:44 21.2% 21  58.5
58GBR586 ATV Contessa 32Roger ShaplandRoger Shapland & Mark Himsworth15 Aug - 10:19:43 6 - 22:09:43 0.875 6 - 01:23:30 21.7% 22  58
57.5GBR3907 Sundance Sigma 36Alistair Cooke 15 Aug - 09:39:00 6 - 21:29:00 0.949 6 - 13:02:37 27.5% 23  57.5
57GBR7732T Mardy Gras X-332Frederick Mundle 15 Aug - 10:21:00 6 - 22:11:00 0.979 6 - 18:41:37 30% 24  57
56.5FRA7 Le Loup Rouge Of Cmn Maïca RorcPierre Legoupil 16 Aug - 18:21:28 8 - 06:11:28 0.853 7 - 01:03:25 32.7% 25  56.5
10BEL629 Lecas Contessa 32Christophe Declercq     0.864      DNF-Did Not Finish 10
10GBR590K Colemere Contessa 32Rob WindsorRob Windsor & Stephen Davies    0.878      DNF-Did Not Finish 10
10NED8606 Stardust Camper & NicolsonEric van den Born     0.900      DNF-Did Not Finish 10
10GBR4455 Knight's Challenge Sigma 33Neil O'Leary     0.902      DNF-Did Not Finish 10
10GBR934R Mystery Mystery 35Nicky TewsonSally Olsen    0.937      DNF-Did Not Finish 10
10NED5859 Vanilla X-332Niek Spiljard     0.972      DNF-Did Not Finish 10
10NED9101 J-blue JPK 9.60Jan BruijnJan Bruijn & Rene Balvers    0.979      DNF-Did Not Finish 10
10FRA21717 Whisper JPK 1010Franck Ribot     0.987      DNF-Did Not Finish 10
10FRA37370 Tagan IV A31Alain DuvivierAlain Duvivier & Marc le Groignec    0.987      DNF-Did Not Finish 10

Mon 23 Aug 21 15:16
Sail100 Sailing Results Software Program