Class | Fastnet Rock | Fastnet Finish | Boat Information |
---|---|---|---|
IRC Overall | Rock | Finish | Sail Number Order |
IRC Canting Keel | Rock | Finish | Boats 0-9 |
IRC Z | Rock | Finish | Boats A-B |
IRC 1 | Rock | Finish | Boats C-D |
IRC 1A | Rock | Finish | Boats E-F |
IRC 1B | Rock | Finish | Boats G-H |
IRC 2 | Rock | Finish | Boats I-J |
IRC 2A | Rock | Finish | Boats K-L |
IRC 2B | Rock | Finish | Boats M-N |
IRC 3 | Rock | Finish | Boats O-P |
IRC 3A | Rock | Finish | Boats Q-R |
IRC 3B | Rock | Finish | Boats S-T |
IRC 4 | Rock | Finish | Boats U-V |
IRC 4A | Rock | Finish | Boats W-X |
IRC 4B | Rock | Finish | Boats Y-Z |
2 Handed | Rock | Finish | |
Volvo 70 | Rock | Finish | |
IMOCA 60 | Rock | Finish | |
Class 40 | Rock | Finish | |
Multihulls | Rock | Finish |
Click here for a full list of Trophy Winners from the 2011 Rolex Fastnet Race