Class | Fastnet Rock | Fastnet Finish | |
---|---|---|---|
IRC Overall | Fastnet Rock | Finish | |
IRC Canting Keel | Fastnet Rock | Finish | |
IRC Z | Fastnet Rock | Finish | |
IRC 1 | Fastnet Rock | Finish | |
IRC 1A | Fastnet Rock | Finish | |
IRC 1B | Fastnet Rock | Finish | |
IRC 2 | Fastnet Rock | Finish | |
IRC 2A | Fastnet Rock | Finish | |
IRC 2B | Fastnet Rock | Finish | |
IRC 3 | Fastnet Rock | Finish | |
IRC 3A | Fastnet Rock | Finish | |
IRC 3B | Fastnet Rock | Finish | |
IRC 4 | Fastnet Rock | Finish | |
IRC 4A | Fastnet Rock | Finish | |
IRC 4B | Fastnet Rock | Finish | |
Two-Handed | Fastnet Rock | Finish | |
Figaro II | Fastnet Rock | Finish | |
IMOCA 60 | Fastnet Rock | Finish | |
Class 40 | Fastnet Rock | Finish | |
MOCRA Multihulls | Fastnet Rock | Finish | |
Trophy WinnersClick here for a full list of Trophy Winners from the 2013 Rolex Fastnet Race |